2024 Skylark Classic
Why is this called 'The Skylark Classic' ?
Selection Sunday:
March 17 @ 6:00 pm CST
Entry Deadline:
March 21 @ 11:15 am CST
  2000 Final Standings  
(* indicates non-official entry)
 
 
Position Name Score Record Prize Money
1. Steve Rhoads 532 ( 41 - 22 )$228
2. Randy Sylvan 528 ( 40 - 23 )$57
3. Nancy Hoffmann 524 ( 41 - 22 ) 
4. Carl Buss 510 ( 41 - 22 ) 
5. Tom Semrad 508 ( 41 - 22 ) 
6. Judy Heilert 496 ( 41 - 22 ) 
7. Roger Leto 496 ( 41 - 22 ) 
8. Duane Hoffmann 492 ( 41 - 22 ) 
9. Ann Koepke 488 ( 41 - 22 ) 
10. Art Sesma 476 ( 37 - 26 ) 
11. Rob Keefe 464 ( 39 - 24 ) 
12. Sports Illustrated 458 ( 39 - 24 ) 
13. Carrie Buss 440 ( 37 - 26 ) 
14. Eric Michaelis 438 ( 38 - 25 ) 
15. Donyal Crowley 436 ( 37 - 26 ) 
16. Joan Locke 434 ( 38 - 25 ) 
17. Ivan Redzinski 432 ( 39 - 24 ) 
18. Bobcat Buss 428 ( 39 - 24 ) 
19. Bob Staiton 424 ( 38 - 25 ) 
20. Andy Hoffmann 422 ( 39 - 24 ) 
21. Rich Shovick 418 ( 37 - 26 ) 
22. Brian Garlock 416 ( 36 - 27 ) 
23. Doug Kratky 412 ( 39 - 24 ) 
24. Ed Flaherty 408 ( 35 - 28 ) 
25. Paul Schoofs 402 ( 34 - 29 ) 
26. Dummy Picks 396 ( 40 - 23 ) 
27. Cindy Williams 392 ( 35 - 28 ) 
28. Don Mealy 390 ( 38 - 25 ) 
29. Jessica Early 390 ( 35 - 28 ) 
30. Andrew Mikulak 384 ( 37 - 26 ) 
31. Tom Rhoads 384 ( 32 - 31 ) 
32. Jamie Crowley 382 ( 36 - 27 ) 
33. Rich Locke 382 ( 33 - 30 ) 
34. Peter Ells 380 ( 38 - 25 ) 
35. Curt Holderfield 380 ( 34 - 29 ) 
36. Dale Buss 380 ( 33 - 30 ) 
37. Dan Flaherty 376 ( 34 - 29 ) 
38t.Angie Gustafson 374 ( 36 - 27 ) 
38t.Greg Rupnow 374 ( 36 - 27 ) 
40. Chuck Garbedian 368 ( 37 - 26 ) 
41. Dan Krhin 358 ( 37 - 26 ) 
42. Tim Payton 358 ( 35 - 28 ) 
43. Random Picks 358 ( 21 - 42 ) 
44. Bill Flaherty 356 ( 33 - 30 ) 
45. Jason Ells 346 ( 35 - 28 ) 
46. Randy Syse 346 ( 33 - 30 ) 
47. Roger Heilert 338 ( 35 - 28 ) 
48. Joy Serbian 336 ( 32 - 31 ) 
49. Tom Hoffmann 332 ( 35 - 28 ) 
50. Darla Garbedian 332 ( 35 - 28 ) 
51. Nancy Rhoads 326 ( 34 - 29 ) 
52. Donna Flaherty 316 ( 34 - 29 ) 
53. Pam Rapsard 310 ( 32 - 31 ) 
54. John Zimmer 306 ( 32 - 31 ) 
55. Chris Kent 302 ( 29 - 34 ) 
56. Mike Hoffmann 286 ( 32 - 31 ) 
57. Dave Waldoch 286 ( 31 - 32 ) 
58. Ricky Chones 286 ( 31 - 32 ) 
59. Mary Buss 270 ( 29 - 34 ) 
60. Karen Hoffmann 248 ( 28 - 35 ) 

AVERAGE SCORE: 395.2
AVERAGE WINS: 36.1