2024 Skylark Classic
Why is this called 'The Skylark Classic' ?
Selection Sunday:
March 17 @ 6:00 pm CST
Entry Deadline:
March 21 @ 11:15 am CST
  2002 Final Standings  
(* indicates non-official entry)
 
 
Position Name Score Record Champion Prize Money
1 TomBezoenik 594 ( 43 - 20 ) Kansas $348
2 R.Behringer 586 ( 40 - 23 ) Maryland $87
3 CndWilliams 568 ( 43 - 20 ) Maryland $15
4 TroySaeger 558 ( 43 - 20 ) Maryland $10
5 ColRPI.com* 558 ( 41 - 22 ) Maryland
6 MchlEdwards 554 ( 41 - 22 ) Duke
7 SteveRhoads 512 ( 40 - 23 ) Duke
8 TomHoffmann 474 ( 40 - 23 ) Maryland
9 PhlWilliams 470 ( 40 - 23 ) Illinois
10 T.Turnquist 468 ( 40 - 23 ) Duke
11 J.Stillman 450 ( 41 - 22 ) Kansas
12 TrcyHeilert 446 ( 39 - 24 ) Maryland
13 PhilGagen 446 ( 38 - 25 ) Maryland
14 ArtSesma 444 ( 38 - 25 ) Kansas
15 KrsyShovick 440 ( 39 - 24 ) Maryland
16 DanKrhin 440 ( 37 - 26 ) Duke
17 SpIllstrtd* 436 ( 37 - 26 ) Kansas
18 DaleBuss 430 ( 41 - 22 ) Duke
19 BradVogel 428 ( 35 - 28 ) Maryland
20 DerekNelson 426 ( 38 - 25 ) Maryland
21 JohnEaton 426 ( 36 - 27 ) Maryland
22 M.Stillman 420 ( 40 - 23 ) Duke
23 BillRennie 420 ( 37 - 26 ) Maryland
24 D.Garbedian 416 ( 38 - 25 ) Maryland
25 DanFlaherty 414 ( 35 - 28 ) Kansas
26 WlmFlaherty 412 ( 39 - 24 ) Kansas
27 CarrieBuss 410 ( 40 - 23 ) Kansas
28 MikeGrall 410 ( 37 - 26 ) Oklahoma
29 JffSagarin* 408 ( 31 - 32 ) Mississippi State
30 JstnSerbian 406 ( 38 - 25 ) Cincinatti
31 SamKeefe 402 ( 41 - 22 ) Duke
32 DummyPicks* 400 ( 42 - 21 ) Duke
33 RobKeefe 396 ( 39 - 24 ) Kansas
34 MarkHansen 394 ( 39 - 24 ) Duke
35 DaveMikulak 392 ( 39 - 24 ) Kansas
36 LaurieKeefe 392 ( 37 - 26 ) Cincinatti
37 DanKelliher 392 ( 33 - 30 ) Maryland
38 RobBecker 388 ( 36 - 27 ) Duke
39 BillMesaros 384 ( 39 - 24 ) Duke
40 WillCollins 384 ( 36 - 27 ) Duke
41 JoySerbian 382 ( 35 - 28 ) Kansas
42 GeneDana 376 ( 35 - 28 ) Maryland
43 NancyRhoads 372 ( 37 - 26 ) Arizona
44 J.E-Byrnes 372 ( 34 - 29 ) Maryland
45 MikWilliams 368 ( 38 - 25 ) Duke
46 PamRapsard 368 ( 36 - 27 ) Kansas
47 MikeByrnes 368 ( 34 - 29 ) Duke
48 JohnKeefe 366 ( 38 - 25 ) Duke
49 TomRhoads 366 ( 38 - 25 ) Kansas
50 LryRichards 356 ( 38 - 25 ) Duke
51 Jam.Crowley 354 ( 33 - 30 ) Duke
52 JeffRhoads 354 ( 33 - 30 ) Duke
53 NcyHoffmann 352 ( 39 - 24 ) Kansas
54 DougKratky 352 ( 34 - 29 ) Arizona
55 TimBezoenik 350 ( 36 - 27 ) Mississippi State
56 FrnkWalenta 350 ( 34 - 29 ) Duke
57 Br.Barcaro 344 ( 37 - 26 ) Duke
58 AndrMikulak 344 ( 37 - 26 ) Duke
59 MikHoffmann 344 ( 35 - 28 ) Cincinatti
60 JohnZimmer 344 ( 34 - 29 ) Kansas
61 AndHoffmann 342 ( 38 - 25 ) Duke
62 KatFrisvold 342 ( 38 - 25 ) Kansas
63 DuaHoffmann 342 ( 37 - 26 ) Duke
64 PaulMikulak 342 ( 37 - 26 ) Duke
65 ABassindale 342 ( 36 - 27 ) Duke
66 JenMcGaffey 336 ( 38 - 25 ) Oregon
67 C.Bezoenik 334 ( 36 - 27 ) Oklahoma
68 RogerLeto 334 ( 36 - 27 ) Kansas
69 DennsPodoll 334 ( 36 - 27 ) Kansas
70 BrtBolstrom 334 ( 36 - 27 ) Duke
71 DonMealy 334 ( 35 - 28 ) Duke
72 Shann.Gooch 334 ( 34 - 29 ) Oklahoma
73 SteveDunn 330 ( 35 - 28 ) Kansas
74 MaryBuss 328 ( 34 - 29 ) Duke
75 ChrisKent 328 ( 34 - 29 ) Duke
76 KarHoffmann 322 ( 34 - 29 ) Cincinatti
77 JudyHeilert 320 ( 35 - 28 ) Duke
78 BobcatBuss 320 ( 25 - 38 ) Duke
79 RichShovick 318 ( 35 - 28 ) Oklahoma
80 Rog.Heilert 318 ( 35 - 28 ) Duke
81 C.Garbedian 314 ( 32 - 31 ) Duke
82 ConnorKeefe 312 ( 33 - 30 ) Duke
83 PaulSchoofs 312 ( 33 - 30 ) Kansas
84 DanPaulsen 298 ( 32 - 31 ) Kansas
85 DnaFlaherty 292 ( 30 - 33 ) Duke
86 MikeHansen 290 ( 30 - 33 ) Duke
87 LeahBarcaro 282 ( 33 - 30 ) Duke
88 TomZalewski 282 ( 31 - 32 ) Arizona
89 HthrWhitney 280 ( 34 - 29 ) Kansas
90 GregRupnow 278 ( 33 - 30 ) Kansas
91 Ste.Brill 278 ( 30 - 33 ) Kansas
92 EdwFlaherty 272 ( 32 - 31 ) Kansas
93 RandmPicks* 266 ( 21 - 42 ) California
94 KatieKeefe 254 ( 26 - 37 ) Holy Cross
95 NicoleHintz 238 ( 28 - 35 ) Duke
96 CarolWieman 232 ( 28 - 35 ) Cincinatti
97 DonyCrowley 206 ( 26 - 37 ) Duke
98 UpsetPicks* 162 ( 7 - 56 ) Sienna

AVERAGE SCORE: 372.02
AVERAGE WINS: 35.55
MAX SCORE: 1762