2024 Skylark Classic
Why is this called 'The Skylark Classic' ?
Selection Sunday:
March 17 @ 6:00 pm CST
Entry Deadline:
March 21 @ 11:15 am CST
  2009 Final Standings  
Total possible points: 960
 
 
  NamePointsRecordNational
Champion
OutlookHPFLPFOoWConferenceConf
Rank
Official
1  Jenna C. 722 51-12 N. Carolina 0/0 1 1 100.0% Oconomowoc 1 X
2  RK 620 47-16 N. Carolina 0/0 2 2 0.0% Buss Ten 1 X
3  Tater Salad 594 50-13 N. Carolina 0/0 3 4 0.0% All Name League 1 X
4  Christy "Hansbrough" 590 44-19 N. Carolina 0/0 4 6 0.0% PDS 1 X
5  joe herkert 580 46-17 N. Carolina 0/0 5 9 0.0% Illinois 1 X
6  C-Dog 578 45-18 N. Carolina 0/0 6 10 0.0% Buss Ten 2 X
7  Michael Edwards 570 45-18 N. Carolina 0/0 7 13 0.0% Illinois 2 X
8  Atorg514 566 44-19 N. Carolina 0/0 8 14 0.0% Hoffmann & Friends 1 X
9  Carrie Rhoads 554 47-16 Louisville 0/0 3 9 0.0% Rhoads & Relatives 1 X
10  Karen Hoffmann 540 46-17 N. Carolina 0/0 10 24 0.0% Hoffmann & Friends 2 X
11  Colby Dolliger 538 47-16 N. Carolina 0/0 11 25 0.0% Rhoads & Relatives 2 X
12  Heather Hoffmann 536 47-16 N. Carolina 0/0 12 26 0.0% Hoffmann & Friends 3 X
13  Johnny Keefe 534 46-17 N. Carolina 0/0 13 29 0.0% Buss Ten 3 X
14  Josh Bacskai 530 46-17 N. Carolina 0/0 14 32 0.0% Oconomowoc 2 X
15  Bill Flaherty 528 49-14 UConn 0/0 5 15 0.0% Big 10 Rules 1 X
16  DannyBeingDanny 526 42-21 Pitt 0/0 7 16 0.0% Big 10 Rules 2 X
17  Tim McNeill 522 45-18 N. Carolina 0/0 17 37 0.0% Illinois 3 X
18  Potus 520 42-21 N. Carolina 0/0 18 40 0.0% PDS 2 X
19  Alejandro Sesma 518 43-20 Syracuse 0/0 8 19 0.0% Educators & StC 1 X
20  Chris Kysely 518 40-23 N. Carolina 0/0 20 43 0.0% PDS & Friends 1 X
21  Tom Turnquist 516 42-21 N. Carolina 0/0 21 44 0.0% Educators & StC 2 X
22  Corey 512 45-18 Louisville 0/0 11 22 0.0% Oconomowoc 3 X
23  Julie Deavers 510 47-16 N. Carolina 0/0 23 46 0.0% Oconomowoc 4 X
24  daniel gomez 508 44-19 Duke 0/0 12 24 0.0% Illinois 4 X
25  carriemarie 502 46-17 N. Carolina 0/0 25 55 0.0% PDS & Friends 2 X
26  Mike Grall 502 43-20 N. Carolina 0/0 26 57 0.0% PDS 3 X
27  Scott Thompson 500 49-14 Pitt 0/0 15 27 0.0% Wash Girls et al 1 X
28  AKA SIR 498 43-20 N. Carolina 0/0 28 60 0.0% Rhoads & Relatives 3 X
29  Haley Hoffmann 496 44-19 N. Carolina 0/0 29 61 0.0% Hoffmann & Friends 4 X
30  Andrew Herkert 496 42-21 Villanova 0/0 16 30 0.0% Illinois 5 X
31  DEVO 494 44-19 N. Carolina 0/0 31 65 0.0% Oconomowoc 5 X
32  Brian Gustafson 492 47-16 Duke 0/0 17 32 0.0% Wash Girls et al 2 X
33  Cindy Williams 490 47-16 Louisville 0/0 18 33 0.0% Wash Girls et al 3 X
34  Jon Aron 490 45-18 N. Carolina 0/0 34 68 0.0% Blue Collar 1 X
35  Ryan Hoffmann 488 48-15 Pitt 0/0 19 35 0.0% Hoffmann & Friends 5 X
36  Tony Mauhar 488 44-19 N. Carolina 0/0 36 72 0.0% Blue Collar 2 X
37  Smack323 486 45-18 Louisville 0/0 20 37 0.0% Franklin & Others 1 X
38  Aaron Kuester 484 46-17 Memphis 0/0 21 38 0.0% PDS & Friends 3 X
39  Sam Garlock 484 45-18 UConn 0/0 22 39 0.0% Oconomowoc 6 X
40  Mark Kleinschmidt 484 44-19 N. Carolina 0/0 40 76 0.0% Oconomowoc 7 X
41  deb gomez 484 43-20 N. Carolina 0/0 41 77 0.0% Illinois 6 X
42  Wesley Rahn 480 43-20 N. Carolina 0/0 42 82 0.0% Blue Collar 3 X
43  Joy Serbian 480 41-22 Memphis 0/0 23 43 0.0% PDS & Friends 4 X
44  Ruth Thompson 472 43-20 Memphis 0/0 27 44 0.0% Wash Girls et al 4 X
45  I Bracket, U Bought It 470 46-17 Oklahoma 0/0 28 45 0.0% All Name League 2 X
46  JoeV 470 45-18 N. Carolina 0/0 46 88 0.0% PDS 4 X
47  Dana Carr 468 47-16 Louisville 0/0 30 47 0.0% Illinois 7 X
48  Little Andrew 468 47-16 Louisville 0/0 31 48 0.0% Hoffmann & Friends 6 X
49  Torgy 464 46-17 UConn 0/0 33 49 0.0% Hoffmann & Friends 7 X
50  schotc 462 46-17 Memphis 0/0 35 50 0.0% Franklin & Others 2 X
51  Hoff 462 46-17 Pitt 0/0 34 51 0.0% Hoffmann & Friends 8 X
52  Clay Thompson 460 45-18 UConn 0/0 36 52 0.0% Wash Girls et al 5 X
53  Derek Nelson 458 42-21 Wake Forest 0/0 38 53 0.0% Oconomowoc 8 X
54  Karen Volz 456 44-19 Memphis 0/0 39 54 0.0% PDS & Friends 5 X
55  Art Sesma 454 45-18 Pitt 0/0 41 55 0.0% Educators & StC 3 X
56  Kara Mone 454 44-19 Memphis 0/0 42 56 0.0% Big 10 Rules 3 X
57  Channing Dolliger 454 43-20 N. Carolina 0/0 57 100 0.0% Rhoads & Relatives 4 X
58  Brent 452 43-20 N. Carolina 0/0 58 102 0.0% Rhoads & Relatives 5 X
59  Wyatt Gustafson 446 47-16 Duke 0/0 45 59 0.0% Wash Girls et al 6 X
60  Cory Bezoenik 446 45-18 Pitt 0/0 47 60 0.0% PDS & Friends 6 X
61  Steve Rhoads 446 41-22 N. Carolina 0/0 61 106 0.0% Rhoads & Relatives 6 X
62  Amy From Work 444 44-19 Oklahoma 0/0 48 62 0.0% Blue Collar 4 X
63  Obama Sucks 444 41-22 Pitt 0/0 49 63 0.0% All Name League 3 X
64  LTL "Z" 444 40-23 Arizona St. 0/0 50 64 0.0% Franklin & Others 3 X
65  Donna Flaherty 442 44-19 Pitt 0/0 51 65 0.0% Big 10 Rules 4 X
66  Justin Fiore 442 40-23 Pitt 0/0 52 66 0.0% Big 10 Rules 5 X
67  stephenb 440 44-19 Louisville 0/0 53 67 0.0% Franklin & Others 4 X
68  Tom Hoffmann 440 42-21 Louisville 0/0 54 68 0.0% Hoffmann & Friends 9 X
69  Jay Paterno 440 40-23 N. Carolina 0/0 69 112 0.0% Big 10 Rules 6 X
70  Paul Schoofs 438 44-19 Oklahoma 0/0 56 70 0.0% Educators & StC 4 X
71  Anthony Mauhar Jr 438 41-22 Wake Forest 0/0 58 71 0.0% Blue Collar 5 X
72  Marquette Billy 436 43-20 Pitt 0/0 59 72 0.0% All Name League 4 X
73  Joe Paterno 432 42-21 Syracuse 0/0 62 73 0.0% Big 10 Rules 7 X
74  Cameron Aron 432 41-22 Louisville 0/0 63 74 0.0% Blue Collar 6 X
75  Ray Heckart 432 41-22 Pitt 0/0 64 75 0.0% Blue Collar 7 X
76  SolSlayer 428 43-20 Louisville 0/0 66 76 0.0% Franklin & Others 5 X
77  Micah Olson 428 41-22 Louisville 0/0 67 77 0.0% PDS & Friends 7 X
78  Mueller 426 41-22 Duke 0/0 69 78 0.0% Oconomowoc 9 X
79  nana nance 424 43-20 UConn 0/0 70 79 0.0% Rhoads & Relatives 7 X
80  Sherm 424 43-20 Louisville 0/0 71 80 0.0% Educators & StC 5 X
81  Mark Rockteacher 422 43-20 Pitt 0/0 73 81 0.0% Educators & StC 6 X
82  Dennis Podoll 422 43-20 Pitt 0/0 74 82 0.0% PDS 5 X
83  Ryanduane 420 45-18 Louisville 0/0 75 83 0.0% Hoffmann & Friends 10 X
84  Barack Obama (his real picks) 420 41-22 N. Carolina 0/0 Unofficial 1
85  Paul Pujanauski 420 40-23 N. Carolina 0/0 84 128 0.0% Blue Collar 8 X
86  Jim Freeze 418 44-19 Louisville 0/0 78 86 0.0% Hoffmann & Friends 11 X
87  Zach "Homer" Carr 418 44-19 Pitt 0/0 79 85 0.0% Illinois 8 X
88  j random 418 43-20 Oklahoma 0/0 80 87 0.0% All Name League 5 X
89  Jeff Hayes 418 41-22 UConn 0/0 81 88 0.0% Blue Collar 9 X
90  Dave Hochschild 416 41-22 Oklahoma 0/0 83 89 0.0% Franklin & Others 6 X
91  Mascab 414 43-20 UConn 0/0 84 90 0.0% Buss Ten 4 X
92  GarWood 412 38-25 Louisville 0/0 85 91 0.0% PDS 6 X
93  E 410 44-19 Louisville 0/0 86 92 0.0% Oconomowoc 10 X
94  taffy 408 43-20 Pitt 0/0 87 93 0.0% Educators & StC 7 X
95  jacksonian 406 43-20 Louisville 0/0 89 94 0.0% Franklin & Others 7 X
96  Ken Eeg 406 43-20 Memphis 0/0 90 95 0.0% Educators & StC 8 X
97  Robin Thomure 406 42-21 Memphis 0/0 91 96 0.0% Blue Collar 10 X
98  Dirkmiester 404 42-21 Louisville 0/0 92 97 0.0% All Name League 6 X
99  Zach Gustafson 404 39-24 Louisville 0/0 93 98 0.0% Wash Girls et al 7 X
100  LizzieBee 402 40-23 Memphis 0/0 94 99 0.0% Buss Ten 5 X
101  cathy edwards 402 40-23 Duke 0/0 95 100 0.0% Illinois 9 X
102  Tall 400 41-22 Pitt 0/0 96 101 0.0% Oconomowoc 11 X
103  Heather Sesma 400 39-24 Kansas 0/0 97 102 0.0% Educators & StC 9 X
104  BillJ 398 42-21 Memphis 0/0 98 103 0.0% Educators & StC 10 X
105  mrs.reggie bush 396 43-20 UConn 0/0 99 104 0.0% Buss Ten 6 X
106  Curt Holderfield 390 40-23 Louisville 0/0 101 105 0.0% Educators & StC 11 X
107  Dummy Picks 388 44-19 Louisville 0/0 Unofficial 2
108  Party Kelley 388 40-23 Louisville 0/0 103 106 0.0% All Name League 7 X
109  Seatbelt 384 42-21 Louisville 0/0 104 107 0.0% Buss Ten 7 X
110  Greg V 384 41-22 Pitt 0/0 105 108 0.0% PDS 7 X
111  Big Bad Jim 380 42-21 Louisville 0/0 107 109 0.0% All Name League 8 X
112  Andy Hoffmann 378 40-23 Pitt 0/0 108 110 0.0% Hoffmann & Friends 12 X
113  Tim Bezoenik 378 39-24 Syracuse 0/0 109 111 0.0% PDS & Friends 8 X
114  Matt Kaun 378 39-24 Memphis 0/0 110 112 0.0% Blue Collar 11 X
115  Bill & Jan Rhoads 376 41-22 Pitt 0/0 111 113 0.0% Rhoads & Relatives 8 X
116  Trey Gustafson 374 42-21 Louisville 0/0 113 114 0.0% Wash Girls et al 8 X
117  Big Nuts 372 39-24 Pitt 0/0 114 115 0.0% PDS & Friends 9 X
118  Justin Serbian 372 36-27 Louisville 0/0 115 116 0.0% PDS & Friends 10 X
119  jessie james 370 35-28 Memphis 0/0 116 117 0.0% All Name League 9 X
120  Katy F 368 42-21 Memphis 0/0 117 118 0.0% Oconomowoc 12 X
121  Angie Gustafson 368 41-22 Pitt 0/0 118 119 0.0% Wash Girls et al 9 X
122  Dan Krhin 368 41-22 UConn 0/0 119 120 0.0% Educators & StC 12 X
123  Stu-Bee 368 41-22 Memphis 0/0 120 121 0.0% Hoffmann & Friends 13 X
124  Texas Guy 366 38-25 Texas 0/0 121 122 0.0% Buss Ten 8 X
125  MayDay Malone 364 40-23 Pitt 0/0 122 123 0.0% PDS 8 X
126  sherm1120 364 40-23 Pitt 0/0 123 124 0.0% Illinois 10 X
127  C. Krentz, Jr 362 41-22 Louisville 0/0 124 125 0.0% Educators & StC 13 X
128  SHOOZ 360 41-22 Memphis 0/0 125 126 0.0% PDS & Friends 11 X
129  Dale Buss 360 39-24 Pitt 0/0 126 127 0.0% Franklin & Others 8 X
130  gus gomez 358 40-23 Kansas 0/0 127 128 0.0% Illinois 11 X
131  Brian Barcaro 352 38-25 Louisville 0/0 129 129 0.0% Big 10 Rules 8 X
132  J. Early Byrnes 334 38-25 Louisville 0/0 130 130 0.0% Wash Girls et al 10 X
133  Keefelynn 332 40-23 Louisville 0/0 131 131 0.0% Buss Ten 9 X
134  Steve Czaban 332 37-26 Memphis 0/0 Unofficial 3
135  Keegan Gustafson 332 35-28 Pitt 0/0 132 132 0.0% Wash Girls et al 11 X
136  jacksonian II 326 38-25 Louisville 0/0 133 133 0.0% Franklin & Others 9 X
137  Barack Obama 308 29-34 Wisconsin 0/0 134 134 0.0% All Name League 10 X
138  BRIAN SALENTINE 308 29-34 Purdue 0/0 135 135 0.0% PDS 9 X
139  Pope Benedict 292 35-28 Pitt 0/0 136 136 0.0% Big 10 Rules 9 X
140  Upset Picks 216 10-53 AlaSt/Mrhd 0/0 Unofficial 4