2024 Skylark Classic
Why is this called 'The Skylark Classic' ?
Selection Sunday:
March 17 @ 6:00 pm CST
Entry Deadline:
March 21 @ 11:15 am CST
  2011 Final Standings  
Total possible points: 1926
 
 
  NamePointsRecordNational
Champion
OutlookHPFLPFOoWConferenceConf
Rank
Official
1  Nana Nance 772 39-24 UConn 0/0 1 2 50.0% X
2  Karen Podoll 668 39-24 UConn 0/0 2 5 0.0% X
3  ltl 'Z' 646 36-27 UConn 0/0 3 8 0.0% X
4  Brady S.T. Rhoads 620 41-22 Wisconsin 0/0 1 4 50.0% X
5  Joy 504 36-27 Kansas 0/0 3 5 0.0% X
6  Sara Krause 490 39-24 Kansas 0/0 4 6 0.0% X
7  Tom Hoffmann 460 38-25 Ohio St 0/0 6 7 0.0% X
 Barack Obama (Not Official) 456 43-20 Kansas 0/0
8  bsherm1120 456 37-26 Kansas 0/0 7 8 0.0% X
9  Keefe 440 36-27 Kentucky 0/0 9 9 0.0% X
10  Mike Schutte 432 38-25 Kansas 0/0 10 10 0.0% X
11  Christy Aigner 432 35-28 Ohio St 0/0 11 11 0.0% X
12  Dean Zelloth 428 37-26 Kansas 0/0 12 12 0.0% X
13  PamRap 418 35-28 Kansas 0/0 13 13 0.0% X
14  Tim Bezoenik 416 34-29 Kentucky 0/0 14 14 0.0% X
15  POTUS 408 38-25 Ohio St 0/0 15 15 0.0% X
16  Karen 406 36-27 Kansas 0/0 16 16 0.0% X
17  Josh Bacskai 404 38-25 Kansas 0/0 17 17 0.0% X
18  bill rhoads 402 37-26 Ohio St 0/0 18 18 0.0% X
19  jacksonian 400 38-25 Pittsburgh 0/0 19 19 0.0% X
20  MissKeefelynn 398 37-26 Kentucky 0/0 20 20 0.0% X
21  Leah Kraft 394 38-25 Syracuse 0/0 21 21 0.0% X
22  Jon Aron 388 25-38 Kansas 0/0 22 22 0.0% X
23  Stephenthebeaner 386 38-25 Duke 0/0 23 23 0.0% X
24  Dana Carr 384 38-25 Duke 0/0 24 24 0.0% X
25  Megan Skinner 384 38-25 Ohio St 0/0 25 25 0.0% X
26  kmizzle 384 34-29 Duke 0/0 26 26 0.0% X
27  Dave Hochschild 382 38-25 Ohio St 0/0 27 27 0.0% X
28  fynalfour 380 37-26 Ohio St 0/0 28 28 0.0% X
 David Letterman (Not Official) 380 31-32 Purdue 0/0
29  Big Bad Jim 378 36-27 Kansas 0/0 29 29 0.0% X
30  Dennis Podoll 374 37-26 Kansas 0/0 30 30 0.0% X
31  Bill Flaherty 372 39-24 Ohio St 0/0 31 31 0.0% X
32  Ckjr 370 37-26 Ohio St 0/0 32 32 0.0% X
33  Brian Barcaro 366 38-25 Duke 0/0 33 33 0.0% X
34  Don Unger 366 37-26 Ohio St 0/0 34 34 0.0% X
35  Zach Carr 360 38-25 Duke 0/0 35 35 0.0% X
36  DannyBeingDanny 358 37-26 Kansas 0/0 36 36 0.0% X
37  Hits With Anger 358 36-27 Kansas 0/0 37 37 0.0% X
38  cathy edwards 354 38-25 Florida 0/0 38 38 0.0% X
39  Cory Daul 354 37-26 Kansas 0/0 39 39 0.0% X
40  Mark Anderson 354 36-27 Duke 0/0 40 40 0.0% X
 Steve Czaban (Not Official) 354 34-29 Duke 0/0
41  Mike Grall 354 33-30 Ohio St 0/0 41 41 0.0% X
42  Joe van Maastricht 348 38-25 Ohio St 0/0 42 42 0.0% X
43  Michael Edwards 346 33-30 Ohio St 0/0 43 43 0.0% X
44  Byrnz 344 35-28 Kansas 0/0 44 44 0.0% X
45  Dan Krhin 342 35-28 Ohio St 0/0 45 45 0.0% X
46  Steve Rhoads 342 34-29 Duke 0/0 46 46 0.0% X
47  jac c 340 35-28 Kansas 0/0 47 47 0.0% X
48  AJ Hackbarth 340 34-29 Ohio St 0/0 48 48 0.0% X
49  Big Nuts 340 31-32 Duke 0/0 49 49 0.0% X
 Dummy Picks (Not Official) 336 38-25 Ohio St 0/0
50  jerimiah 336 38-25 Ohio St 0/0 50 50 0.0% X
51  John Garlock 336 37-26 Ohio St 0/0 51 51 0.0% X
52  Ryan Yell 336 35-28 Kansas 0/0 52 52 0.0% X
53  The Iglar 336 33-30 Kansas 0/0 53 53 0.0% X
54  Del Griffith 336 32-31 Ohio St 0/0 54 54 0.0% X
55  AKA SIR 334 34-29 Ohio St 0/0 55 55 0.0% X
56  Art Vandelay 334 32-31 Duke 0/0 56 56 0.0% X
57  Channing Dolliger 332 35-28 Duke 0/0 57 57 0.0% X
58  RKeefe 332 33-30 N. Carolina 0/0 58 58 0.0% X
59  Wood 330 36-27 Ohio St 0/0 59 59 0.0% X
60  Donna Flaherty 328 35-28 Kansas 0/0 60 60 0.0% X
61  Pope John XXIII 328 35-28 Ohio St 0/0 61 61 0.0% X
62  Jake Oberst 326 34-29 Duke 0/0 62 62 0.0% X
63  Andrew Herkert 326 32-31 Kansas 0/0 63 63 0.0% X
64  joe herkert 324 35-28 Pittsburgh 0/0 64 64 0.0% X
65  Fitzwalkerstan 322 36-27 Ohio St 0/0 65 65 0.0% X
66  Micah 320 35-28 Kansas 0/0 66 66 0.0% X
67  Nemesis 320 33-30 Ohio St 0/0 67 67 0.0% X
68  Recall Walker 316 35-28 Wisconsin 0/0 68 68 0.0% X
69  Colby Dolliger 314 34-29 Duke 0/0 69 69 0.0% X
70  Cas 314 33-30 Kansas 0/0 70 70 0.0% X
71  party kelly 314 31-32 N. Carolina 0/0 71 71 0.0% X
72  Torgy 312 36-27 Florida 0/0 72 72 0.0% X
73  Impetigo 312 34-29 Kansas 0/0 73 73 0.0% X
74  taffy 312 34-29 Kansas 0/0 74 74 0.0% X
75  kevOSUrap 310 36-27 Ohio St 0/0 75 75 0.0% X
76  MayDay Malone 310 34-29 Ohio St 0/0 76 76 0.0% X
77  Brett Marshall 308 35-28 Kansas 0/0 77 77 0.0% X
78  Katrina 308 33-30 Ohio St 0/0 78 78 0.0% X
79  Hoff 306 36-27 Ohio St 0/0 79 79 0.0% X
80  Derek White 306 32-31 Texas 0/0 80 80 0.0% X
81  Tall 302 33-30 Kansas 0/0 81 81 0.0% X
82  Kris 302 29-34 Ohio St 0/0 82 82 0.0% X
83  Ruth Thompson 300 34-29 Ohio St 0/0 83 83 0.0% X
84  Nicholas Kraft 300 33-30 Duke 0/0 84 84 0.0% X
85  sherm 298 32-31 Duke 0/0 85 85 0.0% X
86  Jay Behnke 298 32-31 Wisconsin 0/0 86 86 0.0% X
87  Jamie Hoel 298 28-35 N. Carolina 0/0 87 87 0.0% X
88  Gus 292 32-31 Kansas 0/0 88 88 0.0% X
89  LiL' Andrew 288 35-28 Ohio St 0/0 89 89 0.0% X
90  Zach Skinner 286 34-29 Kansas 0/0 90 90 0.0% X
91  Heather Sesma 286 33-30 Kansas 0/0 91 91 0.0% X
92  Carrie Rhoads 284 33-30 San Diego St 0/0 92 92 0.0% X
93  Deuces' 284 30-33 Ohio St 0/0 93 93 0.0% X
94  Theresa Aron 284 29-34 Florida 0/0 94 94 0.0% X
95  Condor 282 32-31 Duke 0/0 95 95 0.0% X
96  katajodo 282 32-31 Duke 0/0 96 96 0.0% X
97  Jenna C. 278 33-30 Kansas 0/0 97 97 0.0% X
98  C-dub 276 33-30 Ohio St 0/0 98 98 0.0% X
99  Stu-Bee 276 33-30 Ohio St 0/0 99 99 0.0% X
100  Keith B 274 32-31 Duke 0/0 100 100 0.0% X
101  Jan Rhoads 270 33-30 Kansas 0/0 101 101 0.0% X
102  Art Sesma 270 31-32 Kansas 0/0 102 102 0.0% X
103  Kansas Unites 268 33-30 Kansas 0/0 103 103 0.0% X
104  Julie And Emma's HP Picks 268 33-30 Florida 0/0 104 104 0.0% X
105  Dale "Badger" Buss 268 32-31 Duke 0/0 105 105 0.0% X
106  Andy C. 266 29-34 Duke 0/0 106 106 0.0% X
107  NC Hoffmann's 262 33-30 Pittsburgh 0/0 107 107 0.0% X
108  Beth 262 31-32 Ohio St 0/0 108 108 0.0% X
109  J. Early Byrnes 258 31-32 Pittsburgh 0/0 109 109 0.0% X
110  John McCloskey 258 29-34 Kansas 0/0 110 110 0.0% X
111  Nick Stamm 256 30-33 Ohio St 0/0 111 111 0.0% X
112  Scott Thompson 254 31-32 Kansas 0/0 112 112 0.0% X
113  Tom Turnquist 254 30-33 Duke 0/0 113 113 0.0% X
114  Mr. Kelly Roseneck 246 31-32 Kansas 0/0 114 114 0.0% X
115  corybez 240 30-33 Duke 0/0 115 115 0.0% X
116  Alejandro Sesma 238 28-35 Wisconsin 0/0 116 116 0.0% X
117  Blll Reddig-Mr. Bill 238 28-35 Syracuse 0/0 117 117 0.0% X
118  Jason LaGree 236 29-34 Duke 0/0 118 118 0.0% X
119  Mueller 222 27-36 Duke 0/0 119 119 0.0% X
120  Curt Holderfield 214 25-38 Louisville 0/0 120 120 0.0% X
121  Mrs. Badger Buss 210 26-37 Ohio St 0/0 121 121 0.0% X
 Upset Picks (Not Official) 154 7-56 NCAs/AkLR 0/0