2024 Skylark Classic
Why is this called 'The Skylark Classic' ?
Selection Sunday:
March 17 @ 6:00 pm CST
Entry Deadline:
March 21 @ 11:15 am CST
  2012 Final Standings  
Total possible points: 1184
 
 
  NamePointsRecordNational
Champion
OutlookHPFLPFOoWOfficial
1  justin serbian 756 47-16 Kentucky 0/0 1 1 100.0% X
2  Mr. Muscles 658 43-20 Kentucky 0/0 2 5 0.0% X
3  joe 648 43-20 Kentucky 0/0 3 6 0.0% X
4  Bill Flaherty 622 43-20 Kentucky 0/0 4 9 0.0% X
5  MRS BADGER BUSS 608 44-19 Kentucky 0/0 5 10 0.0% X
6  Lacey 598 43-20 Louisville 0/0 4 6 0.0% X
7  Little Andy 574 43-20 Kentucky 0/0 7 17 0.0% X
8  Jac Cuney 572 42-21 Kentucky 0/0 8 18 0.0% X
9  Hoff 572 41-22 Kentucky 0/0 9 19 0.0% X
10  Brady S.T. Rhoads 562 43-20 Ohio St 0/0 8 10 0.0% X
11  Tony M. Sr. 560 41-22 Kentucky 0/0 11 22 0.0% X
12  Tom Turnquist 548 41-22 Kentucky 0/0 12 26 0.0% X
13  Michael Edwards 544 39-24 Kentucky 0/0 13 27 0.0% X
14  Colby Dolliger 542 42-21 N. Carolina 0/0 11 14 0.0% X
15  Tall 538 38-25 Kentucky 0/0 15 30 0.0% X
16  Slamma Janna 536 42-21 Kentucky 0/0 16 31 0.0% X
17  Condor 536 40-23 Michigan St 0/0 13 17 0.0% X
 Barack Obama (Not Official 534 44-19 N. Carolina 0/0
18  Torgy 530 42-21 Kentucky 0/0 18 33 0.0% X
19  Micah 530 42-21 Kentucky 0/0 19 34 0.0% X
20  Donovan Crowley 522 40-23 Kentucky 0/0 20 39 0.0% X
21  Jay Bouche 520 40-23 Kentucky 0/0 21 44 0.0% X
22  Ryan H. 518 39-24 Kentucky 0/0 22 46 0.0% X
23  Bill Reddig 516 42-21 Syracuse 0/0 15 23 0.0% X
24  Stu-Bee 516 41-22 Kentucky 0/0 24 47 0.0% X
25  Rory B 514 42-21 N. Carolina 0/0 16 25 0.0% X
26  iffin kasten 514 41-22 Kentucky 0/0 26 49 0.0% X
27  Mike Grall 508 35-28 Kansas 0/0 2 27 0.0% X
28  Neil Page 502 41-22 Michigan St 0/0 20 28 0.0% X
29  Mike Kasten 498 41-22 Kentucky 0/0 29 57 0.0% X
30  Josh Bacskai 496 39-24 N. Carolina 0/0 23 30 0.0% X
31  Ltl "Z" 490 41-22 Kentucky 0/0 31 59 0.0% X
32  Josh B 490 41-22 N. Carolina 0/0 24 32 0.0% X
33  ckjr 488 41-22 Kentucky 0/0 33 60 0.0% X
34  Tom Hoffmann 486 38-25 Michigan St 0/0 25 34 0.0% X
35  Sambo 482 39-24 Kentucky 0/0 35 62 0.0% X
36  Karen Podoll 482 37-26 Kentucky 0/0 36 63 0.0% X
37  Sara Krause 480 37-26 Kansas 0/0 3 37 0.0% X
38  Fynal 4 478 42-21 Michigan St 0/0 28 38 0.0% X
39  cathy 478 41-22 Ohio St 0/0 29 39 0.0% X
40  Joy 478 37-26 Kentucky 0/0 40 66 0.0% X
41  Malone 4-3 476 39-24 Kentucky 0/0 41 67 0.0% X
42  Dennis Podoll 474 38-25 Kentucky 0/0 42 69 0.0% X
43  Cindy Cinderella 470 40-23 Michigan St 0/0 32 43 0.0% X
44  Steve Rhoads 466 40-23 Ohio St 0/0 35 44 0.0% X
45  Don Draper 464 40-23 N. Carolina 0/0 36 45 0.0% X
46  Mike Samuel 462 40-23 N. Carolina 0/0 37 46 0.0% X
47  Donna Flaherty 462 36-27 N. Carolina 0/0 38 47 0.0% X
48  Keefe 460 35-28 Kentucky 0/0 48 72 0.0% X
49  sherm 458 39-24 Kentucky 0/0 49 73 0.0% X
50  We Are Marquette 458 39-24 Marquette 0/0 40 50 0.0% X
51  Pope John XXIII 458 35-28 Kentucky 0/0 51 74 0.0% X
52  SBRILL 456 41-22 Michigan St 0/0 41 52 0.0% X
 Dummy/Chalk Picks (Not Official 456 41-22 Kentucky 0/0
53  Trey 456 41-22 Kentucky 0/0 53 75 0.0% X
54  Tim Bezoenik 456 41-22 Syracuse 0/0 42 54 0.0% X
55  Rendon Crowley 456 40-23 N. Carolina 0/0 43 55 0.0% X
56  Maclameej 456 35-28 Kansas 0/0 7 56 0.0% X
57  Derek Feldkamp 454 41-22 N. Carolina 0/0 45 57 0.0% X
58  POTUS 452 36-27 Michigan St 0/0 48 58 0.0% X
59  Jess Early Byrnes 450 38-25 Kentucky 0/0 59 81 0.0% X
60  E to the Tom Izzo 446 40-23 N. Carolina 0/0 50 60 0.0% X
61  Jamie H 446 37-26 Missouri 0/0 51 61 0.0% X
62  Trina Hoel 446 37-26 Kentucky 0/0 62 83 0.0% X
63  KevRap 444 41-22 Ohio St 0/0 52 63 0.0% X
64  Jon Aron 444 39-24 N. Carolina 0/0 53 64 0.0% X
65  Big Bad Jim 442 37-26 N. Carolina 0/0 54 65 0.0% X
66  PamRap 438 37-26 Kentucky 0/0 66 89 0.0% X
67  AJ Hackbarth 438 36-27 Michigan St 0/0 55 67 0.0% X
68  Joe van Maastricht 436 38-25 Kentucky 0/0 68 90 0.0% X
69  DannyBeingDanny 436 37-26 N. Carolina 0/0 56 69 0.0% X
70  Curt Holderfield 434 36-27 Kentucky 0/0 70 91 0.0% X
71  Iglar 428 39-24 Ohio St 0/0 58 71 0.0% X
72  Sandy Squirrel 428 37-26 Kentucky 0/0 72 94 0.0% X
73  Badgerbuss 424 36-27 Michigan St 0/0 61 73 0.0% X
74  Andrew Herkert 424 32-31 Kentucky 0/0 74 97 0.0% X
75  Art Vandelay 420 36-27 Kentucky 0/0 75 99 0.0% X
 Steve Czaban (Not Official 420 36-27 Kentucky 0/0
76  Theresa Aron 418 36-27 Michigan St 0/0 64 76 0.0% X
77  Jason LaGree 416 39-24 N. Carolina 0/0 65 77 0.0% X
78  Smelma Pitts 410 38-25 Florida St 0/0 68 78 0.0% X
79  Homer 410 34-29 Kansas 0/0 12 79 0.0% X
80  Mike Schutte 398 38-25 Marquette 0/0 70 80 0.0% X
81  Brault 396 36-27 Duke 0/0 71 81 0.0% X
82  Brian Barcaro 392 39-24 Michigan St 0/0 76 82 0.0% X
83  Big Nuts 392 36-27 N. Carolina 0/0 77 83 0.0% X
84  john mccloskey 392 35-28 Florida St 0/0 78 84 0.0% X
85  Mikey B 390 38-25 N. Carolina 0/0 79 85 0.0% X
86  keefelynn 390 36-27 Syracuse 0/0 80 86 0.0% X
87  Dean Z 390 34-29 Kansas 0/0 14 87 0.0% X
88  Andy Czeszynski 390 34-29 Kentucky 0/0 88 105 0.0% X
89  k.brill 384 38-25 Duke 0/0 82 89 0.0% X
90  Bill Rhoads 382 34-29 Kentucky 0/0 90 107 0.0% X
91  Jeanine 380 36-27 Syracuse 0/0 84 91 0.0% X
92  AKA SIR 380 36-27 N. Carolina 0/0 85 92 0.0% X
93  JOHN G 378 39-24 Michigan St 0/0 86 93 0.0% X
94  Chris Paulson 376 36-27 N. Carolina 0/0 87 94 0.0% X
95  Don Worley 374 36-27 Marquette 0/0 88 95 0.0% X
96  Julie Rhoads 374 35-28 Kansas 0/0 21 96 0.0% X
97  KMizzle 370 33-30 Kentucky 0/0 97 113 0.0% X
98  Craig Grady 370 33-30 N. Carolina 0/0 92 98 0.0% X
99  scott thompson 366 34-29 Kentucky 0/0 99 115 0.0% X
100  bsherm1120 364 37-26 N. Carolina 0/0 93 100 0.0% X
101  action jackson 364 36-27 Michigan St 0/0 95 101 0.0% X
102  Channing Dolliger 360 37-26 Missouri 0/0 96 102 0.0% X
103  Carrie Rhoads 358 37-26 Florida St 0/0 98 103 0.0% X
104  Angie Gustafson 350 36-27 Michigan St 0/0 100 104 0.0% X
105  Jenna Clemans 350 34-29 Ohio St 0/0 101 105 0.0% X
106  Linds 346 35-28 Florida St 0/0 102 106 0.0% X
107  Coops 336 32-31 N. Carolina 0/0 103 107 0.0% X
108  Nana Nance 330 35-28 Ohio St 0/0 104 108 0.0% X
109  CHERRY BOMB 324 32-31 N. Carolina 0/0 106 109 0.0% X
110  Kristen Regan 316 34-29 Baylor 0/0 108 110 0.0% X
111  FDR 316 32-31 Missouri 0/0 109 111 0.0% X
112  Goose 314 35-28 Florida St 0/0 110 112 0.0% X
113  Brian The Barbarian 312 32-31 Wisconsin 0/0 111 113 0.0% X
114  Donyal Crowley 308 34-29 Michigan St 0/0 112 114 0.0% X
115  Jamie Crowley 304 34-29 Michigan St 0/0 114 115 0.0% X
116  Zeller Bros. Final 302 32-31 N. Carolina 0/0 116 116 0.0% X
117  miguel kasten 298 34-29 Michigan St 0/0 117 117 0.0% X
118  Dan Francis 292 32-31 Missouri 0/0 118 118 0.0% X
119  Hoosier Daddy - RY 290 32-31 Missouri 0/0 119 119 0.0% X
120  taffy 288 33-30 Florida St 0/0 120 120 0.0% X
 Upset Picks (Not Official 288 11-52 W.Kentcky 0/0
121  King Boo 268 28-35 Missouri 0/0 121 121 0.0% X
122  THE AWESOME!! 222 25-38 Indiana 0/0 122 122 0.0% X
123  Matt Laube 212 25-38 Missouri 0/0 123 123 0.0% X
124  Gus 184 25-38 Duke 0/0 124 124 0.0% X