2024 Skylark Classic
Why is this called 'The Skylark Classic' ?
Selection Sunday:
March 17 @ 6:00 pm CST
Entry Deadline:
March 21 @ 11:15 am CST
  2014 Final Standings  
Total possible points: 2200
 
 
  NamePointsRecordNational
Champion
OutlookHPFLPFOoWOfficial
1  Mark Emmert 832 39-24 N. Carolina 0/0 1 1 100.0% X
2  matt kaun 710 34-29 Michigan 0/0 2 2 0.0% X
3  Michael Edwards 620 39-24 Arizona 0/0 3 3 0.0% X
4  Josh 614 40-23 Florida 0/0 4 4 0.0% X
5  POTUS 576 44-19 Florida 0/0 5 5 0.0% X
6  Rob Holstein 570 43-20 Florida 0/0 6 6 0.0% X
7  3zin3 552 36-27 Arizona 0/0 7 7 0.0% X
 Sports Illustrated (Not Official) 542 44-19 Florida 0/0
8  Brian Barcaro 542 43-20 Michigan St 0/0 8 8 0.0% X
9  Mark Anderson 518 43-20 Florida 0/0 9 9 0.0% X
10  Mic 514 45-18 Michigan St 0/0 10 10 0.0% X
11  justin 514 43-20 Florida 0/0 11 11 0.0% X
12  Jason LaGree 510 43-20 Florida 0/0 12 12 0.0% X
13  Eegman 506 41-22 Kansas 0/0 13 13 0.0% X
14  Keefe 500 42-21 Florida 0/0 14 14 0.0% X
15  Phil Connors 486 42-21 Wisconsin 0/0 15 15 0.0% X
16  Hoosier Daddy - RY 484 41-22 Louisville 0/0 16 16 0.0% X
17  Joyful 482 40-23 Syracuse 0/0 17 17 0.0% X
18  Pat addison 480 41-22 Michigan St 0/0 18 18 0.0% X
19  ckjr 478 42-21 Michigan St 0/0 19 19 0.0% X
20  scott Thompson 470 42-21 Michigan St 0/0 20 20 0.0% X
21  Christy Aigner 466 39-24 Wichita St 0/0 21 21 0.0% X
22  Horse 466 35-28 Michigan St 0/0 22 22 0.0% X
23  Fynal 4 464 40-23 Virginia 0/0 23 23 0.0% X
24  John McLaughlin 464 39-24 Michigan St 0/0 24 24 0.0% X
25  Kathy Welch 462 40-23 Florida 0/0 25 25 0.0% X
26  Russell Ziskey 460 40-23 Michigan St 0/0 26 26 0.0% X
27  Mikey Meagher 460 40-23 Syracuse 0/0 27 27 0.0% X
28  jack mackenzie 460 37-26 Florida 0/0 28 28 0.0% X
29  Steve Rhoads 458 41-22 Louisville 0/0 29 29 0.0% X
30  Curt Holderfield 458 39-24 Michigan St 0/0 30 30 0.0% X
31  Brad Plummer 450 40-23 Kansas 0/0 31 31 0.0% X
32  MAYOR BADGERBUSS 450 39-24 Louisville 0/0 32 32 0.0% X
 Charles Barkley (Not Official) 450 38-25 Florida 0/0
33  Gus 450 35-28 Duke 0/0 33 33 0.0% X
34  Colby Dolliger 448 41-22 Louisville 0/0 34 34 0.0% X
35  Lori Weiss 448 40-23 Michigan St 0/0 35 35 0.0% X
36  Shirley Holstein 444 39-24 Florida 0/0 36 36 0.0% X
37  Trina Hoel 444 37-26 Florida 0/0 37 37 0.0% X
38  JERRY PARKER 442 41-22 Florida 0/0 38 38 0.0% X
39  AKA SIR 442 39-24 Michigan St 0/0 39 39 0.0% X
40  Dennis Podoll 440 41-22 Arizona 0/0 40 40 0.0% X
41  Matt Laube 440 38-25 Florida 0/0 41 41 0.0% X
42  IN ENNIS I TRUST 438 37-26 Syracuse 0/0 42 42 0.0% X
43  Big Bad Jim 436 36-27 Louisville 0/0 43 43 0.0% X
44  College Boy 434 40-23 Arizona 0/0 44 44 0.0% X
45  JIM thIRStAY 432 40-23 Michigan St 0/0 45 45 0.0% X
46  Stephen B 432 39-24 Florida 0/0 46 46 0.0% X
47  Chris Ogle 430 38-25 Florida 0/0 47 47 0.0% X
48  Zach the Man Carr 428 39-24 Florida 0/0 48 48 0.0% X
49  Donna Flaherty 428 38-25 Michigan St 0/0 49 49 0.0% X
50  taffy 426 37-26 Michigan St 0/0 50 50 0.0% X
51  Pope Francis 426 29-34 Villanova 0/0 51 51 0.0% X
52  Bill Rhoads 424 40-23 Florida 0/0 52 52 0.0% X
53  Big Nuts 420 40-23 Florida 0/0 53 53 0.0% X
54  Jay Mo 4-3 420 38-25 Wichita St 0/0 54 54 0.0% X
55  Donyal Crowley 420 37-26 Michigan St 0/0 55 55 0.0% X
56  Malone2014 418 40-23 Florida 0/0 56 56 0.0% X
57  Miguel 418 38-25 Florida 0/0 57 57 0.0% X
58  Egon Spengler 418 36-27 Michigan St 0/0 58 58 0.0% X
59  Who cares 416 38-25 Florida 0/0 59 59 0.0% X
60  Hazard 414 37-26 Kansas 0/0 60 60 0.0% X
61  Dman 410 36-27 Arizona 0/0 61 61 0.0% X
62  KaBrill 410 35-28 Michigan St 0/0 62 62 0.0% X
63  Tom Hoffmann 410 35-28 Louisville 0/0 63 63 0.0% X
64  DannyBeingDanny 410 34-29 Wisconsin 0/0 64 64 0.0% X
65  Javier Sesma 408 39-24 Florida 0/0 65 65 0.0% X
 Barack Obama (Not Official) 406 39-24 Michigan St 0/0
66  Cousin Julie 406 39-24 Florida 0/0 66 66 0.0% X
67  Joe van Maastricht 406 38-25 Florida 0/0 67 67 0.0% X
68  J Marie 406 38-25 Florida 0/0 68 68 0.0% X
69  Anthony M. Jr. 404 39-24 Wisconsin 0/0 69 69 0.0% X
70  MK 404 39-24 Kansas 0/0 70 70 0.0% X
71  Minnesota Fats 402 30-33 Louisville 0/0 71 71 0.0% X
72  Condor 398 38-25 Kansas 0/0 72 72 0.0% X
73  Bill Flaherty 398 37-26 Wisconsin 0/0 73 73 0.0% X
74  bsherm1120 396 38-25 Kansas 0/0 74 74 0.0% X
75  B.K. 394 38-25 Kansas 0/0 75 75 0.0% X
76  No Chance 394 37-26 Louisville 0/0 76 76 0.0% X
77  John WInger 392 39-24 Louisville 0/0 77 77 0.0% X
78  Zach 392 39-24 Michigan St 0/0 78 78 0.0% X
79  Ruth Thompson 392 36-27 Michigan St 0/0 79 79 0.0% X
80  karen podoll 388 38-25 Michigan St 0/0 80 80 0.0% X
81  Carrie Rhoads 388 38-25 Wichita St 0/0 81 81 0.0% X
82  GDog 388 35-28 Louisville 0/0 82 82 0.0% X
83  Art Vandelay 386 39-24 Florida 0/0 83 83 0.0% X
84  J-Swag 386 38-25 Arizona 0/0 84 84 0.0% X
85  Nancy Hoffmann 384 39-24 Florida 0/0 85 85 0.0% X
86  Advanced Disposal 384 35-28 Michigan St 0/0 86 86 0.0% X
87  d'Artagnan Sesma 384 35-28 Michigan St 0/0 87 87 0.0% X
88  RJ 382 39-24 Florida 0/0 88 88 0.0% X
89  Jerry's Girl 382 38-25 Florida 0/0 89 89 0.0% X
90  Butler Brady S.T. 382 38-25 Wichita St 0/0 90 90 0.0% X
91  mike samuel 382 37-26 Florida 0/0 91 91 0.0% X
92  Mike 382 37-26 Michigan St 0/0 92 92 0.0% X
93  Angie Gustafson 382 36-27 Wisconsin 0/0 93 93 0.0% X
94  Josh Bacskai 380 36-27 Michigan St 0/0 94 94 0.0% X
95  CLK 378 37-26 Florida 0/0 95 95 0.0% X
96  Andy Hoffmann 378 37-26 Michigan St 0/0 96 96 0.0% X
97  Michele Hatleli 378 36-27 Michigan St 0/0 97 97 0.0% X
98  Gomer 374 36-27 Florida 0/0 98 98 0.0% X
99  CindyCinderella 374 35-28 Wisconsin 0/0 99 99 0.0% X
100  Sherm 372 38-25 Florida 0/0 100 100 0.0% X
101  ARM 372 37-26 Wisconsin 0/0 101 101 0.0% X
102  Phil Sokolof 372 37-26 Michigan St 0/0 102 102 0.0% X
103  cmack 372 37-26 Florida 0/0 103 103 0.0% X
104  2 The Hard Way 372 37-26 Michigan St 0/0 104 104 0.0% X
105  Blake Brault 370 38-25 Duke 0/0 105 105 0.0% X
106  TonyM 370 37-26 Arizona 0/0 106 106 0.0% X
107  Channing Dolliger 368 35-28 Wichita St 0/0 107 107 0.0% X
 Dummy Picks (Not Official) 366 39-24 Florida 0/0
108  Rendon 366 39-24 Florida 0/0 108 108 0.0% X
109  Johnnie Mac 366 36-27 Michigan St 0/0 109 109 0.0% X
110  Jess EarlyByrnes 364 36-27 Michigan St 0/0 110 110 0.0% X
111  KevRap 362 37-26 Ohio St 0/0 111 111 0.0% X
112  Eric 362 36-27 Florida 0/0 112 112 0.0% X
113  Andrew Herkert 362 35-28 Florida 0/0 113 113 0.0% X
114  Derek Feldkamp 360 35-28 Michigan St 0/0 114 114 0.0% X
115  Tyler Podoll 360 33-30 Iowa St 0/0 115 115 0.0% X
116  mackjackson 358 36-27 Michigan St 0/0 116 116 0.0% X
117  PamRap 358 35-28 Louisville 0/0 117 117 0.0% X
118  Trevor Thompson 356 37-26 Louisville 0/0 118 118 0.0% X
119  John Garlock 354 36-27 Florida 0/0 119 119 0.0% X
120  NannaJan 354 36-27 Louisville 0/0 120 120 0.0% X
121  Reagles 352 34-29 Florida 0/0 121 121 0.0% X
122  Heather Sesma 352 34-29 Kansas 0/0 122 122 0.0% X
123  A Cornett 352 31-32 Florida 0/0 123 123 0.0% X
124  PEEPS 350 33-30 Florida 0/0 124 124 0.0% X
125  Tim Bezoenik 346 36-27 Arizona 0/0 125 125 0.0% X
126  Wyatt 344 36-27 Michigan St 0/0 126 126 0.0% X
127  Jamie 344 34-29 Michigan St 0/0 127 127 0.0% X
128  Iglar 342 35-28 Florida 0/0 128 128 0.0% X
129  Caitlyn Anderson 342 34-29 Kansas 0/0 129 129 0.0% X
130  Schnooks 340 34-29 Wichita St 0/0 130 130 0.0% X
131  Micah 336 34-29 Michigan St 0/0 131 131 0.0% X
132  Premier 1 334 36-27 Florida 0/0 132 132 0.0% X
133  yooadrienne 330 35-28 Florida 0/0 133 133 0.0% X
134  Da 1st Lady 330 34-29 Florida 0/0 134 134 0.0% X
135  nana nance 328 34-29 Duke 0/0 135 135 0.0% X
136  Lacey 326 32-31 Michigan St 0/0 136 136 0.0% X
137  Sam Garlock 324 34-29 Florida 0/0 137 137 0.0% X
138  lizrap 324 32-31 Syracuse 0/0 138 138 0.0% X
139  Keegs 320 36-27 Arizona 0/0 139 139 0.0% X
140  Evan Friedl 320 32-31 Louisville 0/0 140 140 0.0% X
141  matt finger 316 34-29 Michigan St 0/0 141 141 0.0% X
142  O.T. 316 27-36 Ohio St 0/0 142 142 0.0% X
143  LTL "Z" 312 34-29 Arizona 0/0 143 143 0.0% X
144  Dana Carr 310 33-30 Syracuse 0/0 144 144 0.0% X
145  Jon Aron 310 31-32 Arizona 0/0 145 145 0.0% X
146  WachaWacha 308 33-30 Florida 0/0 146 146 0.0% X
147  Bob Bolson 304 33-30 Louisville 0/0 147 147 0.0% X
148  Karen Hoffmann 298 32-31 Kansas 0/0 148 148 0.0% X
149  jaccuney 296 32-31 Wichita St 0/0 149 149 0.0% X
150  Alejandro Sesma 296 32-31 Kansas 0/0 150 150 0.0% X
151  old joe 292 34-29 Florida 0/0 151 151 0.0% X
152  Jamie Crowley 292 33-30 Florida 0/0 152 152 0.0% X
153  Mike G 284 31-32 Wichita St 0/0 153 153 0.0% X
154  SAM15 282 30-33 Wichita St 0/0 154 154 0.0% X
155  Ainsley 276 31-32 Florida 0/0 155 155 0.0% X
156  cathy edwards 276 31-32 Wisconsin 0/0 156 156 0.0% X
157  Scot Johnson 276 27-36 Florida 0/0 157 157 0.0% X
158  Eli podoll 274 32-31 Wichita St 0/0 158 158 0.0% X
159  Donovan 270 32-31 Wichita St 0/0 159 159 0.0% X
160  Austin Anderson 270 27-36 Virginia 0/0 160 160 0.0% X
161  Taylor Thompson 250 27-36 Louisville 0/0 161 161 0.0% X
162  Keefelynn 244 28-35 Syracuse 0/0 162 162 0.0% X
 Upset Picks (Not Official) 182 8-55 Albany 0/0