2024 Skylark Classic
Why is this called 'The Skylark Classic' ?
Selection Sunday:
March 17 @ 6:00 pm CST
Entry Deadline:
March 21 @ 11:15 am CST
  2015 Final Standings  
Total possible points: 1094
 
 
  NamePointsRecordNational
Champion
OutlookHPFLPFOoW
1  Jason LaGree 694 45-18 Duke 0/0 1 13 50.0%
2  Josh 688 45-18 Wisconsin 0/0 1 2 50.0%
3  Colleen Meagher 686 46-17 Wisconsin 0/0 2 3 0.0%
4  Jjoe Herkert 676 48-15 Kentucky 0/0 4 7 0.0%
5  POTUS 674 47-16 Wisconsin 0/0 3 5 0.0%
6  Dennis Podoll 664 46-17 Kentucky 0/0 6 9 0.0%
7  POPEALISH 662 42-21 Duke 0/0 7 20 0.0%
8  The Mayor 660 48-15 Louisville 0/0 8 11 0.0%
9  Big Nuts 640 46-17 Duke 0/0 9 26 0.0%
10  Hyman Roth 628 43-20 Wisconsin 0/0 4 10 0.0%
11  Dean Longley 624 43-20 Wisconsin 0/0 5 11 0.0%
12  Jackie Moon 620 47-16 Wisconsin 0/0 6 12 0.0%
13  Haley H. 616 46-17 Duke 0/0 13 34 0.0%
14  Vito Corleone 616 42-21 Kentucky 0/0 14 16 0.0%
15  Ruth Thompson 610 43-20 Kentucky 0/0 15 17 0.0%
16  Donna Flaherty 610 41-22 Wisconsin 0/0 8 16 0.0%
 Phil Simms (Not Official) 602 43-20 Kentucky 0/0
17  matt kaun 600 41-22 Wisconsin 0/0 10 17 0.0%
18  Rick Fishman 600 40-23 Kentucky 0/0 18 19 0.0%
19  Duane Hoffmann 594 47-16 Wisconsin 0/0 12 19 0.0%
20  Channing Dolliger 592 43-20 Kentucky 0/0 20 22 0.0%
21  Derek Prince 576 41-22 Kentucky 0/0 21 27 0.0%
22  samkeefe15 572 48-15 Kentucky 0/0 22 29 0.0%
23  Bob Bolson 560 40-23 Wisconsin 0/0 14 23 0.0%
24  Scott Z 558 45-18 Wisconsin 0/0 15 24 0.0%
25  Javy S 558 39-24 Iowa St 0/0 25 32 0.0%
26  King Jeffrey 550 47-16 Kentucky 0/0 26 35 0.0%
27  Keith B 546 39-24 Wisconsin 0/0 18 27 0.0%
28  Heather Hoffmann 544 45-18 Duke 0/0 28 75 0.0%
29  Heidi Podoll 532 44-19 Wisconsin 0/0 21 29 0.0%
30  Kristen Barcaro 522 44-19 Duke 0/0 30 87 0.0%
31  Karen Hoffmann 522 44-19 Kentucky 0/0 31 46 0.0%
32  M3 518 46-17 Wisconsin 0/0 23 32 0.0%
33  Brookfield Boy Baller 518 45-18 Wisconsin 0/0 24 33 0.0%
34  Billy Hoyle 518 39-24 Wisconsin 0/0 25 34 0.0%
35  Sarah Rhoadsie 510 45-18 Wisconsin 0/0 28 35 0.0%
36  Beast Mode 510 41-22 Duke 0/0 36 99 0.0%
37  Gus 510 39-24 Duke 0/0 37 100 0.0%
38  Kay Adams 506 42-21 Kentucky 0/0 38 52 0.0%
39  Frank the tank - Trina 500 42-21 Duke 0/0 39 112 0.0%
40  Jon Aron 498 43-20 Duke 0/0 40 114 0.0%
41  Bill Flaherty 496 42-21 Wisconsin 0/0 30 41 0.0%
42  Will G 494 44-19 Wisconsin 0/0 31 42 0.0%
43  Ashlie Hoffmann 492 44-19 Oklahoma 0/0 43 59 0.0%
44  Wheel of Laube 492 41-22 Duke 0/0 44 118 0.0%
45  Presto Klink 492 41-22 Arizona 0/0 45 62 0.0%
46  Hoel In One 490 40-23 Kentucky 0/0 46 64 0.0%
47  Stuart 490 39-24 Wisconsin 0/0 33 47 0.0%
48  3zin3 488 41-22 Arizona 0/0 48 67 0.0%
49  Michael Edwards 488 36-27 Kentucky 0/0 49 68 0.0%
50  Don Fanucci 486 35-28 Kentucky 0/0 50 69 0.0%
51  AngieGus 484 43-20 Wisconsin 0/0 36 51 0.0%
52  Josh B 484 40-23 Kentucky 0/0 52 71 0.0%
53  TonyM 484 40-23 Wisconsin 0/0 37 53 0.0%
54  sirfartsalot 482 44-19 Arizona 0/0 54 72 0.0%
55  Joe Saffer 482 39-24 Duke 0/0 55 126 0.0%
56  Rob 480 42-21 Virginia 0/0 56 77 0.0%
57  LTL "Z" 478 39-24 Wisconsin 0/0 38 57 0.0%
58  KevRap 476 45-18 Wisconsin 0/0 39 58 0.0%
59  karen p. 474 41-22 Wisconsin 0/0 40 59 0.0%
60  Rory 474 39-24 Wisconsin 0/0 41 60 0.0%
61  ckjr 472 43-20 Wisconsin 0/0 42 61 0.0%
62  LOVEMYBUNS 472 39-24 Kentucky 0/0 62 81 0.0%
63  Iglar 468 44-19 Kentucky 0/0 63 83 0.0%
64  micmac 464 43-20 Wisconsin 0/0 43 64 0.0%
65  Final 4 464 41-22 Wisconsin 0/0 44 65 0.0%
66  Grateful Red 460 41-22 Wisconsin 0/0 45 66 0.0%
67  Sherm 458 44-19 Kentucky 0/0 67 85 0.0%
68  Brian Barcaro 458 44-19 Kentucky 0/0 68 86 0.0%
69  T-Money 456 42-21 Virginia 0/0 69 89 0.0%
70  $TRESHON$ 456 41-22 Wisconsin 0/0 47 70 0.0%
71  nana nance 456 40-23 Baylor 0/0 71 90 0.0%
72  PamRap 456 38-25 Wisconsin 0/0 48 72 0.0%
73  Joe van Maastricht 454 44-19 Kentucky 0/0 73 92 0.0%
74  J Wallack 454 42-21 Wisconsin 0/0 49 74 0.0%
75  DannyBeingDanny 454 40-23 Wisconsin 0/0 50 75 0.0%
76  Rob Holstein 454 32-31 Arizona 0/0 76 94 0.0%
77  donovan 452 43-20 Kentucky 0/0 77 95 0.0%
78  Andy Hoffmann 450 43-20 Kentucky 0/0 78 97 0.0%
79  Reese Anderson 450 41-22 Wisconsin 0/0 51 79 0.0%
80  Brady's Butler Bulldogs 446 41-22 Virginia 0/0 80 98 0.0%
81  Malone 4-3 446 38-25 Kentucky 0/0 81 102 0.0%
 Eli Manning (Not Official) 446 38-25 Kentucky 0/0
82  Sammy 444 39-24 Duke 0/0 82 150 0.0%
83  Brendan 442 43-20 Kentucky 0/0 83 104 0.0%
 Boomer Esiason (Not Official) 442 43-20 Kentucky 0/0
84  The Real Heidi 442 40-23 Wisconsin 0/0 53 84 0.0%
85  Carly 442 40-23 Wisconsin 0/0 55 86 0.0%
86  Stephen B 442 40-23 Wisconsin 0/0 54 85 0.0%
87  Paige 442 38-25 Kentucky 0/0 87 105 0.0%
88  BLG 440 39-24 Kentucky 0/0 88 107 0.0%
89  jmc 440 38-25 Duke 0/0 89 155 0.0%
90  White Men Can't Jump 438 41-22 Kentucky 0/0 90 109 0.0%
91  quot;CHIN IT"!!!!!! 438 41-22 Wisconsin 0/0 56 91 0.0%
92  Kacey 438 37-26 Louisville 0/0 92 111 0.0%
93  AKA SIR 436 40-23 Virginia 0/0 93 113 0.0%
94  Steve Rhoads 432 42-21 Kentucky 0/0 94 115 0.0%
95  Tall 432 41-22 Wisconsin 0/0 57 95 0.0%
96  Big Ry 430 44-19 Kentucky 0/0 96 116 0.0%
97  Derek Feldkamp 430 38-25 Wisconsin 0/0 58 97 0.0%
98  Donyal 430 36-27 Villanova 0/0 98 117 0.0%
99  Scott Thompson 428 41-22 Wisconsin 0/0 60 99 0.0%
100  Brookey Cookie 428 40-23 Wisconsin 0/0 61 100 0.0%
 All Favorites (Not Official) 426 44-19 Kentucky 0/0
101  mark 426 41-22 Wisconsin 0/0 63 101 0.0%
102  M4 426 40-23 Kentucky 0/0 102 119 0.0%
103  Andy Condor Marris 426 36-27 Wisconsin 0/0 65 103 0.0%
104  Blake Brault 424 42-21 Kentucky 0/0 104 120 0.0%
105  Emma 424 41-22 Kentucky 0/0 105 121 0.0%
106  JessEarlyByrnes 424 40-23 Wisconsin 0/0 66 106 0.0%
 Sports Illustrated (Not Official) 424 40-23 Kentucky 0/0
107  NannieJan 424 40-23 Kentucky 0/0 107 122 0.0%
108  Tom Hoffmann 422 39-24 Kentucky 0/0 108 123 0.0%
109  Dana 422 38-25 N. Carolina 0/0 109 124 0.0%
110  Lacey 420 41-22 Kentucky 0/0 110 125 0.0%
111  Mrs Mayor 420 41-22 Wisconsin 0/0 70 111 0.0%
112  Benjamin Subercaseaux 418 38-25 Arizona 0/0 112 127 0.0%
113  Eegman 418 36-27 Wisconsin 0/0 73 113 0.0%
114  Zane B. 418 35-28 Wisconsin 0/0 74 114 0.0%
115  John g 416 42-21 Wisconsin 0/0 76 115 0.0%
116  Carrie Rhoads 416 40-23 Wisconsin 0/0 78 116 0.0%
117  Keefe*ing* the Faith <3 WI<3 414 38-25 Wisconsin 0/0 79 117 0.0%
118  CindyCinderella 414 37-26 Wisconsin 0/0 80 118 0.0%
119  AndyC 412 40-23 Arizona 0/0 119 129 0.0%
120  Mark Anderson 412 39-24 Arizona 0/0 120 130 0.0%
121  Zach Carr 410 41-22 Kentucky 0/0 121 132 0.0%
122  Bill Rhoads 410 39-24 Arizona 0/0 122 133 0.0%
123  theclaymaker 408 41-22 Kentucky 0/0 123 134 0.0%
124  Nick Stamm 406 40-23 Wisconsin 0/0 82 124 0.0%
125  Rendon Crowley 406 37-26 Kentucky 0/0 125 135 0.0%
 Paul Ryan (Not Official) 402 39-24 Wisconsin 0/0
126  M1 400 41-22 Kentucky 0/0 126 136 0.0%
127  Peter Clemenza 400 39-24 Kentucky 0/0 127 137 0.0%
128  cathy edwards 398 41-22 Arizona 0/0 128 139 0.0%
129  AGE 398 40-23 Kentucky 0/0 129 140 0.0%
130  joggin jac 398 39-24 Kentucky 0/0 130 141 0.0%
131  Maclameej 398 37-26 Iowa St 0/0 131 142 0.0%
132  Kathy 396 39-24 Wisconsin 0/0 84 132 0.0%
 Barack Obama (Not Official) 394 39-24 Kentucky 0/0
 Matthew Perry (Not Official) 394 39-24 Kentucky 0/0
133  Paulson 394 39-24 Wisconsin 0/0 88 133 0.0%
134  carrot 394 37-26 Kentucky 0/0 134 143 0.0%
135  M5 392 37-26 Wisconsin 0/0 91 135 0.0%
136  John McLaughlin 390 40-23 Kentucky 0/0 136 144 0.0%
137  Michael Fogel 390 37-26 Wisconsin 0/0 93 137 0.0%
138  Taffy 388 39-24 Wisconsin 0/0 96 138 0.0%
139  J Clemans 388 38-25 Virginia 0/0 139 145 0.0%
140  Sadie Podoll 388 37-26 Kentucky 0/0 140 146 0.0%
141  Linney 382 41-22 Arizona 0/0 141 148 0.0%
142  Jenny Mi,..r 382 37-26 Wisconsin 0/0 101 142 0.0%
143  Merlin the Supercomputer 382 37-26 Kentucky 0/0 143 149 0.0%
144  Brad Plummer 380 37-26 Arizona 0/0 144 151 0.0%
145  Ron Serbian 380 37-26 Wisconsin 0/0 103 145 0.0%
146  Julie Rhoads 378 40-23 Kentucky 0/0 146 152 0.0%
147  Phil Sokolof 378 38-25 Kentucky 0/0 147 153 0.0%
148  Joyce Longley 376 39-24 Wisconsin 0/0 106 148 0.0%
149  Dman 376 38-25 Wisconsin 0/0 108 149 0.0%
150  Justin Serbian 376 37-26 Kentucky 0/0 150 154 0.0%
151  Keefe 374 39-24 Kentucky 0/0 151 156 0.0%
152  Badgerbuss 374 36-27 Wisconsin 0/0 110 152 0.0%
153  stu 372 37-26 Kentucky 0/0 153 157 0.0%
154  Kacey1 372 35-28 Kentucky 0/0 154 158 0.0%
155  Michele 368 35-28 Virginia 0/0 155 159 0.0%
156  Tommy 368 34-29 N. Carolina 0/0 156 160 0.0%
157  Jessica Hagarty 366 39-24 Villanova 0/0 157 161 0.0%
158  Rj 364 39-24 Kentucky 0/0 158 162 0.0%
159  Tim Bezoenik 364 39-24 Kentucky 0/0 159 163 0.0%
160  bsherm1120 364 38-25 Kentucky 0/0 160 164 0.0%
161  Big Haus 364 37-26 Arizona 0/0 161 165 0.0%
162  Caitlyn Anderson 362 37-26 Kentucky 0/0 162 166 0.0%
163  Zach G 362 37-26 Kentucky 0/0 163 167 0.0%
 Charles Barkley (Not Official) 362 35-28 Arizona 0/0
164  Zach Hockin 360 37-26 Kentucky 0/0 164 168 0.0%
165  espn 358 38-25 Arizona 0/0 165 169 0.0%
166  Hazard 356 35-28 Kentucky 0/0 166 170 0.0%
167  jackenzie 352 37-26 Wisconsin 0/0 128 167 0.0%
168  Curt Holderfield 352 34-29 Kentucky 0/0 168 171 0.0%
169  Mark Emmert 352 34-29 Kentucky 0/0 169 172 0.0%
170  Ryan Fishman 348 37-26 Kentucky 0/0 170 173 0.0%
171  GoBuckyGo! 348 33-30 Wisconsin 0/0 131 171 0.0%
172  s. holstein 346 35-28 Villanova 0/0 172 174 0.0%
173  Big Bad Jim 344 36-27 Kentucky 0/0 173 175 0.0%
174  M2 342 37-26 Kentucky 0/0 174 176 0.0%
175  AJH dewdriver8 336 34-29 Wisconsin 0/0 138 175 0.0%
176  Matthew Fishman 332 36-27 Kentucky 0/0 176 177 0.0%
177  Pat Collings 330 35-28 Arizona 0/0 177 178 0.0%
178  JLP671 322 36-27 Kentucky 0/0 178 179 0.0%
179  CAIGNER 322 30-33 Wisconsin 0/0 147 179 0.0%
180  Heather Sesma 320 32-31 Kansas 0/0 180 181 0.0%
181  Jamie Crowley 316 34-29 Villanova 0/0 181 182 0.0%
182  Ann Fish 316 28-35 Georgetown 0/0 182 183 0.0%
183  Joy 312 31-32 Kentucky 0/0 183 184 0.0%
184  Chris Ogle 310 32-31 Kentucky 0/0 184 185 0.0%
185  Austin Anderson 310 30-33 N. Carolina 0/0 185 186 0.0%
186  Andrew Herkert 304 30-33 Gonzaga 0/0 186 187 0.0%
187  Alejandro S. 300 35-28 Kansas 0/0 187 188 0.0%
188  KeeganGus 258 16-47 Wisconsin 0/0 180 188 0.0%
189  Amy Cornett 210 26-37 Kansas 0/0 189 189 0.0%
190  Quintin Crowley I'm 5 Years Old! 182 17-46 St Johns 0/0 190 190 0.0%
 All Upsets (Not Official) 120 5-58 Manh/Hamp 0/0
 Coin Flips (Not Official) 100 11-52 Baylor 0/0