2024 Skylark Classic
Why is this called 'The Skylark Classic' ?
Selection Sunday:
March 17 @ 6:00 pm CST
Entry Deadline:
March 21 @ 11:15 am CST
  2016 Final Standings  
Total possible points: 1350
 
 
  NamePointsRecordNational
Champion
OutlookHPFLPFOoW
1  Brittany 654 41-22 Villanova 0/0 1 15 50.0%
2  NanaNance 640 41-22 Villanova 0/0 2 19 0.0%
3  Carrie Rhoads 586 39-24 Villanova 0/0 3 44 0.0%
4  Condorama 580 43-20 Virginia 0/0 4 8 0.0%
5  Billy Madison 578 44-19 N. Carolina 0/0 1 5 50.0%
6  Kathy W 572 42-21 N. Carolina 0/0 2 6 0.0%
7  AKA SIR 568 36-27 Villanova 0/0 7 67 0.0%
8  Robert 558 44-19 Michigan St 0/0 8 9 0.0%
9  Fynal 4 556 42-21 Michigan St 0/0 9 11 0.0%
10  Jordan Murray 554 40-23 Michigan St 0/0 10 12 0.0%
11  Janstonian 550 41-22 N. Carolina 0/0 3 11 0.0%
12  Rendog 538 44-19 N. Carolina 0/0 4 12 0.0%
13  Stephen B 536 43-20 Michigan St 0/0 13 13 0.0%
14  Molly Johnson 536 42-21 N. Carolina 0/0 5 14 0.0%
15  Kacey Meagher 518 42-21 N. Carolina 0/0 6 15 0.0%
16  Hazard 518 41-22 N. Carolina 0/0 7 16 0.0%
17  CKJR 516 44-19 Michigan St 0/0 17 18 0.0%
18  Harry 510 43-20 Kansas 0/0 18 20 0.0%
19  Steve Rhoads "Dream" 506 39-24 Michigan St 0/0 19 22 0.0%
20  Jon Aron 496 43-20 Virginia 0/0 20 23 0.0%
21  ARM 494 41-22 Kansas 0/0 21 24 0.0%
22  jomania 492 41-22 N. Carolina 0/0 10 22 0.0%
23  Badgerbuss 482 42-21 Kansas 0/0 23 28 0.0%
24  Big Bad Jim 480 43-20 Kansas 0/0 24 30 0.0%
25  Charlie Queenin 480 40-23 Michigan St 0/0 25 31 0.0%
26  old joe 478 41-22 Kansas 0/0 26 32 0.0%
27  Tim Bezoenik 474 42-21 Virginia 0/0 27 33 0.0%
28  Brian Barcaro 474 40-23 Kentucky 0/0 28 34 0.0%
29  Jason LaGree 472 39-24 Michigan St 0/0 29 35 0.0%
30  Tall 464 40-23 Michigan St 0/0 30 38 0.0%
31  Tony M 462 41-22 N. Carolina 0/0 14 31 0.0%
32  POTUS 462 38-25 Michigan St 0/0 32 40 0.0%
33  Sadie P 462 37-26 Virginia 0/0 33 41 0.0%
34  Corey Dreckman 460 40-23 Michigan St 0/0 34 42 0.0%
35  Brady's Butler Bulldogs 460 36-27 Oklahoma 0/0 35 43 0.0%
36  Emma Johnson 458 40-23 N. Carolina 0/0 16 36 0.0%
37  ERapstar 458 36-27 N. Carolina 0/0 17 37 0.0%
38  Steve Fender 456 41-22 Virginia 0/0 38 45 0.0%
39  Angie Gustafson 454 38-25 Virginia 0/0 39 46 0.0%
40  scott thompson 450 41-22 Michigan St 0/0 40 49 0.0%
41  Mooshay 450 39-24 Michigan St 0/0 41 50 0.0%
42  Horatio Cornblower 448 40-23 Oregon 0/0 42 52 0.0%
43  Dman 448 38-25 Virginia 0/0 43 54 0.0%
44  Kristen Barcaro 448 38-25 Michigan St 0/0 44 55 0.0%
45  Maahsee 448 30-33 Providence 0/0 45 56 0.0%
46  bsherm1120 444 42-21 Kansas 0/0 46 59 0.0%
47  Braun 444 30-33 Iowa 0/0 47 60 0.0%
48  Clay Thompson 442 41-22 Michigan St 0/0 48 61 0.0%
49  KevRap 442 40-23 Michigan St 0/0 49 62 0.0%
50  Chris Ogle 442 38-25 Oklahoma 0/0 51 63 0.0%
51  Derek Feldkamp 442 38-25 N. Carolina 0/0 21 50 0.0%
52  Chris III 440 41-22 Oklahoma 0/0 52 64 0.0%
53  Chilly Joe 438 40-23 Kansas 0/0 53 69 0.0%
54  Joe Basketball 438 40-23 Kansas 0/0 54 68 0.0%
55  Cousin Julie 436 39-24 Michigan St 0/0 55 70 0.0%
56  Mark Anderson 436 38-25 Kentucky 0/0 56 71 0.0%
57  PamRap 436 37-26 Michigan St 0/0 57 72 0.0%
58  #1 434 38-25 Kansas 0/0 58 73 0.0%
59  fishmanr 434 38-25 Kansas 0/0 59 74 0.0%
60  Jamedog 432 39-24 Kansas 0/0 60 75 0.0%
61  Heather Sesma 432 37-26 Kansas 0/0 61 76 0.0%
62  Matt Laube 432 37-26 Michigan St 0/0 62 77 0.0%
63  Sean Dignum 430 39-24 Michigan St 0/0 63 78 0.0%
64  Shannon Cooper 430 37-26 N. Carolina 0/0 25 64 0.0%
65  TJunk 430 34-29 Maryland 0/0 65 79 0.0%
66  Andrew Herkert 428 35-28 Michigan St 0/0 66 80 0.0%
67  dean longley 426 40-23 Michigan St 0/0 67 81 0.0%
68  JC 4-23 426 39-24 N. Carolina 0/0 26 68 0.0%
69  HawkeyeNation 426 39-24 Michigan St 0/0 69 82 0.0%
70  Big Nuts 426 39-24 Kansas 0/0 70 83 0.0%
71  Horse 426 35-28 N. Carolina 0/0 27 71 0.0%
72  Jessica Hagarty 424 37-26 Michigan St 0/0 72 84 0.0%
73  WWP 424 36-27 Michigan St 0/0 73 85 0.0%
74  Rob Holstein 424 35-28 Michigan St 0/0 74 86 0.0%
75  TeenDream16 422 39-24 Wisconsin 0/0 75 87 0.0%
76  Art 422 38-25 Kansas 0/0 76 88 0.0%
77  JessEarly Byrnes 418 39-24 Michigan St 0/0 77 89 0.0%
78  golferjac 418 38-25 N. Carolina 0/0 29 78 0.0%
79  Age 418 37-26 Kansas 0/0 79 90 0.0%
80  El Mayór 418 36-27 Kansas 0/0 80 91 0.0%
81  nutnbutnet 416 39-24 Kansas 0/0 81 92 0.0%
82  Donna Flaherty 416 39-24 Kansas 0/0 82 93 0.0%
83  DannyBeingDanny 412 35-28 Kansas 0/0 83 94 0.0%
84  Sherm 410 40-23 Michigan St 0/0 84 95 0.0%
85  Phillip Halter 410 38-25 Oklahoma 0/0 85 96 0.0%
86  Ruth Thompson 410 38-25 Michigan St 0/0 86 97 0.0%
87  Tony Freeze 410 37-26 Kentucky 0/0 87 98 0.0%
 Barack Obama (Not Official) 408 39-24 Kansas 0/0
88  1m 408 37-26 Oklahoma 0/0 88 99 0.0%
89  Jeff 408 36-27 Virginia 0/0 89 100 0.0%
90  Father Con 406 37-26 N. Carolina 0/0 36 90 0.0%
91  doris I. 404 40-23 Michigan St 0/0 91 101 0.0%
92  Killing you softly 404 38-25 N. Carolina 0/0 37 92 0.0%
 Coin Flips (Not Official) 404 26-37 Wisconsin 0/0
93  Sammy 402 39-24 Michigan St 0/0 93 102 0.0%
94  2m 402 37-26 Oregon 0/0 94 103 0.0%
95  eggsfly 400 39-24 Oregon 0/0 95 104 0.0%
96  John McLaughlin 400 37-26 Michigan St 0/0 96 105 0.0%
97  Josh Bacskai 398 38-25 N. Carolina 0/0 39 97 0.0%
98  Micah Olson 396 38-25 Michigan St 0/0 98 106 0.0%
99  Malone 4-3 394 38-25 Kansas 0/0 99 107 0.0%
100  M1 394 37-26 Kansas 0/0 100 108 0.0%
101  samlovesbeer15 392 36-27 Michigan St 0/0 101 110 0.0%
102  AAA 392 36-27 Oklahoma 0/0 102 111 0.0%
103  Keith B 390 37-26 Kansas 0/0 103 112 0.0%
104  RK 390 37-26 Michigan St 0/0 104 113 0.0%
105  Paul Schoofs 388 38-25 N. Carolina 0/0 47 105 0.0%
106  Paige Thomas 388 35-28 N. Carolina 0/0 48 106 0.0%
107  Javy 386 38-25 Kansas 0/0 107 114 0.0%
108  Will G 386 38-25 Kansas 0/0 108 115 0.0%
109  Joy see 386 36-27 Kansas 0/0 109 116 0.0%
110  Bob Bolson 386 36-27 Michigan St 0/0 110 117 0.0%
111  Meghan Trainer 386 35-28 Oklahoma 0/0 111 118 0.0%
112  matt kaun 386 32-31 Michigan St 0/0 112 119 0.0%
113  Karen ray 386 32-31 N. Carolina 0/0 51 113 0.0%
114  Mrs. Badger Buss 384 38-25 N. Carolina 0/0 53 114 0.0%
115  Eat a bag of bartels 384 37-26 Michigan St 0/0 115 120 0.0%
116  The Paulson Twins 384 31-32 Michigan St 0/0 116 121 0.0%
117  Ronald Ehrman 382 38-25 Michigan St 0/0 117 122 0.0%
118  fishmana 382 37-26 N. Carolina 0/0 57 118 0.0%
119  Atrocious 382 37-26 Kansas 0/0 119 123 0.0%
120  Colby Dolliger 382 35-28 N. Carolina 0/0 58 120 0.0%
121  DMuksAlot 380 36-27 Michigan St 0/0 121 124 0.0%
122  Iglar 378 37-26 Kansas 0/0 122 125 0.0%
123  Paulson 378 36-27 Michigan St 0/0 123 126 0.0%
124  pokerbill 376 38-25 Michigan St 0/0 124 127 0.0%
125  Jamie Crowley 376 37-26 N. Carolina 0/0 65 125 0.0%
126  s.hOLSTEIN 376 36-27 Kentucky 0/0 126 128 0.0%
127  Marcus 376 35-28 N. Carolina 0/0 66 127 0.0%
128  LYBKR 374 38-25 Kansas 0/0 128 129 0.0%
129  Donovan 374 36-27 Kansas 0/0 129 130 0.0%
130  Cameron Aron 374 34-29 Michigan St 0/0 130 131 0.0%
131  johnnymac 372 37-26 Kentucky 0/0 131 132 0.0%
132  3m 370 37-26 Michigan St 0/0 132 133 0.0%
133  Rick Fishman 368 39-24 Oregon 0/0 133 134 0.0%
134  joyce longley 368 38-25 Oregon 0/0 134 135 0.0%
135  KP3 368 38-25 Kansas 0/0 135 136 0.0%
136  valentine 368 34-29 Michigan St 0/0 136 137 0.0%
137  CindyCinderella 366 37-26 Kansas 0/0 137 138 0.0%
138  Colleen from County Mayo 366 36-27 Oklahoma 0/0 138 139 0.0%
139  Pineapple Sr. 366 36-27 Kansas 0/0 139 140 0.0%
140  Nana Barb 364 36-27 Kansas 0/0 140 141 0.0%
141  4M 362 37-26 Kansas 0/0 141 142 0.0%
142  Donald Trump 362 34-29 Michigan St 0/0 142 143 0.0%
143  Rj brault 360 36-27 Oklahoma 0/0 143 144 0.0%
144  Cathy E 360 36-27 Xavier 0/0 144 145 0.0%
145  William Costigan Jr. 360 35-28 Michigan St 0/0 145 146 0.0%
146  Bill Nye 360 35-28 Kansas 0/0 146 147 0.0%
147  Head Hunter 356 36-27 Michigan St 0/0 147 148 0.0%
148  Homer 354 34-29 Michigan St 0/0 148 149 0.0%
149  In D-Valentine We Trust 352 34-29 Michigan St 0/0 149 150 0.0%
150  Taffy 350 37-26 Kansas 0/0 150 151 0.0%
151  Zach Gustafson 350 33-30 Utah 0/0 151 152 0.0%
152  The Gills 346 34-29 Kansas 0/0 152 153 0.0%
153  Chip 346 33-30 Michigan St 0/0 153 154 0.0%
154  Jen 346 33-30 Michigan St 0/0 154 155 0.0%
155  KeefeRichards 346 29-34 Wisconsin 0/0 155 156 0.0%
156  Bill Flaherty 344 34-29 Kansas 0/0 156 157 0.0%
157  Andy Czeszynski 344 33-30 Kansas 0/0 157 158 0.0%
158  Gus 344 32-31 Kansas 0/0 158 159 0.0%
159  J. Garlock 342 37-26 Oregon 0/0 159 160 0.0%
160  Matt Fishman 342 34-29 Duke 0/0 160 161 0.0%
161  double c in the house :) 338 37-26 Kansas 0/0 161 162 0.0%
 Dummy Picks (All Chalk) (Not Official) 338 37-26 Kansas 0/0
162  Alejandro Sesma 338 24-39 Maryland 0/0 162 163 0.0%
163  Brooke "Boo" Rhoads 334 36-27 Kansas 0/0 163 164 0.0%
164  Ramakrishna Annamaneni 332 37-26 Kansas 0/0 164 165 0.0%
165  TyPo's Well Thought out Selections 332 30-33 Oklahoma 0/0 165 166 0.0%
166  Jane G 330 35-28 N. Carolina 0/0 109 166 0.0%
167  Lacey 328 35-28 Kansas 0/0 167 167 0.0%
168  keiko 324 34-29 Kansas 0/0 168 168 0.0%
169  Dennis Podoll 322 35-28 Michigan St 0/0 169 169 0.0%
170  Eddie Cooper 322 34-29 Kansas 0/0 170 170 0.0%
171  Michael Edwards 322 33-30 Kansas 0/0 171 171 0.0%
172  Ken Eeg 320 33-30 Michigan St 0/0 172 172 0.0%
173  Haywood 318 36-27 Kansas 0/0 173 173 0.0%
174  Karen P 312 35-28 Michigan St 0/0 174 174 0.0%
175  Joe van Maastricht 310 36-27 Kansas 0/0 175 175 0.0%
176  Heidi P 302 32-31 Wisconsin 0/0 176 176 0.0%
177  Chelsey 300 33-30 Miami 0/0 177 177 0.0%
178  eli p 298 34-29 Kansas 0/0 178 178 0.0%
179  Mark Laube 298 34-29 Kansas 0/0 179 179 0.0%
180  Frank Costello 298 32-31 Michigan St 0/0 180 180 0.0%
 Upset Picks (Not Official) 292 13-50 HolyCross 0/0
181  Jugs R Us 290 33-30 Michigan St 0/0 181 181 0.0%
182  Ltl "Z" 288 31-32 Michigan St 0/0 182 182 0.0%
183  Ashlie Hoffmann 284 32-31 Michigan St 0/0 183 183 0.0%
184  Brad Plummer 284 29-34 Texas A&M 0/0 184 184 0.0%
185  Arnold French 276 32-31 Michigan St 0/0 185 185 0.0%
 Seth Davis (Sports Illustrated) (Not Official) 276 32-31 Michigan St 0/0
186  Tom Hoffmann 274 29-34 Michigan St 0/0 186 186 0.0%
187  Channing Dolliger 266 31-32 Michigan St 0/0 187 187 0.0%
188  Benny B. Bombin 266 30-33 Michigan St 0/0 188 188 0.0%
189  JMonty 264 31-32 Kansas 0/0 189 189 0.0%
190  Quintin Crowley I am 6 years old 262 21-42 Michigan St 0/0 190 190 0.0%