2024 Skylark Classic
Why is this called 'The Skylark Classic' ?
Selection Sunday:
March 17 @ 6:00 pm CST
Entry Deadline:
March 21 @ 11:15 am CST
  2017 Final Standings  
Total possible points: 1160
 
 
  NamePointsRecordNational
Champion
OutlookHPFLPFOoW
1  Jenny miller 650 39-24 N. Carolina 0/0 1 2 50.0%
2  ERapstar 632 47-16 N. Carolina 0/0 2 4
3  John Smith 612 44-19 N. Carolina 0/0 3 9
4  jomania 600 44-19 N. Carolina 0/0 4 13
5  Fynal 4 586 45-18 N. Carolina 0/0 5 15
6  Dick Turbin 582 43-20 N. Carolina 0/0 6 16
7  Badgerbuss 570 43-20 N. Carolina 0/0 7 21
8  Proposition Joe 560 44-19 N. Carolina 0/0 8 26
9  Quinn 7 546 46-17 N. Carolina 0/0 9 33
10  Channing Dolliger 536 44-19 Villanova 0/0 10 12
11  Donyal Crowley 534 45-18 Gonzaga 0/0 1 11 50.0%
12  Robert Turbin 528 42-21 N. Carolina 0/0 12 38
13  Leann I 520 44-19 N. Carolina 0/0 13 46
14  POTUS 516 45-18 Gonzaga 0/0 3 14
15  Janstonian 514 43-20 N. Carolina 0/0 15 50
16  Jason Lagree 512 44-19 N. Carolina 0/0 16 52
17  Derek Feldkamp 512 40-23 N. Carolina 0/0 17 53
18  Keith B 512 38-25 N. Carolina 0/0 18 55
19  Maggie 510 46-17 N. Carolina 0/0 19 56
20  Scott Thompson 510 45-18 N. Carolina 0/0 20 57
21  D$ 510 44-19 N. Carolina 0/0 21 58
22  Fire Tom Crean 510 44-19 N. Carolina 0/0 22 59
23  JessEarly Byrnes 508 45-18 Kansas 0/0 19 23
24  Wyatt G. 508 42-21 N. Carolina 0/0 24 62
25  Mrs Badger Buss 502 47-16 Gonzaga 0/0 5 25
26  Matt Laube 500 45-18 Kansas 0/0 24 26
27  Mumme 500 39-24 N. Carolina 0/0 27 74
28  C-Dub! 496 42-21 Duke 0/0 27 28
29  The Mayor 494 45-18 Gonzaga 0/0 6 29
30  Joe S in Florida 494 42-21 Arizona 0/0 28 30
31  Anthony Day 492 44-19 Duke 0/0 29 31
32  Steve Rhoads "Dream" 490 42-21 Gonzaga 0/0 7 32
33  Dennis Podoll 486 44-19 Villanova 0/0 30 33
34  Heather Hoffmann 486 43-20 N. Carolina 0/0 34 86
35  Jamie Crowley 484 44-19 Gonzaga 0/0 8 35
36  FunkZone 480 39-24 N. Carolina 0/0 36 92
37  Jac 480 39-24 N. Carolina 0/0 37 93
 Neil Page and Del Griffith (Not Official) 480 35-28 WichitaSt 0/0
38  Duane Hoffmann 476 43-20 Gonzaga 0/0 10 38
39  Justin serbian 476 43-20 Kansas 0/0 35 39
40  Kathy W 476 42-21 N. Carolina 0/0 40 98
41  Josh Bacskai 476 41-22 N. Carolina 0/0 41 100
42  Chris Ogle 474 38-25 N. Carolina 0/0 42 102
43  Shirley Timmer 474 36-27 Gonzaga 0/0 11 43
44  Andy Hoffmann 470 44-19 Arizona 0/0 36 44
45  Marcus Reed 470 42-21 N. Carolina 0/0 45 104
46  Age 466 45-18 Gonzaga 0/0 14 46
47  College Boy 460 44-19 Villanova 0/0 42 47
48  COURTney 460 43-20 Kentucky 0/0 43 48
49  Heywood 460 42-21 N. Carolina 0/0 49 118
50  Tim 460 41-22 N. Carolina 0/0 50 119
51  Harry Bowker 458 43-20 Baylor 0/0 45 51
52  Art Sesma 456 40-23 Villanova 0/0 47 52
53  EABOS 454 40-23 N. Carolina 0/0 53 127
54  Greg 454 32-31 Gonzaga 0/0 17 54
55  Sherm 452 44-19 Duke 0/0 49 55
56  Slim Charles 452 43-20 Gonzaga 0/0 18 56
57  TonyMauhar 450 40-23 N. Carolina 0/0 57 130
58  Keefelynn 448 39-24 Villanova 0/0 54 58
59  Rendon Crowley 446 42-21 N. Carolina 0/0 59 131
60  Back2Back 446 39-24 Villanova 0/0 60 60
61  Eli .P 444 43-20 Arizona 0/0 61 61
62  RuthThompson 444 40-23 Duke 0/0 62 63
63  KevRap 444 39-24 Gonzaga 0/0 20 63
64  Andy C. 444 38-25 N. Carolina 0/0 64 134
65  Mark Laube 442 43-20 Kansas 0/0 64 65
66  Corey Dreckman 442 40-23 Arizona 0/0 65 66
67  Tony Ventiquattro 440 43-20 Gonzaga 0/0 22 67
68  Haley Hoffmann 440 42-21 Gonzaga 0/0 23 68
69  NanaNance 440 42-21 Villanova 0/0 66 69
70  Bunk Moreland 440 31-32 UCLA 0/0 67 70
71  Dick I 438 43-20 Duke 0/0 68 71
72  Paige Thomas 438 41-22 Kentucky 0/0 69 72
73  Cub Cadet 438 40-23 Duke 0/0 70 73
74  Iglar 438 38-25 N. Carolina 0/0 74 145
75  Reluctant Gambler 438 38-25 Villanova 0/0 71 75
76  aunt nellie 436 43-20 Villanova 0/0 72 76
77  Josh emp #4 436 41-22 Kansas 0/0 73 77
78  Rick Fishman 436 40-23 Gonzaga 0/0 25 78
79  eggsfly 434 40-23 Kentucky 0/0 75 79
80  John Garlock 432 43-20 Duke 0/0 77 80
81  Jarod 432 42-21 Duke 0/0 78 81
82  J Clemans 432 41-22 Kansas 0/0 79 82
83  M1 432 39-24 N. Carolina 0/0 83 151
84  Austin Anderson 430 44-19 Kentucky 0/0 80 84
85  LOL 428 39-24 Villanova 0/0 81 85
86  Fender Bender 428 39-24 Kansas 0/0 82 86
87  Big Bad Jim 428 38-25 N. Carolina 0/0 87 156
88  Carrie Rhoads 426 43-20 Villanova 0/0 83 88
89  Jen S 426 41-22 Duke 0/0 84 89
90  Megan 422 43-20 Kansas 0/0 85 90
91  Joe van Maastricht 422 42-21 Gonzaga 0/0 31 91
92  Donna Flaherty 422 39-24 Gonzaga 0/0 32 92
93  Matt 420 41-22 Arizona 0/0 87 93
94  Zach 420 37-26 N. Carolina 0/0 94 165
95  joyce longley 416 42-21 Arizona 0/0 88 95
96  bsherm1120 416 42-21 Kansas 0/0 89 96
97  Justin Albers 416 41-22 Gonzaga 0/0 34 97
98  Just a nasty guy 416 41-22 Duke 0/0 90 98
99  Is she hot? 416 39-24 Arizona 0/0 91 99
100  javy sesma 416 37-26 Maryland 0/0 94 100
101  skmahnster 414 39-24 Kentucky 0/0 96 101
102  Dana 412 41-22 Kentucky 0/0 97 102
103  Steven Walter 412 40-23 Kansas 0/0 99 103
104  Nathan Empl #2 412 37-26 N. Carolina 0/0 104 176
 Dummy Picks (All Chalk) (Not Official) 412 44-19 Villanova 0/0
105  Sarah Rhoadsie16 410 42-21 Kentucky 0/0 101 105
106  Tim Bezoenik 408 40-23 Kansas 0/0 103 106
 Pope Francis (Not Official) 408 29-34 Gonzaga 0/0
107  Chelsey 406 41-22 Gonzaga 0/0 37 107
108  Jake 406 38-25 Oregon 0/0 105 108
109  TrEy GuStAfSoN 404 41-22 Florida St. 0/0 106 109
110  Rob Holstein 404 37-26 Florida 0/0 107 110
111  Bill EMP #1 404 37-26 UCLA 0/0 108 111
112  Jimmy McNulty 402 41-22 Arizona 0/0 109 112
113  Brandon emp #3 402 40-23 Kansas 0/0 110 113
114  BoKnows 402 40-23 Arizona 0/0 111 114
115  Caitlyn Anderson 402 39-24 Kansas 0/0 112 115
116  Miss Daisy 402 38-25 Duke 0/0 113 116
117  Gago 400 38-25 Gonzaga 0/0 39 117
118  Ann Fishman 400 38-25 Villanova 0/0 114 118
119  Curt Holderfield 400 37-26 Kansas 0/0 115 119
120  Nolan Olson 398 42-21 Gonzaga 0/0 40 120
121  Ariel B 398 41-22 Gonzaga 0/0 41 121
122  Bill Rhoads 398 39-24 Duke 0/0 116 122
123  John I 396 41-22 Gonzaga 0/0 44 123
124  Baylee emp #9 396 39-24 Kansas 0/0 120 124
125  Paul emp #8 396 38-25 Duke 0/0 121 125
126  Michael Edwards 396 37-26 Arizona 0/0 122 126
127  TJunk 396 37-26 Baylor 0/0 123 127
128  Marie I 394 42-21 Kansas 0/0 124 128
129  CKJR 394 41-22 Duke 0/0 125 129
130  Go Zags! 392 36-27 Gonzaga 0/0 48 130
131  Alex Mauhar 390 42-21 Arizona 0/0 126 131
132  Zach Carr 390 39-24 Kentucky 0/0 128 132
133  JMC 390 38-25 Kansas 0/0 129 133
134  mike 386 35-28 N. Carolina 0/0 134 201
135  Billy Hoyle 386 35-28 Gonzaga 0/0 51 135
136  R. Freeze 382 34-29 N. Carolina 0/0 136 204
 Escobar Bratalovich (Not Official) 382 36-27 Kansas 0/0
137  Caitlyn 380 40-23 Duke 0/0 132 137
138  Annie Luepker 380 37-26 Arizona 0/0 133 138
139  Karen Hoffmann 380 37-26 Villanova 0/0 135 139
140  Skylord 378 40-23 UCLA 0/0 136 140
141  dean longley 378 39-24 Arizona 0/0 137 141
142  Sammy 376 40-23 Kansas 0/0 138 142
143  Stevie Ash 376 39-24 Duke 0/0 139 143
144  STEPHEN B 376 39-24 Arizona 0/0 140 144
145  Heather Sesma 376 39-24 Kansas 0/0 141 145
146  Horse 376 37-26 UCLA 0/0 142 146
147  Sadie P 374 40-23 Kentucky 0/0 143 147
148  Bobby B 374 39-24 UCLA 0/0 144 148
149  Dan Getschel 374 37-26 Villanova 0/0 146 149
150  Keegs 370 41-22 Kansas 0/0 147 150
151  Ryan Yell 370 38-25 Kentucky 0/0 148 151
152  Kima Greggs 370 38-25 Villanova 0/0 149 152
153  Brad Plummer 370 37-26 Gonzaga 0/0 76 153
154  john 370 37-26 Duke 0/0 150 154
155  Gus 368 37-26 Duke 0/0 152 155
156  Hazard 366 36-27 Kansas 0/0 153 156
157  malawi 366 35-28 Duke 0/0 154 157
158  Paul Schoofs 366 33-30 N. Carolina 0/0 158 213
159  Coach P 364 39-24 Duke 0/0 155 159
160  Ltl "Z" 364 37-26 UCLA 0/0 157 160
161  Pineapple Sr. 362 40-23 Kansas 0/0 158 161
162  samlovesbeer15 362 37-26 Kansas 0/0 159 162
163  mackjackson 360 39-24 Villanova 0/0 160 163
164  Jake Salemi 360 39-24 Kansas 0/0 161 164
165  DannyBeingDanny 360 37-26 UCLA 0/0 162 165
166  Kacey Meagher 360 37-26 Kansas 0/0 163 166
167  scd@28HH 356 39-24 UCLA 0/0 164 167
168  Nick Longley 356 35-28 Arizona 0/0 166 168
169  Ben Subercaseaux 356 35-28 Arizona 0/0 167 169
170  Colleen from County Mayo 354 39-24 Kansas 0/0 168 170
171  evan friedl 354 36-27 Villanova 0/0 169 171
172  Badgers 354 35-28 Kansas 0/0 170 172
173  Matt Kaun 354 35-28 Duke 0/0 171 173
174  Jennifer emp #4 354 31-32 N. Carolina 0/0 174 219
175  Jacob Knight 352 37-26 UCLA 0/0 172 175
176  Lacey 352 32-31 Gonzaga 0/0 95 176
177  Alejandro Sesma 350 38-25 Kansas 0/0 173 177
178  Angie Gustafson 350 34-29 Kentucky 0/0 174 178
179  Heidi Podoll 348 39-24 Villanova 0/0 175 179
180  Jon Aron 346 35-28 Kentucky 0/0 177 180
 Donald Trump's secret picks (Not Official) 346 28-35 Michigan 0/0
 Coin Flips (Not Official) 346 26-37 Oregon 0/0
181  Dolph Roder 344 37-26 Arizona 0/0 178 181
182  Bill Flaherty 344 37-26 Kansas 0/0 179 182
183  JoeyD507 344 35-28 Villanova 0/0 180 183
184  Jeff overton 342 37-26 Arizona 0/0 181 184
185  Gary I 340 37-26 Duke 0/0 182 185
186  Tom Hoffmann 338 33-30 UCLA 0/0 183 186
187  Rjb 336 38-25 Duke 0/0 184 187
188  Jeff Ogle 336 37-26 Kansas 0/0 185 188
189  Blake 336 36-27 Kansas 0/0 186 189
190  Joe H 334 36-27 Kansas 0/0 187 190
191  TripleP 334 35-28 Gonzaga 0/0 117 191
192  Big Don 330 38-25 Kansas 0/0 188 192
193  Scott Zitiello 330 38-25 Villanova 0/0 189 193
194  Ken Eeg 330 35-28 Arizona 0/0 190 194
195  Cbizzle 328 36-27 Arizona 0/0 191 195
196  Brady's Butler Bulldogs 328 35-28 Kansas 0/0 192 196
197  Marcy Thoman 328 30-33 Wisconsin 0/0 193 197
198  The Mont 326 37-26 UCLA 0/0 194 198
199  Eric 326 35-28 Kentucky 0/0 195 199
200  CONDOR 326 33-30 UCLA 0/0 196 200
201  Dana Getschel 322 37-26 Kentucky 0/0 197 201
202  Taffy 322 36-27 Duke 0/0 198 202
203  Preston 322 35-28 Kansas 0/0 199 203
204  Jordan Murray 322 35-28 Villanova 0/0 200 204
205  Emma 320 35-28 Louisville 0/0 202 205
206  Joy 320 31-32 Kentucky 0/0 203 206
207  Johnnymacgk 316 36-27 Louisville 0/0 205 207
208  AKA SIR 316 33-30 Kansas 0/0 206 208
209  It could happen 314 36-27 Duke 0/0 207 209
210  Tall Jr. 312 37-26 Villanova 0/0 208 210
211  James 4-3 310 36-27 Arizona 0/0 209 211
212  mackenal 310 36-27 Kentucky 0/0 210 212
213  M2 308 34-29 Duke 0/0 211 213
214  Uncle Mike 304 37-26 Arizona 0/0 212 214
215  Steve emp #6 300 33-30 Villanova 0/0 214 215
216  Billy Madison 300 30-33 Arizona 0/0 215 216
217  John McLaughlin 300 30-33 Villanova 0/0 216 217
218  Tom Salemi 298 33-30 Kansas 0/0 217 218
219  Linda Halter 290 34-29 Arizona 0/0 218 219
220  Dan Krhin 288 35-28 UCLA 0/0 220 220
221  Goronzo 286 33-30 Duke 0/0 221 221
222  Tall 286 33-30 Kansas 0/0 222 222
223  Michele 284 33-30 Arizona 0/0 223 223
224  Mark Anderson 282 33-30 Kansas 0/0 224 224
225  Brookie Cookie 282 31-32 Villanova 0/0 225 225
226  Cathy E 274 34-29 Villanova 0/0 226 226
227  Chris emp #7 274 30-33 UCLA 0/0 227 227
228  Brian emp #5 268 31-32 Duke 0/0 228 228
229  Amy cornett 260 29-34 Villanova 0/0 229 229
230  Luke Hatleli 258 30-33 Louisville 0/0 230 230
231  Russian Hack 224 29-34 Kentucky 0/0 231 231
232  Andrew Herkert 224 27-36 Arizona 0/0 232 232
 Upset Picks (Not Official) 128 6-57 MtStMarys 0/0