2024 Skylark Classic
Why is this called 'The Skylark Classic' ?
Selection Sunday:
March 17 @ 6:00 pm CST
Entry Deadline:
March 21 @ 11:15 am CST
  2018 Final Standings  
Total possible points: 1486
 
 
  NamePointsRecordNational
Champion
OutlookHPFLPFOoW
 Pope Francis (Not Official) 730 36-27 Villanova 0/0
1  Chris Azar 650 32-31 Duke 0/0 1 5 75.0%
2  Michael Bradshaw 614 38-25 Michigan 0/0 1 2 25.0%
3  James 4-3 596 40-23 Villanova 0/0 3 8
4  BrookeRhoadsie 588 41-22 Villanova 0/0 4 11
5  JEarlyByrnes 584 37-26 Villanova 0/0 5 12
 Donald Trump Campaign (Not Official) 564 36-27 Florida 0/0
6  Kathy 562 37-26 N. Carolina 0/0 6 6
7  afishman 548 33-30 Villanova 0/0 7 17
8  Marcy 548 24-39 Loyola-Chi. 0/0 7 8
9  Lacey 526 39-24 Gonzaga 0/0 9 9
10  LTL "Z" 526 38-25 Cincinnati 0/0 10 10
11  Angela Gustafson 520 36-27 Michigan 0/0 2 11
12  Gus 514 32-31 Michigan 0/0 3 12
 Neil Page and Del Griffith (Not Official) 510 34-29 Wichita St 0/0
13  Julie Rhoads 504 36-27 Villanova 0/0 13 22
14  Last Place Champion 502 38-25 Michigan St. 0/0 13 14
15  Badgerbuss 502 35-28 Texas Tech 0/0 14 15
16  Gina Mukavetz 500 41-22 Villanova 0/0 16 23
17  Leann I 496 36-27 Duke 0/0 15 17
18  Steve Printy 494 36-27 Villanova 0/0 18 28
19  Marie I 490 37-26 Xavier 0/0 16 19
20  Sarah Mukavetz 488 40-23 Villanova 0/0 20 29
21  Jen S 484 38-25 Villanova 0/0 21 32
22  Paige Thomas 474 36-27 Florida 0/0 18 22
23  Ronda Andersen 474 34-29 Michigan 0/0 4 23
24  TR 462 37-26 Villanova 0/0 24 45
25  Javy 462 37-26 Villanova 0/0 25 46
26  NanaNance 462 35-28 Kansas 0/0 19 26
27  arcon mfg 458 36-27 Villanova 0/0 27 T53
28  Wilf 458 28-35 Villanova 0/0 28 55
29  Jeff Lynne 456 39-24 Villanova 0/0 29 56
30  JS Florida 454 37-26 Villanova 0/0 30 59
31  Brian S. 450 38-25 Villanova 0/0 31 62
32  K1 448 36-27 Villanova 0/0 32 63
33  Dean Longley 448 34-29 Villanova 0/0 33 64
34  Wildcat Nation 446 37-26 Villanova 0/0 34 67
35  Rick I 444 38-25 Villanova 0/0 35 71
36  BiscuitBeater84 444 37-26 Kansas 0/0 20 36
37  LilPumpESKETIT 442 34-29 Kansas 0/0 21 37
38  Alex M 440 38-25 Villanova 0/0 38 75
39  Christy & Nolan 438 38-25 Villanova 0/0 39 79
40  Anthony Day 438 38-25 Villanova 0/0 40 80
41  Uncle mike 438 38-25 Villanova 0/0 41 81
42  Bob Sherman 436 39-24 Virginia 0/0 24 42
43  Amstel Madness 436 37-26 Virginia 0/0 25 43
44  quinn8 436 32-31 Michigan St. 0/0 26 44
 George HW Bush (Not Official) 436 38-25 Texas A&M 0/0
45  Puppins whatdoin 432 36-27 Gonzaga 0/0 27 45
46  Morgan Hoffmann 426 35-28 Villanova 0/0 46 99
47  Brady'sButlerBulldogs 426 35-28 Villanova 0/0 47 100
48  Karen Hoffmann 424 38-25 N. Carolina 0/0 30 48
49  Keith B. 422 37-26 Virginia 0/0 31 49
50  CHerfield 422 34-29 Villanova 0/0 50 105
51  Cub Cadet 420 35-28 Villanova 0/0 51 108
52  Colby Dolliger 420 35-28 Villanova 0/0 52 110
53  DillyDilly 418 37-26 Virginia 0/0 33 53
54  Cathy E 418 36-27 Kansas 0/0 34 54
55  Jeb! 418 35-28 Villanova 0/0 55 114
56  POTUS 418 33-30 Villanova 0/0 56 118
57  Pauldo 412 33-30 Villanova 0/0 57 127
58  Ken Eeg 408 37-26 Arizona 0/0 35 58
59  Ryan Yell 408 35-28 Virginia 0/0 36 59
60  tjunk 408 35-28 Virginia 0/0 37 60
61  Bob Dylan 406 39-24 Virginia 0/0 38 61
62  Zag22 406 38-25 Virginia 0/0 39 62
63  Dman 406 36-27 Villanova 0/0 63 134
64  Keegs 406 34-29 Villanova 0/0 64 135
65  Rob Holstein 406 33-30 Villanova 0/0 65 137
66  Erika T. 404 31-32 Villanova 0/0 66 140
67  Mrs Badger Buss 402 38-25 Virginia 0/0 40 67
68  Tall Jr. 402 35-28 Villanova 0/0 68 142
69  Double Down 400 36-27 Virginia 0/0 41 69
70  Sherm 400 36-27 Virginia 0/0 42 70
71  J Clemans 400 36-27 Duke 0/0 43 71
72  AgeB 400 35-28 Villanova 0/0 72 146
73  eggy 400 34-29 Villanova 0/0 73 149
74  Ashley 400 33-30 Villanova 0/0 74 150
75  Oakies 400 32-31 Villanova 0/0 75 151
76  Jessie Benash 398 38-25 Virginia 0/0 44 76
77  Teddy 396 38-25 Virginia 0/0 47 77
78  The Real Mont 396 36-27 Michigan St. 0/0 48 78
79  Ruth Thompson 396 35-28 Virginia 0/0 49 79
80  Mike Bradshaw 396 35-28 Duke 0/0 50 80
81  PamRap 396 32-31 Villanova 0/0 81 156
82  John G 394 38-25 Kansas 0/0 51 82
83  HAYWOOD 394 37-26 Kansas 0/0 52 83
84  Steve BBBB 394 35-28 Michigan St. 0/0 T53 84
85  Dennis Podoll 394 34-29 Villanova 0/0 85 157
86  Maclameej 392 36-27 Michigan St. 0/0 57 86
87  Ben Subercaseaux 392 33-30 Arizona 0/0 58 87
88  bsherm1120 390 35-28 Duke 0/0 60 88
89  Colleen from County Mayo 390 34-29 Villanova 0/0 89 162
90  Joe Austin 388 37-26 N. Carolina 0/0 61 90
91  LYBKR 388 35-28 Villanova 0/0 91 166
92  Tall 384 33-30 Villanova 0/0 92 171
93  John I 382 37-26 Xavier 0/0 65 93
94  Sammy 382 37-26 Michigan St. 0/0 66 94
95  Blake B 382 34-29 Villanova 0/0 95 176
96  3zin3 382 33-30 Xavier 0/0 68 96
97  Joy 382 30-33 Virginia 0/0 69 97
98  nellie 380 37-26 Virginia 0/0 70 98
99  M1 380 36-27 Virginia 0/0 72 99
100  Jason Benash 378 33-30 Villanova 0/0 100 182
101  Bobby B 378 32-31 Michigan St. 0/0 73 101
102  McKinley Stamm 378 26-37 Kansas 0/0 74 102
103  Heather Sesma 376 37-26 Kansas 0/0 76 103
104  Melania Trump 376 33-30 Duke 0/0 77 104
105  Mike K 376 33-30 Xavier 0/0 78 105
106  George Harrison 374 35-28 Michigan St. 0/0 82 106
107  Preston 374 33-30 Villanova 0/0 107 186
108  Channing Dolliger 374 32-31 Arizona 0/0 83 108
109  Carter 372 37-26 Michigan St. 0/0 84 109
110  Justin Albers 370 36-27 Virginia 0/0 85 110
111  ckjr 370 35-28 Virginia 0/0 86 111
112  Fynal 4 370 35-28 Virginia 0/0 87 112
113  Monix 368 36-27 Virginia 0/0 88 113
114  Big Bad Jim 368 33-30 Virginia 0/0 89 114
115  JessHagarty 368 32-31 Villanova 0/0 115 190
116  David Greene 366 34-29 Virginia 0/0 90 116
117  Freeze 366 33-30 Michigan St. 0/0 91 117
118  KM 366 33-30 Michigan St. 0/0 92 118
119  MK 364 36-27 N. Carolina 0/0 93 119
120  Kaden 364 35-28 Kansas 0/0 94 120
121  Janstonian 364 34-29 Virginia 0/0 95 121
122  Steve Mrazek 364 33-30 Villanova 0/0 122 193
123  Psycho 362 36-27 N. Carolina 0/0 96 123
124  Animator 362 35-28 Michigan St. 0/0 97 124
125  Jenny Bombs 362 34-29 Kansas 0/0 98 125
126  Emma Johnson 362 30-33 Virginia 0/0 101 126
127  AKA SIR 360 34-29 Michigan St. 0/0 102 127
128  Paulson 360 32-31 Villanova 0/0 128 198
129  MKP 358 36-27 Virginia 0/0 103 129
130  Bill Rhoads 358 35-28 N. Carolina 0/0 104 130
131  Donovan c 356 36-27 Virginia 0/0 106 131
132  Hootie&TheGoldfish 356 35-28 Xavier 0/0 107 132
133  Wyatt Gustafson 356 34-29 Duke 0/0 109 133
134  John McLaughlin 356 32-31 Arizona 0/0 111 134
135  Tommy T 356 32-31 Duke 0/0 112 135
136  Heidi Loppnow 354 36-27 Arizona 0/0 113 136
137  KAP 354 33-30 Arkansas 0/0 115 137
138  KM2 354 33-30 Duke 0/0 116 138
139  Jordan Murray 354 32-31 Kansas 0/0 117 139
140  ISUBirds 352 35-28 N. Carolina 0/0 119 140
141  s holstein 352 30-33 Villanova 0/0 141 206
142  Parker Olson 350 35-28 Virginia 0/0 120 142
143  D-Rock 350 34-29 Virginia 0/0 121 143
144  Steve Ashcroft 350 34-29 Duke 0/0 122 144
145  The Mayor 350 30-33 Duke 0/0 123 145
146  TSM_Jay 348 35-28 N. Carolina 0/0 124 146
147  Ariel 348 35-28 Kansas 0/0 125 147
148  LivDew22 348 35-28 Duke 0/0 126 148
149  Carrie Rhoads 348 31-32 Villanova 0/0 149 212
150  Rendaddy 346 35-28 N. Carolina 0/0 128 150
151  Haley Hoffmann 346 34-29 Gonzaga 0/0 129 151
152  meanjeans 346 33-30 Xavier 0/0 130 152
 Barack Obama (Not Official) 346 35-28 Michigan St. 0/0
153  Cora Belle 344 36-27 Duke 0/0 131 153
154  Michael Onisko 344 34-29 Virginia 0/0 132 154
155  samlovesbeer15 344 34-29 Virginia 0/0 133 155
 Dummy Picks (All Chalk) (Not Official) 344 36-27 Virginia 0/0
156  Roy Orbison 342 33-30 Virginia 0/0 136 156
157  Ashlie 340 33-30 Michigan St. 0/0 138 157
158  Channing 340 32-31 Arizona 0/0 139 158
159  Bennettttttttttttt 338 35-28 Virginia 0/0 141 159
160  Jon Christiansen Jr 338 34-29 Duke 0/0 143 160
161  CindyCinderella 338 31-32 Purdue 0/0 144 161
162  JustForFun 336 35-28 Virginia 0/0 145 162
163  Dana Skinner 336 34-29 Duke 0/0 147 163
164  jac c 336 34-29 Alabama 0/0 148 164
165  CeeganRAULS 334 34-29 Kansas 0/0 152 165
166  Andy Hoffmann 332 34-29 Virginia 0/0 153 166
167  SarahRhoadsie 332 34-29 Auburn 0/0 154 167
168  MJK 332 33-30 Kansas 0/0 155 168
169  Anna 330 26-37 Michigan St. 0/0 158 169
170  Donna Flaherty 328 33-30 Kansas 0/0 159 170
171  Holy Upsets 328 30-33 Xavier 0/0 160 171
 Coin Flips (Not Official) 328 22-41 Charleston 0/0
172  Luke Damm 326 33-30 Kansas 0/0 161 172
173  Old Joe 326 32-31 N. Carolina 0/0 163 173
174  Kacey Roder 326 30-33 Ohio St. 0/0 164 174
175  Brock Sherman 324 35-28 Duke 0/0 165 175
176  Justin 324 31-32 Xavier 0/0 167 176
177  John Reinheimer 322 32-31 Xavier 0/0 168 177
178  Paul Schoofs 322 32-31 Virginia 0/0 169 178
179  Chris Cunningham 320 33-30 Michigan St. 0/0 170 179
180  JOMANIA 320 32-31 Duke 0/0 172 180
181  MikE 320 30-33 Virginia 0/0 173 181
182  Andrew Herkert 320 29-34 Virginia 0/0 174 182
183  Megan Mukavetz 318 34-29 Duke 0/0 175 183
184  Tony M 318 32-31 Virginia 0/0 177 184
185  Steve Rhoads “Dusty/Dream” 318 30-33 Virginia 0/0 178 185
186  MJ 316 32-31 Duke 0/0 179 186
187  Condor 316 30-33 Virginia 0/0 180 187
 Charles Barkley (Not Official) 316 32-31 Michigan St. 0/0
188  Marcus Reed 314 33-30 Michigan St. 0/0 181 188
189  Robert Bridges 312 31-32 Michigan St. 0/0 183 189
190  sadiecupcake 312 28-35 Arkansas 0/0 184 190
191  ??Matt Kaun 310 34-29 Duke 0/0 185 191
192  Skylor 310 31-32 Virginia 0/0 187 192
193  Rjb 308 34-29 Arizona 0/0 188 193
194  Heather Hoffmann 308 33-30 Michigan St. 0/0 189 194
195  KEIKO 304 30-33 Michigan St. 0/0 191 195
196  Casey Anthony Daycare LLC 302 33-30 Gonzaga 0/0 192 196
197  Bill Flaherty 300 32-31 Kansas 0/0 194 197
198  Big Joe F 300 31-32 N. Carolina 0/0 195 198
199  Sir Crowley of Florida 298 31-32 Xavier 0/0 196 199
200  TyPo 298 29-34 Purdue 0/0 197 200
201  DMuksAlot 294 31-32 Michigan St. 0/0 199 201
202  its yea boi 294 30-33 Virginia 0/0 200 202
203  Victory Royale 292 32-31 Duke 0/0 201 203
204  B.N. 292 32-31 Kansas 0/0 202 204
205  Bear 290 31-32 Virginia 0/0 203 205
206  Josh Bacskai 290 31-32 Michigan St. 0/0 204 206
207  Nick Longley 288 30-33 Arizona 0/0 205 207
208  M2 286 31-32 Kansas 0/0 207 208
209  B5 286 31-32 N. Carolina 0/0 208 209
210  Taffy 286 31-32 Virginia 0/0 209 210
211  Brad Plummer 286 27-36 N. Carolina 0/0 210 211
212  2015 Skylark Champ 284 32-31 Duke 0/0 211 212
213  Micah Olson 284 26-37 Villanova 0/0 213 240
214  Matt F 282 31-32 Virginia 0/0 213 214
215  KtodaT 282 30-33 Virginia 0/0 214 215
216  Horse 282 26-37 Purdue 0/0 215 216
217  Fender Bender 278 30-33 Michigan St. 0/0 216 217
218  Cory B 276 29-34 Arizona 0/0 217 218
219  Billy Madison 276 25-38 Gonzaga 0/0 218 219
T220  Alejandro 274 31-32 Virginia 0/0 T219 T220
T220  Wraith007 274 31-32 Virginia 0/0 T219 T220
222  Drew 274 30-33 Kansas 0/0 221 222
223  EliIsBallin 272 31-32 Michigan St. 0/0 222 223
224  ZACH CARR 272 30-33 N. Carolina 0/0 223 224
225  Jeff Andersen 272 30-33 Duke 0/0 224 225
226  Steven Walter 272 25-38 Duke 0/0 225 226
227  Gretzky the dog 270 29-34 Gonzaga 0/0 226 227
228  Jon's Older Friend Mary 266 18-45 Alabama 0/0 227 228
229  UNKLEMIKE 264 31-32 Virginia 0/0 228 229
230  College Boy 264 30-33 Duke 0/0 229 230
231  Iglar 262 29-34 Michigan St. 0/0 230 231
232  Connor 254 31-32 Virginia 0/0 231 232
233  Ermahgerd, Skerlerk Berkerts! 250 27-36 Duke 0/0 232 233
234  Dick Turbin 250 27-36 Michigan St. 0/0 233 234
235  Tom Petty 246 30-33 Virginia 0/0 234 235
236  Scotty T 242 30-33 Virginia 0/0 235 236
237  BryanG 242 29-34 Virginia 0/0 236 237
238  Sean 240 29-34 Virginia 0/0 237 238
239  Robert Turbin 240 26-37 Arizona 0/0 238 239
240  DannyBeingDanny 232 21-42 Purdue 0/0 239 240
 Upset Picks (Not Official) 202 9-54 NCU/TXS 0/0
241  Walnut's Funk 200 24-39 Virginia 0/0 241 241
242  Bevan 200 23-40 Virginia 0/0 242 242
243  Matt Laube 178 21-42 Michigan St. 0/0 243 243
244  Mark Anderson 172 22-41 Michigan St. 0/0 244 244