2024 Skylark Classic
Why is this called 'The Skylark Classic' ?
Selection Sunday:
March 17 @ 6:00 pm CST
Entry Deadline:
March 21 @ 11:15 am CST
  2019 Final Standings  
Total possible points: 1092
 
 
  NamePointsRecordNational
Champion
OutlookHPFLPFOoW
1  Steve Rhoads 662 47-16 Virginia 0/0 1 3 75.0%
2  Alex Gaeto 638 46-17 Virginia 0/0 2 4
3  Hazard 630 48-15 Virginia 0/0 3 5
4  Preston 626 49-14 Gonzaga 0/0 1 4 25.0%
5  MikE 606 43-20 Virginia 0/0 5 7
6  Eric 600 45-18 Virginia 0/0 6 8
7  Jon A 600 45-18 N. Carolina 0/0 2 7
8  fynal 588 48-15 Virginia 0/0 8 12
9  Ben Subercaseaux 578 46-17 Virginia 0/0 9 15
10  Ashlie 572 46-17 Virginia 0/0 10 16
11  Pauldo 566 47-16 Virginia 0/0 11 17
12  AKA SIR 566 43-20 Virginia 0/0 12 18
13  DMuksAlot 560 46-17 Mich. St. 0/0 6 13
14  Crap shoot 534 41-22 Virginia 0/0 14 37
15  tony 528 45-18 Gonzaga 0/0 9 15
16  Bill Rhoads 526 45-18 Duke 0/0 10 16
17  Not Duke 526 45-18 Gonzaga 0/0 11 17
18  Mrs. Badger Buss 524 46-17 Virginia 0/0 18 45
19  Smiling Sadie 520 45-18 Virginia 0/0 19 51
20  Leyton 516 49-14 N. Carolina 0/0 13 20
21  Angie Gus 514 46-17 Mich. St. 0/0 14 21
22  Probably Not 512 41-22 Virginia 0/0 22 62
23  meanjeans 506 43-20 Virginia 0/0 23 68
24  JEarlyByrnes 502 43-20 Virginia 0/0 24 73
25  Sam A. 502 41-22 Wisconsin 0/0 19 25
26  Mary Finley Mesch 500 45-18 Mich. St. 0/0 20 26
27  Mike Bradshaw-5 498 39-24 Tennessee 0/0 21 27
28  William Flaherty 496 46-17 Mich. St. 0/0 22 28
29  Curt Holderfield 494 42-21 Duke 0/0 23 29
30  Flighty Heidi 492 47-16 Duke 0/0 24 30
31  Madness 492 43-20 Virginia 0/0 31 86
32  Matthew Laube 490 42-21 Mich. St. 0/0 25 32
33  GretzkysMom 490 36-27 Auburn 0/0 26 33
34  JJ McLaughlin 488 44-19 Virginia 0/0 34 91
35  Nana Nance 488 43-20 Virginia 0/0 35 93
36  bsherm1120 484 45-18 Duke 0/0 27 36
37  soccer legend 10 484 44-19 Virginia 0/0 37 98
38  Fender 484 44-19 Kentucky 0/0 28 38
39  Zach Carr 482 44-19 Duke 0/0 29 39
40  Big Bad Jim 476 44-19 Duke 0/0 30 40
41  Jilly Willy 474 45-18 Gonzaga 0/0 31 41
42  MaggieH. 472 43-20 Virginia 0/0 42 117
43  Ken Eeg 472 40-23 Duke 0/0 32 43
44  sarah rhoadsie 472 38-25 Auburn 0/0 33 44
45  jacc 470 45-18 Mich. St. 0/0 34 45
46  Patricia Meagher 470 42-21 Duke 0/0 35 46
47  Mike Finley 470 41-22 Gonzaga 0/0 36 47
48  #1 Matt 468 45-18 N. Carolina 0/0 38 48
49  Iglar 466 44-19 Duke 0/0 39 49
50  Janstonian 464 46-17 N. Carolina 0/0 40 50
51  Gus bus 464 45-18 N. Carolina 0/0 41 51
52  Bleacher Coach 464 44-19 Duke 0/0 42 52
53  Ryan Fishman 464 42-21 Gonzaga 0/0 43 53
54  Josh B. 462 44-19 Duke 0/0 44 54
55  JC 4-23 460 42-21 Duke 0/0 46 55
56  casa chy 460 42-21 Kentucky 0/0 47 56
57  Jordan Murray 460 38-25 Virginia 0/0 57 138
58  Stephanie H 460 37-26 Duke 0/0 48 58
59  PamRap 458 44-19 Gonzaga 0/0 49 59
60  tjunk 458 39-24 Michigan 0/0 50 60
61  Dan Krhin 456 44-19 Duke 0/0 52 61
62  Jamedog 456 44-19 Mich. St. 0/0 53 62
63  JDM 456 44-19 N. Carolina 0/0 54 63
64  M2 456 39-24 Virginia 0/0 64 142
65  STEPHEN B 454 45-18 Duke 0/0 55 65
66  JasperAllaman 454 41-22 Duke 0/0 56 66
67  Mike Bradshaw-2 454 41-22 N. Carolina 0/0 57 67
68  logan winge 452 42-21 N. Carolina 0/0 58 68
69  :) 450 44-19 Duke 0/0 59 69
70  Monix 450 42-21 N. Carolina 0/0 60 70
71  UNKLEMIKE 448 45-18 Duke 0/0 61 71
72  Horse 448 39-24 Duke 0/0 63 72
73  Justin A 448 39-24 Duke 0/0 64 73
74  Rendaddy 446 41-22 Virginia 0/0 74 158
75  HoosYourDaddy 444 40-23 Virginia 0/0 75 167
76  Holy Upsets 444 39-24 N. Carolina 0/0 65 76
77  Michael Finley 442 44-19 N. Carolina 0/0 66 77
78  Sammy 442 44-19 Tennessee 0/0 67 78
79  Arturo 442 41-22 Mich. St. 0/0 69 79
80  Mark Anderson 442 41-22 Gonzaga 0/0 70 80
81  Natextc1 440 44-19 Duke 0/0 71 81
82  Rj 438 43-20 Gonzaga 0/0 72 82
83  Kathy Welch 438 41-22 Virginia 0/0 83 179
84  Paige Thomas 436 41-22 N. Carolina 0/0 74 84
85  Penelope 434 45-18 Duke 0/0 75 85
86  Cousin Julie 434 44-19 Gonzaga 0/0 76 86
87  Bennett 434 43-20 Gonzaga 0/0 77 87
88  Channing Dolliger 434 43-20 Duke 0/0 78 88
89  Paul Hornung 434 42-21 N. Carolina 0/0 79 89
90  Tom Turnquist 434 41-22 N. Carolina 0/0 80 90
91  Hopefully Not Last 432 41-22 N. Carolina 0/0 81 91
92  Patrick Aleshire 432 38-25 N. Carolina 0/0 82 92
93  Drew Kavanaugh 430 42-21 N. Carolina 0/0 83 93
94  Haley Hoffmann 430 40-23 Gonzaga 0/0 84 94
95  Shirley Timmer 430 36-27 Duke 0/0 85 95
96  Brkt Bstr 428 42-21 Kentucky 0/0 87 96
97  Keith B 426 43-20 Duke 0/0 88 97
98  Bobby 426 41-22 Duke 0/0 89 98
99  Grandpa John 424 44-19 N. Carolina 0/0 90 99
100  Boomer 424 42-21 Michigan 0/0 92 100
101  Mike Bradshaw-4 424 41-22 Mich. St. 0/0 94 101
102  Garbage Man 424 41-22 N. Carolina 0/0 95 102
103  Erika Theiss 422 38-25 Duke 0/0 96 103
104  Megan Mukavetz 420 44-19 Duke 0/0 97 104
105  POTUS 420 41-22 Gonzaga 0/0 99 105
106  M.K. 420 41-22 Kentucky 0/0 100 106
107  Joy 420 40-23 Gonzaga 0/0 101 107
108  Who knows 420 39-24 Duke 0/0 102 108
109  Nuts 418 44-19 Gonzaga 0/0 103 109
110  Hoover 418 43-20 N. Carolina 0/0 104 110
111  Queenie 418 41-22 Gonzaga 0/0 105 111
112  Jason Lagree 418 39-24 Duke 0/0 106 112
113  Gustaferson 416 40-23 N. Carolina 0/0 107 113
114  Gus 416 38-25 Minnesota 0/0 108 114
115  Melissa Duke 414 43-20 Duke 0/0 109 115
116  MK1 414 42-21 Duke 0/0 110 116
117  Leany 414 42-21 N. Carolina 0/0 111 117
118  Jerseygirl97 414 42-21 Kentucky 0/0 112 118
119  Britt Engstrom 410 43-20 N. Carolina 0/0 113 119
120  Gdog 410 40-23 Duke 0/0 114 120
121  Ray Chy 410 40-23 Duke 0/0 115 121
122  BetOnTheMont 408 43-20 N. Carolina 0/0 116 122
123  Michael Onisko 408 42-21 Duke 0/0 118 123
124  Max McGee 408 41-22 Mich. St. 0/0 119 124
125  ariel 406 43-20 Duke 0/0 120 125
126  Everetts Dad 406 42-21 Michigan 0/0 121 126
127  Jason W 404 43-20 Duke 0/0 122 127
128  Elisballin 404 42-21 Duke 0/0 123 128
129  BiscuitBeater19 404 40-23 Duke 0/0 124 129
130  Andrew Herkert 404 39-24 Duke 0/0 125 130
131  rickfishman 404 35-28 Purdue 0/0 126 131
132  Keefe 402 42-21 Duke 0/0 127 132
133  Ashley Hale 402 40-23 Gonzaga 0/0 128 133
134  Growler 402 40-23 Duke 0/0 129 134
135  Jeff overton 402 40-23 Duke 0/0 130 135
136  RET 400 43-20 Gonzaga 0/0 131 136
137  Florida Joe S 400 42-21 Kentucky 0/0 132 137
138  RAMRAP 400 41-22 Duke 0/0 133 138
139  Jamie Crowley 398 40-23 Duke 0/0 134 139
140  Jeff Johnson 396 42-21 N. Carolina 0/0 135 140
141  Rebecca Radulovich 396 40-23 Gonzaga 0/0 136 141
142  oakies 396 38-25 Duke 0/0 137 142
143  Ingy 394 42-21 N. Carolina 0/0 139 143
144  Colleen from County Mayo 394 38-25 N. Carolina 0/0 140 144
145  Heather Sesma 392 40-23 Kansas 0/0 141 145
146  T-bone 390 42-21 N. Carolina 0/0 143 146
147  Wilf 390 39-24 Gonzaga 0/0 144 147
148  GMoney 390 34-29 Mich. St. 0/0 145 148
149  Steve Walter 390 34-29 Tennessee 0/0 146 149
150  Joe van Maastricht 388 42-21 Duke 0/0 147 150
151  jacksonian 388 41-22 Duke 0/0 148 151
152  Old Joe 388 41-22 N. Carolina 0/0 149 152
153  D-Rock 388 39-24 Duke 0/0 150 153
154  s holstein 386 40-23 Kentucky 0/0 151 154
155  teddy 384 42-21 Duke 0/0 152 155
156  And 1 384 40-23 Gonzaga 0/0 153 156
157  Ron B 382 42-21 Duke 0/0 154 157
158  GUSTY 382 41-22 N. Carolina 0/0 155 158
159  Tim Finley 382 41-22 Duke 0/0 156 159
160  John McLaughlin 382 40-23 Gonzaga 0/0 157 160
161  Aunt Cath 382 40-23 N. Carolina 0/0 159 161
162  Carrie Rhoads 382 40-23 Duke 0/0 160 162
163  Patrick Finley 382 39-24 Duke 0/0 161 163
T164  ETH20 380 41-22 Duke 0/0 T162 T164
T164  John I 380 41-22 Duke 0/0 T162 T164
166  Mike Chy 380 41-22 N. Carolina 0/0 164 166
167  Dman44 380 40-23 N. Carolina 0/0 165 167
168  Chelsey 380 40-23 Gonzaga 0/0 166 168
169  Zach 380 38-25 Purdue 0/0 168 169
170  Emma Stamm 380 38-25 Mich. St. 0/0 169 170
171  Oh boy 380 36-27 Duke 0/0 170 171
172  Dolph Roder 378 41-22 N. Carolina 0/0 171 172
173  Everetts Mom 378 40-23 N. Carolina 0/0 172 173
174  Jeff A 378 39-24 N. Carolina 0/0 173 174
175  Brad Plummer 378 39-24 N. Carolina 0/0 174 175
176  PopsinDenver 376 42-21 Duke 0/0 175 176
177  Jeff Ogle 376 40-23 Duke 0/0 176 177
178  Bsherm 376 40-23 Gonzaga 0/0 177 178
179  Ray Nitschke 374 41-22 Duke 0/0 178 179
180  Br8dy 374 36-27 N. Carolina 0/0 180 180
181  Steve Printy 372 40-23 Gonzaga 0/0 181 181
182  Dennis Podoll 372 40-23 N. Carolina 0/0 182 182
183  LTL "Z" 372 39-24 N. Carolina 0/0 183 183
184  FREEZE 372 38-25 Gonzaga 0/0 184 184
185  Jerry Parker 370 40-23 Duke 0/0 185 185
186  Bobby B 366 38-25 Mich. St. 0/0 186 186
187  Stumpf 364 36-27 Gonzaga 0/0 187 187
 Dummy Picks/All Chalk (Not Official) 364 41-22 Duke 0/0
188  BRENT DOLLIGER 362 41-22 Duke 0/0 188 188
189  TyPo ? Every Pick 360 40-23 Duke 0/0 189 189
190  xtra spicy 360 36-27 Tennessee 0/0 190 190
191  John Smith 358 38-25 Duke 0/0 191 191
192  Jessica Bryant 356 41-22 Kentucky 0/0 192 192
193  Donovan 356 39-24 Florida St 0/0 193 193
194  The Real Mayor 356 36-27 Duke 0/0 194 194
195  ckjr 354 40-23 Duke 0/0 195 195
196  Ronda Andersen 354 38-25 Duke 0/0 196 196
197  Jimmy 354 36-27 Gonzaga 0/0 197 197
198  Sarah Mukavetz 352 38-25 Kentucky 0/0 198 198
199  Livdew22 352 36-27 Duke 0/0 199 199
200  Stephanie 350 40-23 Tennessee 0/0 200 200
201  Haywood 350 40-23 Duke 0/0 201 201
202  AgeHags 350 39-24 Kentucky 0/0 202 202
203  Rob Holstein 350 34-29 Duke 0/0 203 203
204  afishman 350 33-30 Mich. St. 0/0 204 204
205  Donna Flaherty 348 35-28 Gonzaga 0/0 205 205
206  Tallen 346 40-23 N. Carolina 0/0 206 206
207  silver spring Mick 346 39-24 N. Carolina 0/0 207 207
208  Man Child 346 39-24 N. Carolina 0/0 208 208
209  Condor 346 36-27 Duke 0/0 209 209
 Neil Page and Del Griffith (Not Official) 346 32-31 Kentucky 0/0
210  Andy C 344 34-29 Duke 0/0 210 210
211  Jen S 342 39-24 Duke 0/0 211 211
212  Sherm 340 39-24 N. Carolina 0/0 212 212
213  Tim Bezoenik 340 38-25 Duke 0/0 213 213
214  Hoosier Daddy 340 37-26 Duke 0/0 214 214
215  Kacey Meagher 340 37-26 N. Carolina 0/0 215 215
216  #1 338 37-26 Gonzaga 0/0 216 216
217  JessHagarty 338 37-26 Gonzaga 0/0 217 217
218  BTrep 336 38-25 Duke 0/0 218 218
219  Parker Olson 336 37-26 Duke 0/0 219 219
220  Jarod 336 36-27 Duke 0/0 220 220
221  Eggy 334 37-26 Gonzaga 0/0 221 221
222  Dana Skinner 334 37-26 Kentucky 0/0 222 222
223  kyn kyn 332 38-25 Duke 0/0 223 223
224  Paulson 332 37-26 Duke 0/0 224 224
225  Scotty T 330 38-25 Duke 0/0 225 225
226  Brian Finley 330 37-26 N. Carolina 0/0 226 226
227  Skylor 330 37-26 Duke 0/0 227 227
228  Badgers 1 326 37-26 N. Carolina 0/0 228 228
229  Mike Bradshaw 326 37-26 LSU 0/0 229 229
230  KevRap 324 38-25 Gonzaga 0/0 230 230
231  Jerry Kramer 324 30-33 Mich. St. 0/0 231 231
232  Brooke Rhoadsie 322 36-27 Gonzaga 0/0 232 232
233  Mike Bradshaw-3 322 35-28 Va. Tech 0/0 233 233
234  Matt Kaun 320 37-26 Duke 0/0 234 234
235  Paul Schoofs 318 35-28 N. Carolina 0/0 235 235
236  Justin s 316 34-29 N. Carolina 0/0 236 236
237  Colby Dolliger 314 37-26 Duke 0/0 237 237
238  Taffy 314 37-26 Tennessee 0/0 238 238
239  TyPo Bracket Buster 312 37-26 Duke 0/0 239 239
240  Herb Adderley 312 37-26 Duke 0/0 240 240
241  cbizzle 312 36-27 Duke 0/0 241 241
242  Molly Johnson 312 35-28 Wisconsin 0/0 242 242
243  JC Crowley 310 25-38 Duke 0/0 243 243
244  Lacey 308 34-29 Gonzaga 0/0 244 244
245  Glass Slipper 306 35-28 Duke 0/0 245 245
246  TonyM 304 35-28 N. Carolina 0/0 246 246
247  Malone 4-3 300 36-27 Duke 0/0 247 247
248  MayDay Malone 296 36-27 Duke 0/0 248 248
249  Lynne Finley 296 32-31 N. Carolina 0/0 249 249
250  Brett Naylor 294 33-30 Tennessee 0/0 250 250
251  Marie I 292 33-30 Duke 0/0 251 251
252  Alejandro 290 31-32 Buffalo 0/0 252 252
253  Puppins 290 30-33 Gonzaga 0/0 253 253
254  Badgerbuss 288 34-29 Duke 0/0 254 254
255  Javy 286 34-29 Kansas 0/0 255 255
256  Marilyn and Grace Finley 282 31-32 N. Carolina 0/0 256 256
257  Luke Damm #11 280 33-30 Duke 0/0 257 257
 Donald Trump (Not Official) 278 27-36 Michigan 0/0
258  Josh Bacskai 270 34-29 Duke 0/0 258 258
259  Joe Huggins 266 30-33 Gonzaga 0/0 259 259
260  Marcy 266 25-38 Wisconsin 0/0 260 260
261  TheDannyMovie 264 27-36 Wisconsin 0/0 261 261
 Coin Flips (Not Official) 264 20-43 Washington 0/0
 Upset Picks Baby (Not Official) 252 12-51 FDU/PVw 0/0
262  zagzagzagzagzagzag 250 32-31 Gonzaga 0/0 262 262
263  Caroline Finley 246 26-37 Duke 0/0 263 263
264  Rocky 244 21-42 Gonzaga 0/0 264 264
265  Tall 230 31-32 Tennessee 0/0 265 265
266  Greg's states and saints 228 27-36 Mich. St. 0/0 266 266
267  McKinley Stamm 224 26-37 Wisconsin 0/0 267 267
268  Gretzky 218 18-45 VCU 0/0 268 268
 Pope Francis (Not Official) 196 24-39 Gonzaga 0/0
269  DannyBeingDanny 188 24-39 Duke 0/0 269 269