2024 Skylark Classic
Why is this called 'The Skylark Classic' ?
Selection Sunday:
March 17 @ 6:00 pm CST
Entry Deadline:
March 21 @ 11:15 am CST
  2021 Final Standings  
Total possible points: 1460
 
 
  NamePointsRecordNational
Champion
OutlookHPFLPFOoW
1  Cosmo 690 31-32 UCLA 0/0 1 2 50.0%
2  Nichole McCarthy 664 29-34 UCLA 0/0 2 3
3  PamRap 648 45-18 Gonzaga 0/0 1 3 50.0%
4  WWP4 596 37-26 Michigan 0/0 4 6
5  WWP 594 43-20 Baylor 0/0 5 12
6  Kris 580 41-22 Baylor 0/0 6 18
7  R. Freeze 570 41-22 Baylor 0/0 7 23
8  MMDNSS2 560 32-31 Baylor 0/0 8 28
9  James shields 542 38-25 Illinois 0/0 9 10
10  Drew Kavanaugh 540 37-26 Gonzaga 0/0 4 10
11  WWP2 534 41-22 Gonzaga 0/0 5 11
12  Brian Finley 532 39-24 Baylor 0/0 12 37
13  Colby Dolliger 520 37-26 Illinois 0/0 13 13
14  Bob Richards 516 39-24 Baylor 0/0 14 53
15  Keiko 516 35-28 Baylor 0/0 15 56
16  Wilf 510 38-25 Gonzaga 0/0 7 16
17  Jackie Moon 498 38-25 Baylor 0/0 17 79
18  M3 486 38-25 Baylor 0/0 18 89
19  Marcus E Reed 484 38-25 Baylor 0/0 19 92
20  tony 482 39-24 Gonzaga 0/0 8 20
21  Dustin Corrigan 3 480 37-26 Baylor 0/0 21 98
22  Dman44 478 38-25 Gonzaga 0/0 9 22
23  Robert turbin 478 34-29 Baylor 0/0 23 99
24  Jon A 474 39-24 Michigan 0/0 24 33
25  Yep 474 37-26 Baylor 0/0 25 104
26  M1 472 39-24 Gonzaga 0/0 11 26
27  KAP 472 38-25 Baylor 0/0 27 107
28  Arya 464 37-26 Baylor 0/0 28 115
29  DannyBeingDanny 464 35-28 Michigan 0/0 29 42
30  Trey Gustafson 462 38-25 Michigan 0/0 30 43
31  Michael Finley 458 37-26 Baylor 0/0 31 124
32  Raynelle 456 38-25 Baylor 0/0 32 125
33  Matt Laube 456 35-28 Gonzaga 0/0 14 33
T34  Mark Brouhard 456 33-30 Gonzaga 0/0 T15 T34
T34  Moose Haas 456 33-30 Gonzaga 0/0 T15 T34
36  Jammer 454 39-24 Gonzaga 0/0 17 36
37  WWP3 454 35-28 Alabama 0/0 37 52
38  Megladon 452 30-33 Villanova 0/0 38 57
39  Steve Rhoads 450 37-26 Gonzaga 0/0 19 39
40  BADGERBUSS 448 37-26 Illinois 0/0 40 62
41  Heidi2 446 38-25 Iowa 0/0 41 64
42  Joyful 446 35-28 Alabama 0/0 42 65
43  Curt Holderfield 446 33-30 Gonzaga 0/0 20 43
44  Iglar 444 38-25 Gonzaga 0/0 21 44
45  Aleshire 444 36-27 Gonzaga 0/0 22 45
46  BPlumm 442 36-27 Gonzaga 0/0 24 46
47  Preston Klink 442 36-27 Baylor 0/0 47 140
48  Argo Ramone 442 33-30 Baylor 0/0 48 142
49  Justin serbian 440 37-26 Gonzaga 0/0 25 49
50  Christine 440 37-26 Gonzaga 0/0 26 50
51  Mike Bradshaw 440 35-28 Baylor 0/0 51 143
52  Ron B 2 438 38-25 Texas 0/0 52 71
53  Christian Yelich 436 39-24 Gonzaga 0/0 27 53
54  Meghan Chambers 436 37-26 Michigan 0/0 54 74
55  Christopher Burkee 436 36-27 Illinois 0/0 55 76
56  Mike Brdshaw -3 436 32-31 Baylor 0/0 56 150
57  QC27 EVERTON! 432 38-25 Baylor 0/0 57 154
58  Shirley Timmer 432 32-31 Baylor 0/0 58 156
59  Doc McStuffins 432 28-35 Wisconsin 0/0 59 83
60  Tilly on Top 428 36-27 USC 0/0 60 85
61  InsideMat-dtion 428 36-27 Texas 0/0 61 86
62  Ron B 3 426 36-27 Baylor 0/0 62 164
63  Maaah-cee (For Steve) 426 34-29 Baylor 0/0 63 166
64  Tall 422 35-28 Gonzaga 0/0 29 64
65  Jenna*423 422 35-28 Gonzaga 0/0 30 65
66  Caroline Finley 420 35-28 Baylor 0/0 66 174
67  MMDNSS3 420 34-29 Baylor 0/0 67 178
68  Meltman 416 34-29 Baylor 0/0 68 183
69  T swizzle 414 35-28 Gonzaga 0/0 31 69
70  The Mayor 412 37-26 Illinois 0/0 70 101
71  Wood 412 36-27 Gonzaga 0/0 32 71
72  Jennifer Wilson 412 34-29 Villanova 0/0 72 103
73  Where legends are made. 410 36-27 Alabama 0/0 73 105
74  Lauren L 410 35-28 Gonzaga 0/0 34 74
75  Sherm 406 38-25 Gonzaga 0/0 35 75
76  JDMac 406 37-26 Gonzaga 0/0 36 76
77  Jon King 3 404 33-30 Baylor 0/0 77 195
78  Steve Walter 404 32-31 Baylor 0/0 78 196
79  Donna Flaherty 404 32-31 Gonzaga 0/0 38 79
80  sarahrhoadsie 402 38-25 Houston 0/0 80 110
81  Jon King 402 35-28 Gonzaga 0/0 39 81
82  Mick Reed 402 35-28 Gonzaga 0/0 40 82
83  BTrep 402 34-29 Alabama 0/0 83 112
84  Trevor Thompson 402 34-29 Illinois 0/0 84 113
85  old Joe 400 36-27 Illinois 0/0 85 116
86  Rob H 400 35-28 Gonzaga 0/0 41 86
87  lottiefarts 400 34-29 Michigan 0/0 87 117
88  Channing Dolliger 398 35-28 Gonzaga 0/0 44 88
89  JT 398 35-28 Gonzaga 0/0 45 89
90  Etheiss 398 31-32 Gonzaga 0/0 46 90
 Pope Francis (Not Official) 398 31-32 Gonzaga 0/0
91  Megan Mukavetz 396 37-26 Illinois 0/0 91 121
92  Duane Ferrell 396 36-27 Illinois 0/0 92 122
93  Zach Carr 2 396 36-27 Illinois 0/0 93 123
94  Jason W 394 38-25 Gonzaga 0/0 47 94
95  Andrew J Herkert 394 35-28 Gonzaga 0/0 48 95
96  AnnFish 394 33-30 Gonzaga 0/0 49 96
97  Bryan J Gago 392 37-26 Gonzaga 0/0 50 97
98  Thoff816 392 36-27 Gonzaga 0/0 51 98
99  OtherSideofWild 392 26-37 Houston 0/0 99 127
100  Coach Funk 390 32-31 Illinois 0/0 100 129
101  Rjbrault 388 37-26 Gonzaga 0/0 54 101
102  Patrick Klink 388 33-30 Gonzaga 0/0 55 102
103  Marilyn Grace Lynne Finley 386 37-26 Gonzaga 0/0 58 103
104  AvEv 386 35-28 Gonzaga 0/0 59 104
105  RobCarl19xx 386 30-33 Illinois 0/0 105 131
106  Maggie 384 37-26 Gonzaga 0/0 60 106
107  Mikechy 384 37-26 Gonzaga 0/0 61 107
108  Sophia 384 35-28 Illinois 0/0 108 132
109  Rick Eisenlauer 384 33-30 Gonzaga 0/0 63 109
110  Tom Bezoenik 382 37-26 Illinois 0/0 110 133
111  Everett’s Mama 380 36-27 Gonzaga 0/0 66 111
112  ABITA 380 35-28 Gonzaga 0/0 67 112
113  Jeff A 380 34-29 Florida St 0/0 113 135
114  Rick Fishman 380 31-32 Gonzaga 0/0 68 114
115  Matt Finley 380 29-34 Illinois 0/0 115 137
116  Jeff Ogle 378 36-27 Illinois 0/0 116 138
117  Dmoney 378 36-27 Florida St 0/0 117 139
118  Tom Turnquist 378 34-29 Gonzaga 0/0 69 118
119  Steven Michael 378 33-30 Baylor 0/0 119 225
120  Pauldo 376 35-28 Gonzaga 0/0 70 120
 Dummy Picks/All Chalk (Not Official) 376 37-26 Gonzaga 0/0
121  B1-A 374 34-29 Gonzaga 0/0 72 121
122  Amy Cornett 374 32-31 Florida St 0/0 122 146
123  Ron B1 372 36-27 Gonzaga 0/0 73 123
124  Mrs Badger Buss 372 35-28 Gonzaga 0/0 75 124
125  Mag Pie 372 34-29 Gonzaga 0/0 77 125
126  J. Early Byrnes 372 34-29 Illinois 0/0 126 148
127  Mark Anderson 372 32-31 Gonzaga 0/0 78 127
128  jor_mur 370 31-32 Illinois 0/0 128 152
129  Willbur 368 35-28 Gonzaga 0/0 80 129
130  Nana 368 35-28 Michigan 0/0 130 155
131  SteveB 368 34-29 Gonzaga 0/0 81 131
132  Lacey Rhoads 368 32-31 Gonzaga 0/0 82 132
133  Brian Sells 366 35-28 Michigan 0/0 133 158
134  Tom Zalewski 366 32-31 Baylor 0/0 134 234
135  Dustin Corrigan 2 364 36-27 Illinois 0/0 135 160
136  bsherm1120 364 35-28 Illinois 0/0 136 161
137  Kirk A Ventiquattro 364 35-28 Gonzaga 0/0 84 137
138  Jeff & Steves favorite cousin 364 34-29 Illinois 0/0 138 162
139  pokerj 362 36-27 Michigan 0/0 139 163
140  TR 362 35-28 Illinois 0/0 140 165
141  Dexter 362 30-33 Gonzaga 0/0 87 141
142  ariel 360 36-27 Alabama 0/0 142 168
143  Stephen Peck 360 35-28 Gonzaga 0/0 88 143
144  Chilly Joe 360 34-29 Ohio St. 0/0 144 169
145  Mike Finley IL 1 360 32-31 Illinois 0/0 145 170
146  Gorman Thomas 358 34-29 Illinois 0/0 146 172
147  XXX 358 33-30 Gonzaga 0/0 90 147
148  Mike Finley IL - 2 358 30-33 Baylor 0/0 148 242
149  Dan Krhin 356 36-27 Gonzaga 0/0 91 149
150  Zach Gustafson 356 35-28 Gonzaga 0/0 93 150
151  Fynal4 356 34-29 Illinois 0/0 151 175
152  Dustin Corrigan 1 356 34-29 Ohio St. 0/0 152 176
153  Taffy 356 34-29 Illinois 0/0 153 177
154  Kathy Welch 356 34-29 Gonzaga 0/0 94 154
155  Hazzee 356 33-30 Gonzaga 0/0 95 155
156  Justin Albers 356 32-31 Gonzaga 0/0 96 156
157  Fender Bender 354 31-32 Illinois 0/0 157 180
158  Sammy 352 35-28 Gonzaga 0/0 97 158
159  jacksonian 352 35-28 Texas 0/0 159 181
160  Cathy E 352 35-28 Illinois 0/0 160 182
161  WWP1 352 32-31 Illinois 0/0 161 184
162  Jack Finley-1 352 32-31 Illinois 0/0 162 185
 Coin Flips (Not Official) 352 18-45 BYU 0/0
163  cpaulsonIU 350 33-30 Michigan 0/0 163 186
164  William Dellapenna 350 31-32 Gonzaga 0/0 100 164
165  Ronda Andersen 348 36-27 Illinois 0/0 165 187
166  Heidi Podoll 348 35-28 Gonzaga 0/0 102 166
167  Bevan 348 34-29 Iowa 0/0 167 188
168  Jessica Christenson 348 31-32 Houston 0/0 168 190
169  jvanmaas 344 36-27 Gonzaga 0/0 106 169
T170  Duke Keefe 344 34-29 Gonzaga 0/0 108 T170
T170  Ryan Braun 344 34-29 Illinois 0/0 T170 191
172  Nah 344 31-32 Tennessee 0/0 172 192
173  Big Bad Jim 344 31-32 Illinois 0/0 173 193
174  Ron B 4 342 28-35 Texas 0/0 174 194
175  Ivory Joe Hunter 340 35-28 Gonzaga 0/0 109 175
176  Jon King 4 340 30-33 Creighton 0/0 176 197
177  Bob Rognmoe 338 34-29 Gonzaga 0/0 111 177
178  SCOTTY Z 338 34-29 Michigan 0/0 178 199
179  Haley Sue 338 31-32 Gonzaga 0/0 114 179
180  DMuksalot 336 32-31 Alabama 0/0 180 200
T181  Joe vM 334 35-28 Gonzaga 0/0 118 T181
T181  Ruth's Husband 334 35-28 Illinois 0/0 T181 201
183  AgeHags 334 34-29 Illinois 0/0 183 202
184  Eli Podoll 334 34-29 Gonzaga 0/0 119 184
185  Keefe 334 33-30 Gonzaga 0/0 120 185
186  KTrep 334 32-31 Illinois 0/0 186 203
187  Bobby o 334 31-32 Illinois 0/0 187 204
188  TTrep 334 31-32 Michigan 0/0 188 205
189  Penelope 332 35-28 Oklahma St. 0/0 189 206
190  3zin3 332 33-30 Michigan 0/0 190 207
191  danny worrell 330 33-30 Villanova 0/0 191 208
192  Karen Hoffmann 330 31-32 Illinois 0/0 192 209
193  sadie 328 35-28 Gonzaga 0/0 126 193
194  Nates ballerz 328 33-30 Alabama 0/0 194 210
195  Jacob 326 34-29 Gonzaga 0/0 128 195
196  Heatro 326 33-30 Illinois 0/0 196 211
197  Time and Score (Tyler P) 326 33-30 Illinois 0/0 197 212
198  Everton Lives Matter 326 32-31 Alabama 0/0 198 213
199  Gpa John 324 34-29 Illinois 0/0 199 214
200  Squeezer Finley 324 32-31 Michigan 0/0 200 215
201  oakies 324 30-33 Illinois 0/0 201 216
202  MeanJeans56 322 34-29 Illinois 0/0 202 217
203  Yovani Gallardo 322 33-30 Illinois 0/0 203 218
204  CONDORODNOC 322 32-31 Gonzaga 0/0 130 204
205  Tim Finley 322 30-33 Illinois 0/0 205 219
206  Amanda Hopkins 320 31-32 Illinois 0/0 206 221
207  No Chance 320 31-32 Ohio St. 0/0 207 222
208  IDK 318 29-34 Michigan 0/0 208 223
209  Wyatt Gustafson 316 33-30 Gonzaga 0/0 134 209
210  brookie 316 32-31 Gonzaga 0/0 136 210
211  Bill Flaherty 314 33-30 Ohio St. 0/0 211 224
212  Brett Naylor 314 31-32 Houston 0/0 212 226
213  M4 314 31-32 Illinois 0/0 213 227
214  Emma 314 31-32 Gonzaga 0/0 141 214
215  Landon 314 30-33 Illinois 0/0 215 228
216  TyPo 312 31-32 Gonzaga 0/0 144 216
217  Heidi 310 34-29 Michigan 0/0 217 229
218  Keith B 310 32-31 Illinois 0/0 218 230
219  Sam G 310 31-32 Gonzaga 0/0 145 219
220  Janie Pop 310 30-33 Gonzaga 0/0 147 220
221  Ron S 310 28-35 W. Virgina 0/0 221 231
222  Cousin Julie 308 31-32 Gonzaga 0/0 149 222
223  Nuts 306 30-33 Illinois 0/0 223 232
224  Paul Schoofs 306 30-33 Gonzaga 0/0 151 224
225  Matt Finley 2 306 27-36 Gonzaga 0/0 153 225
226  Carrie Rhoads 304 29-34 Villanova 0/0 226 233
227  ZC 304 28-35 Gonzaga 0/0 157 227
228  Tim Bezoenik 302 32-31 Gonzaga 0/0 159 228
229  Express Disposal 300 31-32 Illinois 0/0 229 235
230  Horse 300 31-32 Florida St 0/0 230 236
231  MikE 300 30-33 Illinois 0/0 231 237
232  Colleen Meagher 300 29-34 Illinois 0/0 232 238
233  Ashlie Bryn 298 29-34 Gonzaga 0/0 167 233
234  Sixto Lezcano 298 26-37 Illinois 0/0 234 239
235  Ruth E Thompson 296 31-32 Illinois 0/0 235 240
236  Ken Eeg 296 27-36 Gonzaga 0/0 171 236
 Upset Picks Baby (Not Official) 296 11-52 Norfolk St 0/0
237  Jay 294 32-31 Gonzaga 0/0 173 237
238  Jimmy J 294 32-31 Illinois 0/0 238 241
239  M2 290 30-33 Gonzaga 0/0 179 239
240  Josh Bacskai 290 29-34 Illinois 0/0 240 243
241  Z3 286 31-32 Texas 0/0 241 244
242  Bill Rhoads 286 30-33 Illinois 0/0 242 245
243  DAP 284 31-32 Gonzaga 0/0 189 243
244  Cbizzle 282 30-33 Illinois 0/0 244 246
245  eggy/podoll 280 30-33 Ohio St. 0/0 245 247
246  Jace Francis 278 27-36 Iowa 0/0 246 248
247  kacey Meagher 278 26-37 Iowa 0/0 247 249
248  kevrap 276 31-32 Michigan 0/0 248 250
249  Ashlie 276 28-35 Gonzaga 0/0 198 249
250  Jason LaGree 272 31-32 Illinois 0/0 250 251
251  Qnonymous 272 29-34 Illinois 0/0 251 252
252  Alejandro Sesma 272 29-34 Illinois 0/0 252 253
253  Skladanek bitches 264 29-34 Illinois 0/0 253 254
254  IDK? 262 25-38 Illinois 0/0 254 255
255  Josh Foresyth Foresyth 258 29-34 Gonzaga 0/0 220 255
256  AKA SIR 252 28-35 Illinois 0/0 256 256
257  Guy Fieri 250 28-35 Illinois 0/0 257 257
258  MMDNSS 248 28-35 Illinois 0/0 258 258
259  brad 246 28-35 Illinois 0/0 259 259
260  Justin A 242 29-34 Iowa 0/0 260 261
261  Jon King2 232 27-36 W. Virgina 0/0 261 262
262  Mike Bradshaw - 2 232 24-39 Florida St 0/0 262 263
 Neil Page & Del Griffith (Not Official) 228 26-37 Illinois 0/0
263  Javy 224 28-35 Illinois 0/0 263 264
264  Mrs.Friedl 220 22-41 Missouri 0/0 264 265
265  Ryan Krueger 216 25-38 Illinois 0/0 265 266
266  Gus 212 23-40 Alabama 0/0 266 267
267  Zach Carr upsets 202 25-38 Illinois 0/0 267 268
268  Alex Gaeto 182 21-42 Gonzaga 0/0 260 268
269  Angie Gus 180 25-38 Illinois 0/0 269 269