2024 Skylark Classic
Why is this called 'The Skylark Classic' ?
Selection Sunday:
March 17 @ 6:00 pm CST
Entry Deadline:
March 21 @ 11:15 am CST
  2022 Final Standings  
Total possible points: 1660
 
 
Pos NamePointsRecordNational
Champion
OutlookHPFLPFOoW
 Coin Flips (Not Official) 978 27-36 N. Carolina 0/0
1  Keefense 876 40-23 N. Carolina 0/0 1 1 100.0%
2  Barb Baker 864 39-24 N. Carolina 0/0 2 2
 Kenny The Jet Smith (Not Official) 838 39-24 N. Carolina 0/0
3  Morgan 772 39-24 Michigan St 0/0 3 3
4  Channing Dolliger 736 39-24 Gonzaga 0/0 4 4
5  Chris Burkee 720 41-22 Gonzaga 0/0 5 5
6  MrLucas 580 39-24 Kansas 0/0 6 6
7  Ben 552 41-22 Kansas 0/0 7 9
8  Ben P 516 39-24 Kansas 0/0 8 16
9  Matt Finley 4 514 39-24 Purdue 0/0 7 9
10  Chelsey Paulson 512 41-22 Kansas 0/0 10 17
11  Marge 512 34-29 Gonzaga 0/0 8 11
12  Kashtyn 484 39-24 Kansas 0/0 12 25
13  etheiss 478 34-29 Gonzaga 0/0 10 13
14  Phillip Taylor 474 40-23 Kentucky 0/0 11 14
15  Heidi 468 40-23 Duke 0/0 12 15
16  Caleb Hawn 468 39-24 Gonzaga 0/0 13 16
17  Let's Turn 2 464 37-26 Kansas 0/0 17 39
18  MJK2 462 36-27 Kansas 0/0 18 44
19  MKP 458 39-24 Kansas 0/0 19 48
20  Cathy E 458 38-25 Kansas 0/0 20 50
21  Jeff A 458 38-25 Baylor 0/0 14 21
22  AHags 456 40-23 Villanova 0/0 15 22
23  Heather Sesma 456 34-29 Kansas 0/0 23 51
24  Tall 454 38-25 Kansas 0/0 24 52
25  Taffy 454 38-25 Kansas 0/0 25 53
26  Fin2Win 448 39-24 Duke 0/0 18 26
27  Rendon, third born of Clan Crowley 448 33-30 Kansas 0/0 27 61
28  chrissy richards 440 39-24 Gonzaga 0/0 19 28
29  Jochmama 434 39-24 Gonzaga 0/0 20 29
30  Fynal4 434 37-26 Gonzaga 0/0 21 30
31  Ron B 1 434 37-26 Kansas 0/0 31 77
32  Carter Preston 434 36-27 Kansas 0/0 32 78
33  KEIKO 432 37-26 Duke 0/0 22 33
34  WWP 432 35-28 Kansas 0/0 34 82
35  Stephen P 428 35-28 Kansas 0/0 35 90
36  schell's 426 38-25 Baylor 0/0 23 36
37  Matt Finley 2 426 37-26 Kentucky 0/0 24 37
38  3zinz3 424 33-30 Kansas 0/0 38 98
39  Curt Holderfield 420 37-26 Kentucky 0/0 26 39
40  MJK 420 34-29 Arizona 0/0 27 40
41  arturo sesma 418 38-25 Kansas 0/0 41 104
42  Fin2Win2 418 37-26 Gonzaga 0/0 28 42
43  Boilerup 418 37-26 Gonzaga 0/0 29 43
44  Rick Fishman 418 37-26 Gonzaga 0/0 30 44
45  Mreed69 416 36-27 Arizona 0/0 31 45
46  Sammy Croc 414 36-27 Kansas 0/0 46 108
47  TonyV 412 36-27 Kansas 0/0 47 111
48  NCAA CORRUPTION (MICHIGAN) 412 35-28 Kansas 0/0 48 112
49  MFin CH IL 1 408 39-24 Purdue 0/0 32 49
50  BobbyB 408 37-26 Arkansas 0/0 33 50
51  Megladon 408 35-28 UCLA 0/0 34 51
52  CPaulson 408 35-28 Auburn 0/0 35 52
53  Gus 408 35-28 Duke 0/0 36 53
54  JLags 404 36-27 Duke 0/0 37 54
55  Angie Gus 402 37-26 Villanova 0/0 38 55
56  oakies 400 34-29 Gonzaga 0/0 40 56
57  CONDORODNOC 400 33-30 Arizona 0/0 41 57
58  Dan Krhin 398 39-24 Gonzaga 0/0 42 58
59  Kacey Meagher 398 35-28 Villanova 0/0 43 59
60  Tom Hagen 398 35-28 Villanova 0/0 45 60
61  Bryan J Gago 398 34-29 Kansas 0/0 61 130
 Upset Picks (Not Official) 398 12-51 TxSouthern 0/0
62  Justin Albers 396 36-27 Villanova 0/0 46 62
63  Ron B2 396 34-29 Kansas 0/0 63 136
64  Matt Meagher 396 33-30 Gonzaga 0/0 47 64
65  Sherm 394 38-25 Gonzaga 0/0 49 65
66  Ronda Andersen 390 36-27 Kansas 0/0 66 147
67  Patrick Finley 390 36-27 Auburn 0/0 54 67
68  Goat-K 388 35-28 Duke 0/0 55 68
69  Cosmo 388 35-28 UCLA 0/0 56 69
70  Kashtyn K 386 36-27 UCLA 0/0 57 70
71  Toxic Masculinity 384 36-27 Auburn 0/0 58 71
72  Hoover 384 36-27 Kentucky 0/0 59 72
73  Joy Serbian 384 33-30 Baylor 0/0 60 73
74  FunkZone 382 32-31 Duke 0/0 62 74
75  LEL0507 380 37-26 Kentucky 0/0 63 75
76  VanessaWK 380 35-28 Kansas 0/0 76 164
77  Tom Steidl 378 36-27 Gonzaga 0/0 64 77
78  Drew Kavanaugh 378 34-29 Villanova 0/0 65 78
79  LF2 376 36-27 USC 0/0 66 79
80  Shirley E Holstein 376 35-28 Arkansas 0/0 67 80
81  Justin serbian 376 35-28 Gonzaga 0/0 68 81
82  Parker Olson 376 35-28 Kentucky 0/0 69 82
83  ECL 376 34-29 Arizona 0/0 70 83
84  JMC 376 34-29 Kentucky 0/0 71 84
85  Trey Gustafson 374 36-27 Gonzaga 0/0 72 85
86  Nathan Beck 372 37-26 Gonzaga 0/0 73 86
87  Jon King 372 36-27 Baylor 0/0 74 87
88  Vito Corleone 372 34-29 Gonzaga 0/0 75 88
89  jac 370 36-27 Gonzaga 0/0 76 89
90  Boilermaker, Have One 370 33-30 Purdue 0/0 79 90
91  fin 2 win 368 37-26 Kentucky 0/0 80 91
92  Dman44 368 36-27 Arizona 0/0 81 92
93  EGCoop 368 34-29 Baylor 0/0 83 93
94  Mickey 368 33-30 Gonzaga 0/0 84 94
95  Ron B3 368 32-31 Kansas 0/0 95 185
96  Zach Carr 368 32-31 UCLA 0/0 85 96
97  Om 366 37-26 Gonzaga 0/0 86 97
98  Early Bird Con 366 36-27 Purdue 0/0 87 98
99  Jarod 364 37-26 Arizona 0/0 88 99
100  Daddy 364 36-27 Arizona 0/0 89 100
101  Ryan Fitzpatrick 364 34-29 Gonzaga 0/0 91 101
102  brookedacook 364 33-30 Villanova 0/0 92 102
103  Josh Bacskai 362 37-26 Gonzaga 0/0 93 103
104  LHS2 362 34-29 Auburn 0/0 94 104
105  Tyler D 362 34-29 Tennessee 0/0 95 105
106  James Cameron 362 34-29 Gonzaga 0/0 96 106
107  AKA SIR 360 33-30 Gonzaga 0/0 97 107
108  JoeyD 356 36-27 Gonzaga 0/0 99 108
109  Sammy 356 35-28 Gonzaga 0/0 100 109
110  JDMac 356 35-28 Gonzaga 0/0 101 110
111  Findog 4 356 34-29 Gonzaga 0/0 102 111
112  Bradacon 356 31-32 UCLA 0/0 103 112
113  Sir Goose 354 34-29 Gonzaga 0/0 105 113
114  The MONT 352 35-28 Gonzaga 0/0 106 114
115  Peter Clemenza 352 34-29 Gonzaga 0/0 107 115
116  KtodaT 352 24-39 Kansas 0/0 116 222
117  Steve Rhoads 350 32-31 Gonzaga 0/0 109 117
118  BracketLife 348 36-27 Arizona 0/0 110 118
119  Matt Finley 348 30-33 Kansas 0/0 119 224
120  Logan menihan 346 35-28 Arizona 0/0 113 120
121  Carrie Rhoads 346 33-30 Gonzaga 0/0 114 121
122  MonaM 346 32-31 Arizona 0/0 115 122
123  Steph Thompson 344 35-28 Duke 0/0 116 123
124  Big Bad Jim 344 32-31 Gonzaga 0/0 117 124
125  Jon A 344 31-32 Gonzaga 0/0 118 125
126  Ollie I 342 35-28 Gonzaga 0/0 119 126
127  Iglar 342 35-28 Gonzaga 0/0 120 127
128  Lacey Rhoads 342 34-29 Baylor 0/0 121 128
129  Rob Holstein 342 31-32 Arizona 0/0 122 129
130  Donna Flaherty 340 32-31 Gonzaga 0/0 123 130
131  Mah-Cee 340 30-33 Baylor 0/0 124 131
132  MFin CH IL 3 338 35-28 Arizona 0/0 125 132
133  Jake Richards 336 34-29 Arizona 0/0 126 133
134  VIM 336 31-32 Michigan St 0/0 127 134
135  R. Freeze 334 34-29 Gonzaga 0/0 128 135
136  Jay-Walt 334 33-30 Villanova 0/0 129 136
137  STEPHEN B 334 32-31 Gonzaga 0/0 131 137
138  DannyBeingDanny 334 31-32 Gonzaga 0/0 132 138
139  Thatch 332 35-28 Wisconsin 0/0 133 139
140  Preston Klink 332 34-29 Arizona 0/0 134 140
141  BluejayRaider 332 34-29 Gonzaga 0/0 135 141
142  John Keefe 332 33-30 Gonzaga 0/0 137 142
143  M2 332 32-31 Gonzaga 0/0 138 143
144  NanaNance 332 30-33 Saint Marys 0/0 139 144
145  PamRap 330 33-30 Gonzaga 0/0 140 145
146  Bevan 330 32-31 Gonzaga 0/0 141 146
147  JBD2022 328 33-30 Texas Tech 0/0 142 147
148  Amoney 328 32-31 Arizona 0/0 143 148
149  M4 328 30-33 UCLA 0/0 144 149
T150  DAP 326 36-27 Gonzaga 0/0 T145 T150
T150  Jimmy J 326 36-27 Arizona 0/0 T145 T150
152  Weebs 324 34-29 Arizona 0/0 148 152
153  Tom Turnquist 324 32-31 Gonzaga 0/0 149 153
154  Lindsey Beck 322 35-28 Gonzaga 0/0 150 154
155  New Kimz On The Block 322 35-28 Gonzaga 0/0 151 155
156  CornettCruisers 322 33-30 Gonzaga 0/0 152 156
T157  Danny worrell 322 33-30 Villanova 0/0 T153 T157
T157  sarahrhoadsie 322 33-30 Gonzaga 0/0 T153 T157
159  Queenie 322 33-30 Baylor 0/0 155 159
160  Billy Hoyle 322 33-30 Wisconsin 0/0 156 160
161  Jay 322 32-31 Arizona 0/0 157 161
 Dummy Picks/All Chalk (Not Official) 322 36-27 Gonzaga 0/0
162  Twins 320 34-29 Gonzaga 0/0 158 162
163  Brian S. 320 34-29 Gonzaga 0/0 159 163
164  Andrew Herkert 320 33-30 Gonzaga 0/0 160 164
165  Cousin Julie 318 33-30 Auburn 0/0 161 165
166  Ashlie 318 30-33 Arizona 0/0 162 166
167  Gretzky 318 29-34 Gonzaga 0/0 163 167
168  Eli Podoll 316 34-29 Arizona 0/0 165 168
169  Bob Richards 316 32-31 Gonzaga 0/0 166 169
170  MERLIN the Supercomputer 316 32-31 Kentucky 0/0 167 170
171  nailhawk 316 32-31 Kentucky 0/0 168 171
172  M3 316 30-33 Purdue 0/0 169 172
173  Megs_and_Bacon 314 32-31 Gonzaga 0/0 170 173
174  Magic8Ball 314 32-31 Gonzaga 0/0 171 174
175  Ken Reeves 314 31-32 Texas Tech 0/0 172 175
176  DMuksalot 314 30-33 Arizona 0/0 173 176
177  Caitlin 312 33-30 Duke 0/0 174 177
178  Connie Corleone 312 30-33 Arizona 0/0 175 178
179  Bill Flaherty 310 33-30 Wisconsin 0/0 176 179
180  BADGERBUSS 310 30-33 Gonzaga 0/0 177 180
181  John G 308 34-29 Gonzaga 0/0 178 181
182  Jack Stegall 308 32-31 Gonzaga 0/0 179 182
183  ECL2 308 29-34 Gonzaga 0/0 180 183
184  j fin 2 306 31-32 Gonzaga 0/0 181 184
185  Jerry kaminski 306 31-32 Kentucky 0/0 182 185
186  Ann Fishman 306 30-33 Gonzaga 0/0 183 186
187  L1 304 32-31 Gonzaga 0/0 184 187
188  P_sr 304 31-32 Iowa 0/0 186 188
189  Tim Finley 304 30-33 Gonzaga 0/0 187 189
190  Alejandro Sesma 302 33-30 Villanova 0/0 188 190
191  Jay Zalis 302 32-31 Iowa 0/0 189 191
192  VAN WINKLE 12 302 32-31 Arizona 0/0 190 192
193  Kiddies 300 32-31 Providence 0/0 191 193
194  Bill Rhoads 300 31-32 Duke 0/0 192 194
195  Michael Corleone 300 31-32 Gonzaga 0/0 193 195
196  McKinley S 300 22-41 Gonzaga 0/0 194 196
197  Abita 298 33-30 Wisconsin 0/0 195 197
198  J. Early Byrnes 298 32-31 Arizona 0/0 196 198
199  Kav 298 32-31 Gonzaga 0/0 197 199
200  Tyler Podoll 298 32-31 Gonzaga 0/0 198 200
201  Keith B 298 31-32 Illinois 0/0 199 201
202  Yup! 298 31-32 Arizona 0/0 200 202
203  Ben Subercaseaux 298 30-33 Arizona 0/0 201 203
204  LHS 296 33-30 Gonzaga 0/0 202 204
205  jfin 1 296 33-30 Kentucky 0/0 203 205
206  Tallen Ritschard 296 33-30 Gonzaga 0/0 204 206
207  Kathy Welch 296 33-30 Gonzaga 0/0 205 207
208  CindyCinderella 296 32-31 Wisconsin 0/0 206 208
209  Kenny Battle 296 31-32 Illinois 0/0 207 209
210  BPlumm 296 31-32 Purdue 0/0 208 210
211  TR 296 30-33 Connecticut 0/0 209 211
212  Colleen from County Mayo 296 30-33 Gonzaga 0/0 210 212
213  Mike FinleY 296 30-33 Iowa 0/0 211 213
214  Matthew Fishman 296 29-34 Kentucky 0/0 212 214
215  Ben Subercaseaux Final 296 29-34 Arizona 0/0 213 215
T216  Dave Schlosser 294 31-32 Gonzaga 0/0 T214 T216
T216  WillGetsBuckets 294 31-32 Arizona 0/0 T214 T216
218  Matt Laube 292 26-37 Gonzaga 0/0 216 218
219  Dmoney 290 32-31 Arizona 0/0 217 219
220  Preston Klink2 290 32-31 Gonzaga 0/0 218 220
221  Dana Skinner 288 32-31 Illinois 0/0 219 221
222  Buck Russell Fender 288 30-33 Arizona 0/0 220 222
223  Will_DIII 288 29-34 Gonzaga 0/0 221 223
224  Mark Anderson 284 30-33 Purdue 0/0 223 224
225  Sophia 282 32-31 Gonzaga 0/0 225 225
226  Horse 282 30-33 Gonzaga 0/0 226 226
227  Luca Brasi 282 27-36 Arizona 0/0 227 227
228  Jeff Ogle 280 33-30 Kentucky 0/0 228 228
229  MJ 280 27-36 Michigan 0/0 229 229
230  Chris Thomas 278 32-31 Arizona 0/0 230 230
231  Fin 276 30-33 Gonzaga 0/0 231 231
232  Kris Rauh 276 30-33 Baylor 0/0 232 232
233  Matt Finley 3 276 27-36 Villanova 0/0 233 233
234  Eggy 276 27-36 Wisconsin 0/0 234 234
235  MLFallon 274 30-33 Wisconsin 0/0 235 235
 President Biden (Not Official) 274 31-32 Delaware 0/0
 Charles Barkley (Not Official) 272 25-38 Arizona 0/0
236  Britt Gosenheimer 270 30-33 Gonzaga 0/0 236 236
237  Joe S 270 30-33 Gonzaga 0/0 237 237
238  LilahD 268 32-31 Gonzaga 0/0 238 238
239  MFin CH IL 2 268 27-36 Wisconsin 0/0 239 239
240  Jason W 266 32-31 Gonzaga 0/0 240 240
241  danica.2 266 31-32 Arizona 0/0 241 241
242  Paul Schoofs 266 30-33 Arizona 0/0 242 242
243  Tyler Thomas 264 31-32 Auburn 0/0 243 243
244  Ken Eeg 264 29-34 Kentucky 0/0 244 244
245  cbizzle 258 30-33 Arizona 0/0 245 245
246  Alex Gaeto 258 28-35 Gonzaga 0/0 246 246
247  Ruth T 256 30-33 Gonzaga 0/0 247 247
248  M1 256 28-35 Tennessee 0/0 248 248
249  Carter Fenner 254 29-34 Arizona 0/0 249 249
250  Robert Turbin 252 29-34 Auburn 0/0 250 250
251  Colby Dolliger 252 29-34 Gonzaga 0/0 251 251
252  BracketDeath 250 29-34 Arizona 0/0 252 252
253  sugo2k 244 25-38 Arizona 0/0 253 253
254  Wyatt Gustafson 242 30-33 Gonzaga 0/0 254 254
255  Amanda Hopkins 242 28-35 Gonzaga 0/0 255 255
256  old joe 240 28-35 Gonzaga 0/0 256 256
257  Wilf 236 29-34 Gonzaga 0/0 257 257
258  Mrs Badger Buss 232 29-34 Arizona 0/0 258 258
259  Sam-a-lama DingDong 228 27-36 Tennessee 0/0 259 259
260  Yukari Finley 224 24-39 Baylor 0/0 260 260
261  WWP2 220 26-37 Gonzaga 0/0 261 261
262  Emma 220 25-38 Wisconsin 0/0 262 262
263  StJohnsClinton 212 22-41 Indiana 0/0 263 263
264  Byrnz 206 26-37 Auburn 0/0 264 264
265  Neil Page & Del Griffith 206 26-37 Illinois 0/0 265 265
266  jor_mur 202 24-39 Arizona 0/0 266 266
267  Nana Jan 198 24-39 Gonzaga 0/0 267 267
268  Paige Thomas 190 23-40 Illinois 0/0 268 268
269  Pauldo 174 24-39 Gonzaga 0/0 269 269