2024 Skylark Classic
Why is this called 'The Skylark Classic' ?
Selection Sunday:
March 17 @ 6:00 pm CST
Entry Deadline:
March 21 @ 11:15 am CST
  2023 Final Standings  
Total possible points: 1902
 
 
Pos NamePointsRecordNational
Champion
OutlookHPFLPFOoW
1  WWP1 838 37-26 UConn 0/0 1 4 55.6%
2  Will D 828 37-26 UConn 0/0 2 6
3  Zach Carr 1 824 34-29 UConn 0/0 3 8
4  NanaNance 806 36-27 UConn 0/0 4 14
5  Steve Rhoads 804 33-30 UConn 0/0 5 16
6  EkimB 802 34-29 UConn 0/0 6 18
7  Jeff Ogle 782 36-27 UConn 0/0 7 20
8  Ben Subercaseaux 720 30-33 UConn 0/0 8 27
 Coin Flips (Not Official) 720 32-31 Princeton 0/0
9  Megalodon 674 34-29 SanDiegoSt 0/0 1 9 44.4%
10  brookie cookie 636 37-26 Texas 0/0 2 10
11  BTREP 616 36-27 Duke 0/0 3 11
12  Tyler Drogue 574 33-30 Alabama 0/0 5 12
13  Lean G 570 34-29 Gonzaga 0/0 7 13
14  ekimB-2 558 34-29 Marquette 0/0 9 14
15  Skybum 556 38-25 UCLA 0/0 10 15
16  Delaney 554 32-31 Kansas St 0/0 11 16
17  Tim Finley 552 36-27 Duke 0/0 12 17
18  Brad Plumm 550 38-25 Houston 0/0 13 18
19  Bennett 550 33-30 Alabama 0/0 15 19
20  Chris 546 41-22 Alabama 0/0 17 20
21  Mark Anderson (2) 542 34-29 Alabama 0/0 19 21
22  Jackson G 504 37-26 Houston 0/0 21 22
23  Reece 496 38-25 Texas 0/0 22 23
24  Oscar Robertson 486 35-28 Houston 0/0 23 24
25  Dave Schlosser 482 36-27 Alabama 0/0 24 25
26  Mike1 480 35-28 UCLA 0/0 25 26
27  MK 472 38-25 Houston 0/0 26 27
28  Cwamb #1 462 36-27 Houston 0/0 28 28
29  Izzone 462 33-30 MichiganSt 0/0 29 29
30  Kris Rauh 460 36-27 Texas 0/0 30 30
31  Pauldo 460 34-29 Alabama 0/0 31 31
32  Iglar 460 34-29 Texas 0/0 32 32
33  Rob Holstein 454 36-27 Texas 0/0 33 33
34  Upsets 450 37-26 Marquette 0/0 34 34
35  The Mont's Last Dance 448 41-22 Arizona 0/0 35 35
36  Jordan Murray 444 33-30 Houston 0/0 36 36
37  Paul Schoofs 440 34-29 Duke 0/0 37 37
38  Logan menihan 428 36-27 Kansas 0/0 38 38
39  Owen and cam TYREEK HILL Is best 424 35-28 Baylor 0/0 39 39
40  Mfin 2 424 26-37 Purdue 0/0 40 40
41  Cbizzle24 418 34-29 Texas 0/0 41 41
42  Carter Wambach 416 36-27 Houston 0/0 42 42
43  Bob Richards 416 35-28 Kansas 0/0 43 43
44  Ron B 416 35-28 Texas 0/0 44 44
45  chrissy preston 416 31-32 Alabama 0/0 45 45
46  LLowy 410 29-34 Marquette 0/0 46 46
47  Shari Gorczyca 408 36-27 Gonzaga 0/0 47 47
48  Eggy 406 36-27 Marquette 0/0 48 48
49  Andy B 406 34-29 Houston 0/0 49 49
50  Cocaine Ball 402 33-30 Houston 0/0 50 50
51  Matt Finley 3 402 30-33 Alabama 0/0 51 51
52  TV 396 37-26 Alabama 0/0 52 52
53  McKinley 396 25-38 UCLA 0/0 53 53
54  Barb Baker 394 36-27 Gonzaga 0/0 54 54
55  Big Bad Jim 390 33-30 Houston 0/0 55 55
56  Andrew Herkert 390 30-33 Kansas 0/0 56 56
57  Bruins for the Win 388 35-28 UCLA 0/0 57 57
58  HorneyFrog 388 33-30 Alabama 0/0 58 58
59  Channing Dolliger 388 33-30 Alabama 0/0 59 59
60  Jack Stegall 386 35-28 UCLA 0/0 60 60
61  ECL 386 35-28 Alabama 0/0 61 61
62  Odd_Teams 386 29-34 Alabama 0/0 62 62
63  Thoff816 380 34-29 Kansas 0/0 63 63
64  Jerry kaminski 380 32-31 Alabama 0/0 64 64
65  Joy 376 32-31 Alabama 0/0 65 65
66  Ya Dig 376 30-33 Alabama 0/0 66 66
67  Manthe41 374 35-28 Marquette 0/0 67 67
68  James Cornett 374 35-28 Kansas 0/0 68 68
69  BigJah 374 32-31 Houston 0/0 69 69
70  Casey wambach 374 32-31 Houston 0/0 70 70
71  oakies 374 31-32 Alabama 0/0 71 71
72  Caleb hawn 372 32-31 Houston 0/0 72 72
73  LTL Z 370 36-27 Alabama 0/0 73 73
74  Fynal 4 370 35-28 Alabama 0/0 74 74
75  Auntie Julie 370 30-33 Marquette 0/0 75 75
76  Matt Finley 2 368 33-30 Arizona 0/0 76 76
77  Natalie Grogan 368 31-32 Houston 0/0 77 77
78  AFishman 368 29-34 Marquette 0/0 78 78
79  CK plays No D 366 32-31 Gonzaga 0/0 79 79
80  The crowned prince of Clan Crowley 364 36-27 Alabama 0/0 80 80
81  Bob Sherman 364 34-29 UCLA 0/0 81 81
82  Flicker 364 34-29 Purdue 0/0 82 82
83  Billy Hoyle 364 26-37 Marquette 0/0 83 83
84  Ean Ackley 362 36-27 Kansas 0/0 84 84
85  Amanda Hopkins 362 35-28 Alabama 0/0 85 85
86  Typo 3 362 33-30 UCLA 0/0 86 86
87  Carter Fenner 362 32-31 Kansas 0/0 87 87
88  Bradacon 360 30-33 UCLA 0/0 88 88
89  Matt Finley 1 356 31-32 Purdue 0/0 89 89
90  Ken Eeg 356 31-32 Houston 0/0 90 90
91  Mike Shaw 354 33-30 Kansas 0/0 91 91
92  Haley Sue 354 29-34 Gonzaga 0/0 92 92
93  Colby Dolliger 352 34-29 Purdue 0/0 93 93
94  KtodaT 352 30-33 Kansas 0/0 94 94
95  Jim Boeheim 352 27-36 Arizona 0/0 95 95
96  Dan Krhin 348 35-28 Kansas 0/0 96 96
97  Tall 348 34-29 Alabama 0/0 97 97
98  Jay Zalis 348 33-30 Arizona 0/0 98 98
99  Carter Preston 348 33-30 Alabama 0/0 99 99
100  AHags 348 30-33 Marquette 0/0 100 100
101  Caroline F 348 30-33 Indiana 0/0 101 101
102  Parker Olson 348 29-34 Houston 0/0 102 102
103  Horse 346 33-30 Duke 0/0 103 103
104  Alejandro Sesma 344 33-30 Illinois 0/0 104 104
105  MKP 342 34-29 Alabama 0/0 105 105
106  Let's Turn 2 342 32-31 Kansas 0/0 106 106
107  Cosmo 342 31-32 UCLA 0/0 107 107
108  Speeeen 342 31-32 Houston 0/0 108 108
109  Sherm 340 35-28 Houston 0/0 109 109
110  Jess E Byrnes 340 33-30 Purdue 0/0 110 110
111  Daddy Time 338 35-28 Alabama 0/0 111 111
112  Jason W 338 34-29 Alabama 0/0 112 112
113  Tavian 338 34-29 Houston 0/0 113 113
114  Wyatt Gustafson 338 33-30 Houston 0/0 114 114
115  Bill R 338 31-32 Houston 0/0 115 115
116  JoeyD 336 33-30 Houston 0/0 116 116
117  Mfin 3 336 33-30 Purdue 0/0 117 117
118  Lion2023 336 32-31 Purdue 0/0 118 118
 Pope Francis (Not Official) 336 29-34 Xavier 0/0
119  mfin 1 334 32-31 Purdue 0/0 119 119
T120  Marbs 334 31-32 Texas 0/0 T120 T120
T120  WWP 334 31-32 Kansas 0/0 T120 T120
122  Jon A 334 31-32 Houston 0/0 122 122
123  Texas Guy's Mom 334 31-32 Texas 0/0 123 123
124  J Cornett 332 35-28 Texas 0/0 124 124
125  BADGERBUSS 332 31-32 Houston 0/0 125 125
126  Bill Flaherty 330 33-30 Marquette 0/0 126 126
127  PapaFitz 328 34-29 Houston 0/0 127 127
128  Marge 328 34-29 Houston 0/0 128 128
129  Becky b 328 32-31 Texas 0/0 129 129
130  Dman44 328 27-36 Alabama 0/0 130 130
131  Dmoney 326 33-30 Houston 0/0 131 131
132  Marge Steidl 326 33-30 Kansas 0/0 132 132
133  Ang Gustafson 326 28-35 Xavier 0/0 133 133
134  Rendon, Third Born of Clan Crowley 324 32-31 Alabama 0/0 134 134
135  Boiler Up 324 31-32 Purdue 0/0 135 135
136  Bob Lanier 324 25-38 Drake 0/0 136 136
 Dummy Picks/All Chalk (Not Official) 324 35-28 Alabama 0/0
137  Talo 322 33-30 Alabama 0/0 137 137
138  Jace 322 33-30 Alabama 0/0 138 138
139  Jackson Giunta 322 32-31 Purdue 0/0 139 139
140  Mrs. Badger Buss 322 32-31 Alabama 0/0 140 140
141  Lagree 322 30-33 Purdue 0/0 141 141
142  Drew Kavanaugh 322 30-33 Alabama 0/0 142 142
143  Gerry 322 21-42 Houston 0/0 143 143
144  Garlock John 320 34-29 Marquette 0/0 144 144
145  Eric Tyson 320 33-30 Alabama 0/0 145 145
146  Bobby Portis 320 32-31 Marquette 0/0 146 146
147  AuntMere 318 31-32 Kansas 0/0 147 147
148  Trey Gustafson 318 28-35 Texas 0/0 148 148
149  MICKREED 316 33-30 Arizona 0/0 149 149
150  Brooms 316 33-30 Kansas 0/0 150 150
151  Evan Paulson 316 32-31 Gonzaga 0/0 151 151
152  Slam Dunk 316 32-31 Houston 0/0 152 152
153  BLT 316 30-33 Marquette 0/0 153 153
154  Terri Thachenkery Lobo 314 33-30 Marquette 0/0 154 154
155  Amy Cornett 314 32-31 Xavier 0/0 155 155
156  sarahrhoadsie 314 32-31 Alabama 0/0 156 156
157  MoMo 314 32-31 Houston 0/0 157 157
158  Ruth Thompson 314 32-31 Arizona 0/0 158 158
159  Condor 314 32-31 Marquette 0/0 159 159
160  Lindsey skladanek 314 30-33 Arizona 0/0 160 160
161  Robert Turbin 314 30-33 Kansas 0/0 161 161
162  Zach Carr 314 27-36 Alabama 0/0 162 162
163  Maaasssseee 314 26-37 Saint Marys 0/0 163 163
164  LTL B 312 33-30 Arizona 0/0 164 164
165  Mike Bentheimer 312 32-31 Texas 0/0 165 165
166  Oliver Pooch 312 32-31 Alabama 0/0 166 166
167  LF1 312 32-31 Alabama 0/0 167 167
168  Josh Bacskai 312 31-32 Alabama 0/0 168 168
169  Clyde the Cougar 312 31-32 Purdue 0/0 169 169
170  jac 312 30-33 Texas 0/0 170 170
171  DannyBeingDanny 312 28-35 Arizona 0/0 171 171
172  JMBR 310 32-31 Alabama 0/0 172 172
173  Emma Stamm 310 29-34 Marquette 0/0 173 173
174  Keiko 310 28-35 Gonzaga 0/0 174 174
175  soapboxstew 308 31-32 Houston 0/0 175 175
176  Matt Fishman 308 31-32 Texas 0/0 176 176
177  old joe 308 30-33 Purdue 0/0 177 177
178  DMuksalot 308 29-34 Houston 0/0 178 178
179  BIL5 306 31-32 Kansas 0/0 179 179
180  MK1 306 31-32 Gonzaga 0/0 180 180
181  john 306 29-34 Alabama 0/0 181 181
182  Jacob 304 32-31 UCLA 0/0 182 182
183  Jim Kelly 304 32-31 Baylor 0/0 183 183
184  Chris Thomas 304 32-31 Purdue 0/0 184 184
185  Kav 304 31-32 Alabama 0/0 185 185
186  FREEZE 304 31-32 Alabama 0/0 186 186
187  Carrie Rhoads 304 30-33 Gonzaga 0/0 187 187
188  TyPo 2 304 29-34 Houston 0/0 188 188
189  Jack johnson 304 29-34 Marquette 0/0 189 189
190  KashKo 304 28-35 Alabama 0/0 190 190
191  Jeffrey Parker 302 31-32 Kansas St 0/0 191 191
192  Gilbert Lansing 302 31-32 Alabama 0/0 192 192
193  Justin s 302 30-33 Houston 0/0 193 193
194  Brian Winters 302 30-33 UCLA 0/0 194 194
195  Ollie 300 29-34 UCLA 0/0 195 195
196  Honey Badger 300 28-35 Alabama 0/0 196 196
197  Claystation 298 31-32 Houston 0/0 197 197
198  ECL1 298 31-32 UCLA 0/0 198 198
199  Justin A 298 30-33 Houston 0/0 199 199
200  Nora Paulson 298 23-40 Indiana 0/0 200 200
201  Dennis Podoll 296 32-31 Alabama 0/0 201 201
 Neil Page & Del Griffith (Not Official) 294 29-34 Northwestrn 0/0
202  HOO HOO HOO 292 30-33 Indiana 0/0 202 202
203  Tom Turnquist 292 29-34 Arizona 0/0 203 203
204  UpsetSpecial 292 28-35 UCLA 0/0 204 204
205  Morgan 292 24-39 Duke 0/0 205 205
206  Juanita 290 30-33 Kansas 0/0 206 206
207  Mick Byrnes 288 30-33 UCLA 0/0 207 207
208  Neil 288 29-34 Texas 0/0 208 208
209  Andy 288 29-34 Kansas 0/0 209 209
210  kevin 288 28-35 Purdue 0/0 210 210
211  Cathy E 286 32-31 Purdue 0/0 211 211
212  Stephanie Thompson 286 28-35 Arizona 0/0 212 212
213  Craig Hodges 284 30-33 Kansas 0/0 213 213
214  Florida Joe 282 30-33 Texas 0/0 214 214
215  Keefense 282 26-37 Houston 0/0 215 215
216  All in on Duke 280 30-33 Duke 0/0 216 216
217  Mads555 280 26-37 Northwestrn 0/0 217 217
218  Harry 278 30-33 Marquette 0/0 218 218
219  Ben Polzin 278 29-34 Arizona 0/0 219 219
220  javy 276 30-33 Kansas 0/0 220 220
221  Micah 276 29-34 Purdue 0/0 221 221
222  Jessica F 276 26-37 Indiana 0/0 222 222
223  Schueyfly 274 31-32 Alabama 0/0 223 223
224  Francis Kelly 274 31-32 Kansas 0/0 224 224
225  Heather Sesma 274 30-33 Kansas 0/0 225 225
226  Ariel 274 29-34 Arizona 0/0 226 226
227  Alex Gizelbach 274 28-35 Gonzaga 0/0 227 227
228  John McLaughlin 274 25-38 Alabama 0/0 228 228
229  Shirley E Holstein 272 31-32 Alabama 0/0 229 229
230  The Mayor 272 29-34 Indiana 0/0 230 230
231  AKA SIR 272 28-35 Arizona 0/0 231 231
232  slugo3k 272 25-38 UCLA 0/0 232 232
233  MTM56 270 30-33 Purdue 0/0 233 233
234  Preston Klink2 270 29-34 Marquette 0/0 234 234
235  JK 270 28-35 Baylor 0/0 235 235
236  Ashlie 270 28-35 Arizona 0/0 236 236
237  CindyCinderella 270 27-36 Kansas 0/0 237 237
238  Keegan Cornett 268 30-33 Purdue 0/0 238 238
239  Efrem "Big Butt" Winters 268 29-34 Illinois 0/0 239 239
240  Marbs1 268 29-34 Kansas 0/0 240 240
241  Taffy 268 28-35 Xavier 0/0 241 241
242  Caroline A 266 28-35 UCLA 0/0 242 242
243  maclameej 266 28-35 Houston 0/0 243 243
244  Jessica Hagarty 266 27-36 Baylor 0/0 244 244
245  Dave Sesvold 266 25-38 Houston 0/0 245 245
246  Kathy 264 31-32 Arizona 0/0 246 246
247  BobbyB 264 29-34 UCLA 0/0 247 247
248  Mike Finley 262 29-34 Indiana 0/0 248 248
249  Ronald Serbian 262 29-34 Marquette 0/0 249 249
250  Matthew Kaun 260 29-34 Marquette 0/0 250 250
251  Chris Burkee 260 28-35 Kansas 0/0 251 251
252  Saeger Troy 260 27-36 Gonzaga 0/0 252 252
253  Drew Ott 258 28-35 Alabama 0/0 253 253
254  Can Baker 254 28-35 Duke 0/0 254 254
255  Swish 254 28-35 Marquette 0/0 255 255
256  Lucky Fin 254 27-36 Kansas 0/0 256 256
257  Nate Beck 252 28-35 Marquette 0/0 257 257
258  Double T 252 28-35 Alabama 0/0 258 258
259  Preston Klink1 250 29-34 Texas 0/0 259 259
260  Never Give Up 250 28-35 NC State 0/0 260 260
261  Mike 250 28-35 Houston 0/0 261 261
262  Keith B 250 27-36 Purdue 0/0 262 262
263  Chris Paulson 250 27-36 Arizona 0/0 263 263
264  teddy wagner 250 26-37 Alabama 0/0 264 264
265  Ronda Andersen 248 29-34 Alabama 0/0 265 265
266  LF 248 28-35 Kansas 0/0 266 266
267  SwaggieMcBitties87 248 26-37 Illinois 0/0 267 267
268  Jeff A 244 27-36 UCLA 0/0 268 268
269  Colleen from County Mayo 244 26-37 Virginia 0/0 269 269
270  Khris Middleton 244 26-37 Houston 0/0 270 270
271  Brian S. 240 28-35 Gonzaga 0/0 271 271
272  Gavyn Lynch 238 27-36 Alabama 0/0 272 272
273  J.M.C. 236 26-37 Houston 0/0 273 273
274  Go Boilers 1 236 24-39 Purdue 0/0 274 274
275  Bevan^2 232 27-36 Houston 0/0 275 275
276  Brian F 232 26-37 Indiana 0/0 276 276
277  Grace F 230 26-37 Indiana 0/0 277 277
278  STEPHENB 230 25-38 Houston 0/0 278 278
279  Gretzky 228 24-39 Houston 0/0 279 279
280  HypnoToad 226 26-37 TCU 0/0 280 280
 Upset Picks (Not Official) 226 8-55 FDU 0/0
281  Papito 224 27-36 Marquette 0/0 281 281
282  Lacey 224 26-37 Gonzaga 0/0 282 282
283  Abita 222 26-37 Purdue 0/0 283 283
284  Gus 222 25-38 Duke 0/0 284 284
285  Kacey 222 25-38 Houston 0/0 285 285
286  Little Goose 220 21-42 Purdue 0/0 286 286
287  TyPo 1 218 26-37 Purdue 0/0 287 287
288  Laube 218 20-43 Kansas 0/0 288 288
289  Bevan 216 26-37 Houston 0/0 289 289
290  Molly Johnson 214 24-39 Kansas 0/0 290 290
291  Partner M 202 25-38 Indiana 0/0 291 291
292  Go Boilers 2 202 22-41 Purdue 0/0 292 292
293  Christya 194 23-40 Xavier 0/0 293 293
294  Donna Flaherty 194 23-40 Arizona 0/0 294 294
295  CindyLou 190 24-39 Alabama 0/0 295 295
296  Sheena 170 12-51 Utah St 0/0 296 296
297  SisiMonster 138 15-48 Baylor 0/0 297 297